Washington, Virginia
| Donald Khoury |
![]() |
|
| Principal Broker | ||
| Real Estate Services | ||
| 540-347-5777 | ||
| Associate Broker | ||
| RE/MAX Regency | ||
| 540-341-8926 | ||
|
|
||
|
|
||
|
|
| MLS # | PRICE | ADDRESS | CITY | BEDS | FULL BA | HALF BA | GAR | ACRES |
| RP7257292 | $198,800 | 20 ODEN AVE | WASHINGTON | 3 | 1 | 1 | 4.15 | |
| RP7128559 | $220,000 | 742 HARRIS HOLLOW RD | WASHINGTON | 3 | 1 | 0 | 2.50 | |
| RP7260850 | $259,000 | 25 ASH TREE RD | WASHINGTON | 3 | 3 | 0 | 1.64 | |
| RP6935199 | $259,500 | 170 FODDERSTACK RD | WASHINGTON | 3 | 1 | 0 | 1.00 | |
| RP7263552 | $329,000 | FLATWOOD LN | WASHINGTON | 3 | 2 | 1 | 4.68 | |
| RP7119223 | $525,000 | 0 OLD SKI LODGE LN | WASHINGTON | 2 | 3 | 0 | 25.00 | |
| RP7197485 | $550,000 | 329 MAIN ST | WASHINGTON | 4 | 1 | 0 | 0.00 | |
| RP7275790 | $649,000 | 135 ASH TREE LN | WASHINGTON | 2 | 1 | 1 | 18.70 | |
| RP7168222 | $650,000 | 72 CHRISTMAS TREE LN | WASHINGTON | 2 | 2 | 1 | 2 | 25.00 |
| RP7177108 | $1,250,000 | 60 DEIDRE LN | WASHINGTON | 4 | 3 | 1 | 57.00 | |
| RP7235527 | $1,899,850 | 65 CLARK LN | WASHINGTON | 6 | 10 | 4 | 5 | 29.32 |
| RP7185320 | $2,600,000 | 300 REALITY FARM LN | WASHINGTON | 5 | 5 | 1 | 4 | 50.00 |
