Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

Warrenton, Virginia 20187

MLS # PRICE ADDRESS CITY STATE BEDS FULL BA HALF BA GAR ACRES
FQ7388853 $146,000 5165 DOVETAIL LN WARRENTON VA 4 1 0   0.98
FQ7253493 $199,900 8301 KINES RD WARRENTON VA 4 2 0   2.04
FQ7371310 $209,000 6330 AIRLIE RD WARRENTON VA 3 1 0 1 0.79
FQ7359204 $217,900 5048 DOGWOOD DR WARRENTON VA 5 1 1 2 0.80
FQ7107928 $219,900 6704 HOLLY FARM LN #106 WARRENTON VA 2 2 0 1  
FQ7366354 $219,900 6696 CLUB HOUSE LN #106 WARRENTON VA 2 2 0 1  
FQ7363926 $225,000 6511 GRAYS MILL RD WARRENTON VA 3 2 0 1 1.75
FQ7364254 $225,000 4390 SUNSET CT WARRENTON VA 4 3 0   0.69
FQ7376416 $239,900 7194 SILVER BEECH LN WARRENTON VA 3 2 0 2 1.30
FQ7290017 $249,900 7156 NORTHAMPTON ST WARRENTON VA 4 2 1 1 0.50
FQ7295762 $259,900 6459 PAVILION ST WARRENTON VA 4 2 0   0.48
FQ7306544 $259,900 8093 MEETZE RD WARRENTON VA 4 3 0   0.99
FQ7129624 $279,990 0 SUFFIELD LN #. WARRENTON VA 3 2 0 2  
FQ7328415 $287,600 LOVERS LANE WARRENTON VA 3 2 0   0.96
FQ7360187 $290,000 6326 NORDIX DR WARRENTON VA 3 3 0 2 0.69
FQ7292895 $299,000 7305 FORREST RD WARRENTON VA 4 2 1 2 1.22
FQ7307776 $299,000 7004 RILEY RD WARRENTON VA 3 2 0 2 0.74
FQ7306071 $299,900 7597 PAHLSON CT WARRENTON VA 3 2 1 2 0.23
FQ7002768 $299,990 0 LAKE WILLOW CT WARRENTON VA 3 2 1 2 0.00
FQ7385867 $299,999 7316 MOSS LN WARRENTON VA 3 3 0 2 1.00
FQ7365777 $300,000 6715 HOLLY FARM LN #6715 WARRENTON VA 3 2 1 2  
FQ7352894 $309,900 7228 SILVER BEECH LN WARRENTON VA 4 2 1 2 2.36
FQ6955736 $315,000 6682 SUFFIELD LN #6682 NEW BALTIMORE VA 3 3 1 2  
FQ7002806 $329,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.00
FQ7002774 $344,990 0 LAKE WILLOW CT WARRENTON VA 3 2 1 2 0.00
FQ7384224 $345,000 7373 AUBURN MILL RD WARRENTON VA 4 2 1 2 1.40
FQ7388636 $350,000 6722 STREAM VIEW LN #6722 WARRENTON VA 3 3 0 2  
FQ7180496 $359,000 9407 AVENEL DR WARRENTON VA 3 2 1 2 1.28
FQ7002751 $359,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.00
FQ7374610 $369,000 7407 CEDAR RUN DR WARRENTON VA 5 2 1 2 0.62
FQ7215575 $369,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.23
FQ7215597 $384,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.23
FQ7296237 $389,000 7040 PANORAMA CT WARRENTON VA 4 3 0 2 0.57
FQ7248364 $390,000 8181 POPLAR GROVE DR WARRENTON VA 4 2 1 2 1.30
FQ7128007 $392,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.46
FQ7340017 $395,000 3566 SUTHERLAND CT WARRENTON VA 3 3 0 2 0.20
FQ7378108 $396,500 5684 MARIGOLD LN WARRENTON VA 3 3 0 2 1.00
FQ7334728 $398,500 5611 RAIDER DR WARRENTON VA 3 2 2 2 0.76
FQ7186124 $399,000 7553 MILLPOND CT WARRENTON VA 4 3 1 2 0.28
FQ7186125 $399,000 7549 MILLPOND CT WARRENTON VA 4 3 1 2 0.27
FQ7186123 $399,000 7545 MILLPOND CT WARRENTON VA 4 3 1 2 0.26
FQ7300152 $399,900 5599 LEE HWY NEW BALTIMORE VA 2 1 1   0.54
FQ7223112 $399,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.46
FQ7359193 $409,900 7203 AUBURN MILL RD WARRENTON VA 5 3 1 2 1.00
FQ7384876 $409,900 8126 POPLAR GROVE DR WARRENTON VA 5 3 1 2 1.01
FQ7343086 $424,900 5064 ALLISON MARSHALL DR WARRENTON VA 4 2 1 2 0.82
FQ7358147 $428,500 7136 HILLS LN WARRENTON VA 4 2 1 2 0.28
FQ7305217 $429,000 5413 NUTHATCH CT WARRENTON VA 5 2 1 2 1.06
FQ7128009 $434,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.46
FQ7199310 $449,000 6313 JORDAN DR WARRENTON VA 4 3 0 2 17.13
FQ6775131 $449,900 5467 BALDWIN ST WARRENTON VA 3 1 1 2 8.07
FQ7233745 $449,900 6166 MINT SPRINGS DR WARRENTON VA 5 3 1 2 1.78
FQ7285561 $449,900 7695 MOVERN LN WARRENTON VA 5 4 1 2 0.27
FQ7313536 $449,900 6368 REDWINGED BLACKBIRD DR WARRENTON VA 4 2 1 2 0.66
FQ7336610 $449,900 6525 COUNTRY LN WARRENTON VA 4 3 0 2 4.04
FQ7367413 $452,500 5410 WEMBERLY DR WARRENTON VA 4 3 1 2 1.90
FQ7223114 $459,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.46
FQ7383286 $465,000 5870 RIDGECREST AVE WARRENTON VA 4 2 2 2 2.64
FQ7362500 $469,950 9399 AVENEL DR WARRENTON VA 5 3 1 3 2.12
FQ7128016 $489,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.46
FQ7336915 $490,000 6650 SUFFIELD LN #6650 WARRENTON VA 3 2 2 2  
FQ7258856 $499,000 6838 TRAVELERS WAY WARRENTON VA 4 3 1 2 1.88
FQ7323318 $499,000 7623 MOVERN LN WARRENTON VA 5 4 0 2 0.23
FQ7277023 $499,750 5672 PIGNUT MOUNTAIN DR WARRENTON VA 5 3 1   10.13
FQ7390503 $499,900 7339 WOODSTONE CT WARRENTON VA 5 3 1 2 0.97
FQ7087472 $524,900 7403 DRAKE DR WARRENTON VA 4 3 1 3 6.67
FQ7382123 $549,900 6635 KELLY RD WARRENTON VA 4 4 2 3 8.37
FQ7275656 $579,000 6635 KELLY RD WARRENTON VA 4 4 2 3 8.37
FQ7363125 $589,900 5878 CHITTENDEN DR WARRENTON VA 4 3 1 3 3.22
FQ7272201 $599,000 4043 WILKES CT WARRENTON VA 5 4 1 3 0.29
FQ7259551 $599,900 6628 POTOMAC CT WARRENTON VA 5 4 1 2 1.25
FQ7298888 $624,900 6568 HAMPTON CT WARRENTON VA 5 3 1 2 1.71
FQ7352330 $625,000 6823 SANDSTONE CT WARRENTON VA 4 3 1 2 1.18
FQ7277078 $630,000 6049 COLT LN WARRENTON VA 5 3 1 2 26.30
FQ7156403 $635,000 6738 HERITAGE PL WARRENTON VA 4 3 1 3 1.46
FQ7375815 $635,000 6701 LAKE DR WARRENTON VA 4 3 0 2 3.36
FQ7380220 $645,300 5411 MONGOOSE CT WARRENTON VA 6 4 1 3 1.05
FQ7352614 $649,900 4584 SPRING RUN RD WARRENTON VA 5 4 1 2 0.58
FQ6749752 $655,900 EMMA COURT WARRENTON VA 4 3 1 2 0.94
FQ7349791 $694,900 5767 RICHLANDS DR WARRENTON VA 5 3 1 2 1.05
FQ7338453 $699,000 6881 EMMA CT WARRENTON VA 4 3 1 3 1.06
FQ7339272 $699,900 7253 HARROW RD WARRENTON VA 4 4 1 3 0.93
FQ7384149 $699,900 5850 WINDSOR RETREAT WARRENTON VA 4 3 1 2 1.93
FQ7375831 $803,200 6719 LAKE DR WARRENTON VA 3 2 1 2 3.31
FQ7375873 $850,000 6727 LAKE DR WARRENTON VA 4 4 0 2 3.21
FQ7296880 $895,000 4469 DEN HAAG RD WARRENTON VA 4 3 1 2 2.03
FQ7167450 $1,747,000 6621 BLANTYRE RD WARRENTON VA 4 4 3 2 21.17

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Site Meter