| MLS # | PRICE | ADDRESS | CITY | STATE | BEDS | FULL BA | HALF BA | GAR | ACRES |
| FQ7381814 | $550 | 8198 MAIN ST E #3 | MARSHALL | VA | 2 | 1 | 0 | 0.17 | |
| CU7443249 | $575 | 901 SPERRYVILLE PIKE #C | CULPEPER | VA | 2 | 1 | 0 | 0.13 | |
| CU7306558 | $600 | 3066 WHISPERING WINDS WAY | AMISSVILLE | VA | 1 | 1 | 0 | 10.00 | |
| CU7388910 | $650 | 16495 PINE SPRINGS LN | AMISSVILLE | VA | 1 | 1 | 0 | 1.00 | |
| FQ7350095 | $695 | 101 EAST MADISON ST #5 | REMINGTON | VA | 2 | 1 | 0 | ||
| CU7363300 | $695 | 201 PIEDMONT ST E | CULPEPER | VA | 2 | 1 | 0 | 0.00 | |
| FQ7425926 | $695 | 101 EAST MADISON ST #8 | REMINGTON | VA | 2 | 1 | 0 | 0.00 | |
| RP7429690 | $700 | 13130 CREST HILL RD | AMISSVILLE | VA | 1 | 1 | 0 | ||
| RP7432106 | $750 | 1151 POE'S RD S | AMISSVILLE | VA | 1 | 1 | 0 | ||
| FQ7433138 | $750 | 179 SYCAMORE ST #2 | WARRENTON | VA | 1 | 1 | 0 | 0.00 | |
| CU7172730 | $795 | 620 HIGHVIEW CT | CULPEPER | VA | 3 | 1 | 0 | 0.00 | |
| RP7429681 | $795 | 1151 POE'S RD S | AMISSVILLE | VA | 1 | 1 | 0 | ||
| FQ7395654 | $800 | 8198 MAIN ST E #2 | MARSHALL | VA | 2 | 1 | 0 | 0.17 | |
| FQ7410857 | $825 | 9400 MEETZE RD | MIDLAND | VA | 2 | 1 | 0 | 0.96 | |
| RP7345660 | $850 | 10 ASHBY RD | SPERRYVILLE | VA | 1 | 1 | 1 | 14.00 | |
| CU7318762 | $875 | 12174 TURNER LN | CULPEPER | VA | 2 | 1 | 0 | 4.50 | |
| FQ7415333 | $875 | 641 WATERLOO RD #313 | WARRENTON | VA | 2 | 1 | 0 | ||
| CU7441664 | $875 | 1760 BIRCH DR | CULPEPER | VA | 3 | 2 | 0 | 0.18 | |
| FQ7369944 | $900 | 10109 VALLEY DALE LN | MARSHALL | VA | 1 | 1 | 0 | 0.00 | |
| CU7380700 | $900 | 461 WILLOW LAWN DR | CULPEPER | VA | 2 | 1 | 1 | 0.09 | |
| CU7373675 | $950 | 12285 HORSESHOE DR | CULPEPER | VA | 3 | 1 | 0 | 0.00 | |
| RP7398169 | $950 | 4 SUNDALE FARM LN | AMISSVILLE | VA | 3 | 2 | 0 | 1.00 | |
| FQ7415887 | $990 | 5392 LEE HWY | WARRENTON | VA | 2 | 1 | 0 | 0.65 | |
| FQ7261712 | $995 | 208 GARDEN ST | WARRENTON | VA | 2 | 1 | 0 | 0.00 | |
| FQ7398537 | $995 | 8511 SUNSET LN | MARSHALL | VA | 3 | 2 | 0 | 0.09 | |
| FQ7410881 | $995 | 312 JACKSON ST | WARRENTON | VA | 2 | 1 | 1 | 0.02 | |
| FQ7410902 | $995 | 338 JACKSON ST | WARRENTON | VA | 2 | 1 | 1 | 0.02 | |
| CU7420117 | $995 | 749 COLONELS CT | CULPEPER | VA | 3 | 2 | 1 | 0.04 | |
| FQ7442812 | $995 | 332 JACKSON ST | WARRENTON | VA | 2 | 1 | 1 | 0.02 | |
| FQ7443945 | $995 | 10310 HEDDINGS RD | CATLETT | VA | 4 | 1 | 0 | 220.80 | |
| FQ7440029 | $1,000 | 210C FERNWOOD PL | WARRENTON | VA | 2 | 2 | 0 | ||
| CU7444561 | $1,000 | 13504 HIGHLAND DR | BOSTON | VA | 1 | 1 | 0 | 3.05 | |
| CU7441117 | $1,050 | 7257 EGGBORNSVILLE RD | RIXEYVILLE | VA | 2 | 2 | 0 | 1 | 0.47 |
| FQ7403663 | $1,095 | 5420 SUMERDUCK RD | SUMERDUCK | VA | 4 | 2 | 0 | 1.00 | |
| RP7409646 | $1,100 | 19 HOPEWELL LN | SPERRYVILLE | VA | 3 | 2 | 0 | 0.66 | |
| FQ7430773 | $1,100 | 110 FRAZIER RD | WARRENTON | VA | 2 | 1 | 0 | 0.00 | |
| CU7439644 | $1,100 | 17298 WATERLOO RD | AMISSVILLE | VA | 3 | 2 | 0 | 1.02 | |
| RP7414467 | $1,150 | 508 ROUND HILL RD | BOSTON | VA | 3 | 2 | 0 | 0.60 | |
| FQ7378895 | $1,175 | 95B LEED'S CT E | WARRENTON | VA | 3 | 2 | 1 | ||
| FQ7371777 | $1,195 | 10494 JAMES MADISON HWY | BEALETON | VA | 3 | 1 | 0 | 2 | |
| CU7423200 | $1,195 | 1581 HARRIER LN | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.18 |
| FQ7412536 | $1,200 | 8614 SPRINGS RD | WARRENTON | VA | 3 | 1 | 1 | 1.00 | |
| CU7378161 | $1,250 | 324 SPRING ST | CULPEPER | VA | 3 | 2 | 0 | 0.75 | |
| FQ7380061 | $1,250 | 3007 ZULLA ROAD | THE PLAINS | VA | 2 | 1 | 0 | 20.00 | |
| CU7401009 | $1,250 | 18304 EDWARDS SHOP RD | ELKWOOD | VA | 3 | 2 | 0 | 2.16 | |
| CU7446237 | $1,250 | 903 PERSIMMON PL | CULPEPER | VA | 3 | 3 | 1 | 1 | 0.04 |
| CU7422955 | $1,275 | 13457 GRAY HORSE LN | RIXEYVILLE | VA | 3 | 2 | 0 | 5.00 | |
| FQ7433099 | $1,295 | 141 MAIN ST | WARRENTON | VA | 4 | 1 | 1 | 0.09 | |
| CU7430271 | $1,300 | 6168 TAMARACK CV | RIXEYVILLE | VA | 3 | 3 | 0 | 2 | 10.03 |
| CU7439532 | $1,300 | 475 DEAL PL | AMISSVILLE | VA | 3 | 1 | 0 | 4.37 | |
| CU7442514 | $1,300 | 890 VIRGINIA AVE | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.11 |
| FQ7444495 | $1,350 | 47 PEPPER TREE COURT | WARRENTON | VA | 3 | 2 | 1 | 0.03 | |
| FQ7439450 | $1,395 | 4569 BROKEN HILLS RD | WARRENTON | VA | 3 | 2 | 0 | 0.81 | |
| FQ7398697 | $1,450 | 5021 HIDEAWAY HILL LN | MARSHALL | VA | 4 | 2 | 0 | 10.00 | |
| CU7417946 | $1,450 | 1674 PIN OAK DR | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.14 |
| FQ7437496 | $1,450 | 9289 JAMES MADISON HWY | WARRENTON | VA | 3 | 2 | 0 | 4.00 | |
| FQ7206758 | $1,500 | 28 MAIN ST #A | WARRENTON | VA | 1 | 1 | 0 | 0.00 | |
| FQ7379160 | $1,500 | 13219 HAZEGROV FARM LN | LINDEN | VA | 4 | 3 | 1 | 2 | 9.85 |
| CU7421876 | $1,500 | 12307 OSPREY LN | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.14 |
| CU7426330 | $1,500 | 24000 BATNA RD | LIGNUM | VA | 4 | 3 | 0 | 2 | 2.46 |
| FQ7434672 | $1,500 | 6425 POWHATAN CT | WARRENTON | VA | 3 | 2 | 0 | 1 | 0.64 |
| CU7427856 | $1,600 | 478 BLOSSOM TREE RD | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.26 |
| CU7415527 | $1,650 | 6525 RIXEYVILLE RD | RIXEYVILLE | VA | 3 | 3 | 0 | 2 | 11.09 |
| FQ7442101 | $1,650 | 673 FEDERAL ST | PARIS | VA | 3 | 1 | 0 | 0.87 | |
| CU7420406 | $1,695 | 2020 GOLF DR | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.29 |
| FQ7411344 | $1,750 | 14137 SILVER HILL RD | SUMERDUCK | VA | 3 | 2 | 0 | 28.60 | |
| FQ7423154 | $1,795 | 2710 TUCKERS LN | LINDEN | VA | 3 | 2 | 1 | 2 | 10.56 |
| CU7402924 | $1,800 | 2264 WALNUT BRANCH DR | CULPEPER | VA | 4 | 3 | 1 | 3 | 0.22 |
| FQ7440613 | $1,800 | 6314 LEE ST | THE PLAINS | VA | 2 | 2 | 1 | 0.25 | |
| CU7441762 | $1,875 | 12502 SHERWOOD FOREST DR | CULPEPER | VA | 4 | 3 | 1 | 3 | |
| FQ7446876 | $1,895 | 186 ERIN DR | WARRENTON | VA | 4 | 3 | 1 | 2 | 0.23 |
| FQ7363249 | $1,995 | 7630 ENON CHURCH RD | THE PLAINS | VA | 3 | 3 | 0 | 18.86 | |
| FQ7432687 | $1,995 | 7419 TERRANOVA DR | WARRENTON | VA | 4 | 2 | 1 | 2 | 0.62 |
| FQ7419762 | $2,000 | 3000 BLUEBIRD LN | THE PLAINS | VA | 2 | 1 | 1 | ||
| FQ7446179 | $2,000 | 8520 MAIDSTONE RD | DELAPLANE | VA | 3 | 2 | 1 | 1.13 | |
| FQ7428779 | $2,100 | 6441 MAIN ST | THE PLAINS | VA | 3 | 2 | 0 | 1.10 | |
| RP7402920 | $2,200 | 86 BOTTS LANE | WOODVILLE | VA | 7 | 3 | 0 | 10.00 | |
| FQ7444734 | $2,250 | 8436 MAIDSTONE RD | DELAPLANE | VA | 3 | 2 | 0 | 1 | 0.92 |
| RP7431355 | $2,450 | 9 TROTTER LANE | SPERRYVILLE | VA | 4 | 3 | 1 | 2 | 17.00 |
| FQ7425847 | $2,500 | 4455 WINCHESTER RD | MARSHALL | VA | 4 | 3 | 1 | 2 | 2.00 |
| FQ7363834 | $2,700 | 9113 FOULKS RD | CATLETT | VA | 4 | 2 | 0 | 26.36 | |
| FQ7060188 | $2,750 | 6412 LAMBDON RD | THE PLAINS | VA | 3 | 2 | 0 | 10.00 | |
| FQ7246172 | $34,950 | 6580 TIMOTHY LN | WARRENTON | VA | 7 | 9 | 2 | 3 | 85.32 |
