
| Donald Khoury |
![]() |
|
| Principal Broker | ||
| Real Estate Services | ||
| 540-347-5777 | ||
| Associate Broker | ||
| RE/MAX Regency | ||
| 540-341-8926 | ||
|
|
||
|
|
||
|
|
Short Sales In Culpeper
| MLS # | PRICE | ADDRESS | CITY | BEDS | FULL BA | HALF BA | GAR | ACRES |
| CU7247348 | $79,500 | 670 HIGHVIEW CT | CULPEPER | 3 | 1 | 1 | 40.05 | |
| CU7252999 | $85,000 | 396 LAFAYETTE DR | CULPEPER | 3 | 1 | 1 | 0.07 | |
| CU7255849 | $85,800 | 410 MONTICELLO AVE | CULPEPER | 3 | 1 | 0 | 0.10 | |
| CU7260025 | $95,000 | 106 PAGE ST | CULPEPER | 3 | 1 | 0 | 0.00 | |
| CU7237264 | $99,900 | 845 OLD RIXEYVILLE RD | CULPEPER | 2 | 2 | 0 | 0.28 | |
| CU7167024 | $105,000 | 9630 ROYS LN | CULPEPER | 3 | 1 | 0 | 0.96 | |
| CU7212260 | $106,990 | 19201 GERMANNA HWY | CULPEPER | 3 | 1 | 1 | 0.95 | |
| CU7205695 | $109,900 | 825 OLD RIXEYVILLE RD | CULPEPER | 3 | 2 | 0 | 0.15 | |
| CU7224442 | $110,000 | 1121 FARLEY ST | CULPEPER | 3 | 1 | 0 | 0.38 | |
| CU7245348 | $110,000 | 4246 CABIN RD | REVA | 3 | 1 | 0 | 0.84 | |
| CU7257434 | $120,000 | 14858 REVA RD | REVA | 3 | 1 | 1 | 1.01 | |
| CU7209771 | $125,000 | 14458 RIXEYVILLE RD | CULPEPER | 3 | 1 | 0 | 1.04 | |
| CU7257981 | $145,900 | 153 GARR AVE | CULPEPER | 3 | 1 | 0 | 0.25 | |
| CU7245781 | $149,000 | 2110 CYPRESS DR | CULPEPER | 3 | 2 | 0 | 1 | 0.27 |
| CU7230732 | $149,900 | 14544 NEWBYS SHOP RD | ELKWOOD | 3 | 2 | 0 | 2.40 | |
| CU5392095 | $150,000 | 16139 SHEADS MOUNTAIN RD | RIXEYVILLE | 2 | 1 | 0 | 2 | 3.13 |
| CU7222721 | $151,905 | 11430 BOSTON DR | BOSTON | 4 | 3 | 0 | 2.73 | |
| CU7266892 | $159,000 | 896 NORTH MAIN ST | CULPEPER | 3 | 2 | 0 | 1 | 0.32 |
| CU7266567 | $160,000 | 2310 ORANGE RD | CULPEPER | 3 | 1 | 1 | 1 | 0.42 |
| CU6898648 | $169,500 | 12168 HAZEL RIVER RD | RIXEYVILLE | 3 | 2 | 0 | 4.22 | |
| CU7171034 | $169,900 | 2305 MAPLEWOOD CT | CULPEPER | 4 | 2 | 0 | 0.25 | |
| CU7257218 | $170,000 | 1851 SILVER STAR LN | CULPEPER | 3 | 2 | 1 | 1 | 0.12 |
| CU7264291 | $170,000 | 5367 COUNTRYSIDE CIR | JEFFERSONTON | 3 | 3 | 0 | 2 | 3.90 |
| CU7142420 | $185,000 | 630 HOLLY CREST DR | CULPEPER | 3 | 3 | 1 | 2 | 0.21 |
| CU7246895 | $185,000 | 645 KINGS GRANT RD | CULPEPER | 5 | 3 | 1 | 2 | 0.11 |
| CU7233624 | $190,000 | 18117 SCENIC CREEK LN | CULPEPER | 4 | 2 | 1 | 2 | 0.13 |
| CU7255116 | $190,000 | 868 FAIRWOOD DR | CULPEPER | 5 | 3 | 1 | 2 | 0.27 |
| CU7261061 | $190,000 | 24210 STONES MILL RD | ELKWOOD | 3 | 1 | 0 | 5.78 | |
| CU7212950 | $199,000 | 1131 BLUE RIDGE AVE | CULPEPER | 4 | 2 | 0 | 0.41 | |
| CU7225472 | $199,000 | 3493 INDIAN RUN RD | AMISSVILLE | 3 | 2 | 0 | 5.09 | |
| CU7148979 | $199,900 | 1680 KNICELY DR | CULPEPER | 3 | 3 | 1 | 0.14 | |
| CU7246146 | $199,900 | 19187 SYCAMORE LN | CULPEPER | 4 | 2 | 1 | 1 | 1.00 |
| CU7105619 | $199,990 | 201 MEADOWS CT | CULPEPER | 5 | 3 | 1 | 2 | 0.25 |
| CU7244799 | $199,999 | 719 HOLLY CREST DR | CULPEPER | 4 | 2 | 1 | 2 | 0.22 |
| CU7032573 | $200,000 | 430 COVINGTON ST | CULPEPER | 3 | 3 | 0 | 2 | 0.17 |
| CU7262138 | $200,000 | 876 AUTUMN RIDGE RD | CULPEPER | 5 | 4 | 1 | 2 | 0.26 |
| CU7224103 | $204,900 | 890 VIRGINIA AVE | CULPEPER | 3 | 2 | 1 | 2 | 0.11 |
| CU7076924 | $209,900 | 12330 OSPREY LN | CULPEPER | 4 | 2 | 1 | 2 | 0.13 |
| CU7215437 | $209,900 | 2121 PEACHTREE CT | CULPEPER | 3 | 2 | 1 | 2 | 0.14 |
| CU7243471 | $210,000 | 897 DOVE LN | CULPEPER | 4 | 2 | 0 | 2 | 0.16 |
| CU7265895 | $215,000 | 7081 MORNING GLORY | RIXEYVILLE | 3 | 2 | 0 | 2 | 4.41 |
| CU7263920 | $219,900 | 1045 VIRGINIA AVE | CULPEPER | 4 | 2 | 1 | 2 | 0.27 |
| CU7150706 | $220,000 | 820 FOX DEN RD | CULPEPER | 5 | 3 | 1 | 0.14 | |
| CU7120361 | $221,000 | 12318 OSPREY LN | CULPEPER | 4 | 2 | 1 | 2 | 0.13 |
| CU7227092 | $229,900 | 10126 SPERRYVILLE PIKE | CULPEPER | 3 | 2 | 1 | 2 | 3.00 |
| CU7240064 | $229,900 | 15834 FOX CHASE LN | CULPEPER | 4 | 3 | 1 | 2 | 1.38 |
| CU7264744 | $229,900 | 641 KESWICK DR | CULPEPER | 4 | 2 | 1 | 2 | 0.23 |
| CU7178292 | $232,200 | 821 VIRGINIA AVE | CULPEPER | 4 | 3 | 1 | 2 | 0.33 |
| CU7207383 | $249,000 | 23140 CEDAR MOUNTAIN DR | RAPIDAN | 4 | 3 | 1 | 3.00 | |
| CU7234046 | $269,900 | 20394 BRE Z WAY LN | LIGNUM | 3 | 2 | 0 | 12.00 | |
| CU7192000 | $289,000 | 125 ELIZABETH ST | CULPEPER | 4 | 2 | 0 | 0.00 | |
| CU7118369 | $300,000 | 3000 DONNINGTON CT | JEFFERSONTON | 5 | 3 | 1 | 2 | 1.02 |
| CU7257357 | $324,900 | 705E. PIEDMONT ST | CULPEPER | 4 | 2 | 0 | 2 | 0.25 |
| CU7230202 | $324,999 | 1063 OAKLAWN DR | CULPEPER | 4 | 3 | 1 | 2 | 0.66 |
| CU7265324 | $399,000 | 16154 BRADFORD RD | CULPEPER | 4 | 3 | 1 | 2 | 2.00 |
| CU7009236 | $525,000 | 457 MADISON RD | CULPEPER | 5 | 5 | 0 | 3 | 1.70 |
