Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

 

For More Details Click On Links Below

MLS # PRICE ADDRESS CITY BEDS FULL BA HALF BA GAR ACRES
RP7223461 $89,900 28 MAIN ST SPERRYVILLE 3 1 1   0.00
RP7225373 $135,000 14629 LEE HIGHWAY AMISSVILLE 2 1 0   1.00
RP7196845 $139,900 20 ROCK LEDGE LN SPERRYVILLE 3 1 0   1.95
RP7243723 $139,900 132 OLD BROWNTOWN RD HUNTLY 2 1 0   1.07
RP7265196 $139,900 727 VIEWTOWN RD AMISSVILLE 3 2 0   1.00
RP7213330 $159,000 0LOT 6 SEMINOLE CHESTER GAP 2 2 1   0.25
RP7241037 $159,900 306 PINE DR AMISSVILLE 2 2 0   0.46
RP7074972 $165,000 14626 LEE HIGHWAY AMISSVILLE 2 1 0   1.04
RP7258633 $165,000 6 HOPEWELL LN SPERRYVILLE 2 1 0   1.69
RP7179751 $179,900 SCENIC LN FLINT HILL 2 1 1   0.83
RP7257292 $198,800 20 ODEN AVE WASHINGTON 3 1 1   4.15
RP7102259 $199,000 8 KING DAVID LN SPERRYVILLE 3 1 1   1.50
RP7128559 $220,000 742 HARRIS HOLLOW RD WASHINGTON 3 1 0   2.50
RP7169180 $239,000 78 PEARL LN NW SPERRYVILLE 1 1 0   5.43
RP6502339 $245,900 NEZ PEARCE CHESTER GAP 3 1 1   0.16
RP7252016 $249,900 10 CASA TRES LN AMISSVILLE 3 2 1   10.00
RP7260850 $259,000 25 ASH TREE RD WASHINGTON 3 3 0   1.64
RP6935199 $259,500 170 FODDERSTACK RD WASHINGTON 3 1 0   1.00
RP6502374 $275,900 FOREST DRIVE CHESTER GAP 3 2 0   0.33
RP7262940 $295,000 3725 SLATE MILLS RD SPERRYVILLE 4 2 0   2.00
RP7178437 $299,000 36 DODSON RD AMISSVILLE 3 2 0   6.60
RP7261087 $325,000 69 SYCAMORE RIDGE RD SPERRYVILLE 3 1 1   2.00
RP7263552 $329,000 FLATWOOD LN WASHINGTON 3 2 1   4.68
RP7058997 $340,000 3017 SLATE MILLS ROAD SPERRYVILLE 1 1 0   2.87
RP7248132 $349,900 588 ZACHARY TAYLOR HWY FLINT HILL 3 1 1 1 0.76
RP7267341 $349,900 102 CHARLIE'S FARM LN CASTLETON 4 3 0   6.79
RP7270799 $349,900 13840 CREST HILL RD FLINT HILL 3 1 1 3 2.02
RP7185027 $350,000 70 BLACKHAW LN CASTLETON 2 1 0   11.24
RP7236313 $354,500 80 RUDASILL MILL RD NE WOODVILLE 3 2 0   3.10
RP7253731 $374,900 13110 CREST HILL RD FLINT HILL 4 2 1 2 5.00
RP7017751 $389,900 685 BATTLE MOUNTAIN RD AMISSVILLE 2 2 0   30.00
RP6566946 $415,000 60 BLOSSOM LAKE LN CASTLETON 1 1 1   25.29
RP7138002 $448,500 416 ROLLING RD SPERRYVILLE 2 2 1 2 21.58
RP7235219 $449,000 11951 LEE HWY SPERRYVILLE 2 3 0   1.00
RP7262638 $491,000 82 VIEWTOWN RD AMISSVILLE 4 4 1   11.41
RP7024932 $495,000 120 FOUR SPRINGS LN AMISSVILLE 2 1 0 3 21.97
RP7076969 $495,000 WATERFORD RD AMISSVILLE 4 2 1 2 15.70
RP7091540 $495,000 27 BLACK ROCK FORD ROAD HUNTLY 3 2 1   15.10
RP7245922 $515,000 304 ROLLINS FORD LN AMISSVILLE 3 2 1   26.24
RP7119223 $525,000 0 OLD SKI LODGE LN WASHINGTON 2 3 0   25.00
RP7200588 $538,000 3350 INDIAN RUN ROAD AMISSVILLE 3 2 0 3 30.91
RP7267039 $549,000 285 ROUND HILL ROAD BOSTON 3 2 0   18.65
RP7024436 $550,000 3651 SLATE MILLS RD SPERRYVILLE 3 2 0 2 21.11
RP7172303 $550,000 91 BATTLE MOUNTAIN RD AMISSVILLE 4 4 0 2 45.00
RP7197485 $550,000 329 MAIN ST WASHINGTON 4 1 0   0.00
RP7141067 $565,000 142 WINESAP LN HUNTLY 3 2 1 2 26.26
RP7083034 $569,000 324 RILEY HOLLOW RD FLINT HILL 3 2 0   25.68
RP7154859 $599,000 59 CABIN LN AMISSVILLE 4 4 0 2 31.22
RP7151014 $649,000 889 FT VALLEY RD SPERRYVILLE 2 2 1 1 2.78
RP7275790 $649,000 135 ASH TREE LN WASHINGTON 2 1 1   18.70
RP7168222 $650,000 72 CHRISTMAS TREE LN WASHINGTON 2 2 1 2 25.00
RP7097476 $680,000 31 OVENTOP MOUNTAIN LN SPERRYVILLE 3 2 0 2 32.67
RP7233477 $699,000 37 LISCARNE LN AMISSVILLE 4 3 1 2 14.25
RP6998956 $749,000 58 ROCK SPRINGS LN AMISSVILLE 4 3 1 3 21.27
RP6624429 $750,000 0 LEE HIGHWAY AMISSVILLE 1 1 0   2.90
RP7247054 $849,900 679 FODDERSTACK RD FLINT HILL 3 3 1 4 15.18
RP7263632 $890,000 761 FODDERSTACK ROAD FLINT HILL 4 1 1   20.00
RP7149362 $945,000 206 RICHMOND RD CASTLETON 3 2 0 3 43.20
RP7157167 $945,000 206 RICHMOND RD CASTLETON 3 2 0 3 43.20
RP7144105 $950,000 14048 LEE HWY AMISSVILLE 3 2 1   50.00
RP7074669 $990,000 5 TROTTER LANE SPERRYVILLE 4 3 1 2 17.00
RP7269211 $997,500 268 FLETCHERS MILL ROAD WOODVILLE 3 3 1   37.00
RP7265267 $1,200,000 14048 LEE HIGHWAY AMISSVILLE 3 2 1 2 102.04
RP7177108 $1,250,000 60 DEIDRE LN WASHINGTON 4 3 1   57.00
RP7157064 $1,600,000 14732 LEE HIGHWAY HWY AMISSVILLE 2 1 0   112.68
RP7061477 $1,749,000 FLETCHERS MILL ROAD #246 WOODVILLE 3 3 1   82.00
RP7235527 $1,899,850 65 CLARK LN WASHINGTON 6 10 4 5 29.32
RP7207413 $1,999,000 14226 LEE HWY AMISSVILLE 5 5 2 3 81.80
RP7184378 $2,498,000 10 HIDDEN HOLLY LN AMISSVILLE 5 5 1 3 55.79
RP7185320 $2,600,000 300 REALITY FARM LN WASHINGTON 5 5 1 4 50.00
RP6902768 $2,900,000 26 MONTPELIER LANE SPERRYVILLE 4 3 3 2 173.59
RP7075435 $3,390,000 64 GORDON CLAN HUNTLY 5 5 0 2 72.00
RP7071841 $4,900,000 150 SHADE LN WOODVILLE 4 2 1   354.94
RP7269229 $4,900,000 40 HUNGRY RUN FARM LN AMISSVILLE 4 3 0   487.65
RP5500456 $9,900,000 1954 NORTH POES RD FLINT HILL 3 3 1   446.60

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Who Represents You?  
Don Khoury  
Associate Broker  
540-341-8926  
Contact Me  
 
 
 

For More Details Click On Links Below

ML# Price Address City Acres
RP6710626 $99,000 14886 LEE HWY AMISSVILLE 0.50
RP6848930 $99,900 42 ATKINS RD SPERRYVILLE 2.45
RP7009804 $109,900 13045 CREST HILL RD AMISSVILLE 2.01
RP6997702 $138,000 33 SNOW LANE CHESTER GAP 0.56
RP6957670 $139,900 APACHE TRAIL CHESTER GAP 0.33
RP6980147 $144,900 147 SCRABBLE RD CASTLETON 2.00
RP6899965 $150,000 141 BLUE RIDGE AVE CHESTER GAP 0.00
RP6926352 $159,900 28 WATERFALL RD CHESTER GAP 0.55
RP7018476 $159,900 0 SEMINOLE ROAD CHESTER GAP 0.04
RP6868856 $234,900 440 F.T. VALLEY RD SPERRYVILLE 1.87
RP6534836 $240,000 6 SYCAMORE RIDGE RD W SPERRYVILLE 5.35
RP6502339 $245,900 NEZ PEARCE CHESTER GAP 0.16
RP6980722 $249,900 12 POES RD AMISSVILLE 2.95
RP6992637 $250,000 10 WOODS EDGE LANE AMISSVILLE 0.00
RP6991790 $259,000 FLATWOOD LN WASHINGTON 4.68
RP6893629 $259,500 1019 WOODWARD ROAD SPERRYVILLE 0.50
RP6935199 $269,500 170 FODDERSTACK RD WASHINGTON 1.00
RP6993316 $271,900 27 MAIN ST SPERRYVILLE 0.44
RP6502374 $275,900 FOREST DRIVE CHESTER GAP 0.33
RP6205281 $285,000 742 HARRIS HOLLOW RD WASHINGTON 2.50
RP7025991 $285,000 135 LIZZIE MILLS RD CASTLETON 17.42
RP7030524 $299,900 15 WINDY HILL LN CHESTER GAP 1.00
RP7022208 $300,000 20 APPLE BLOSSOM LN SPERRYVILLE 1.20
RP7034538 $324,500 240 WHORTON HOLLOW RD S CASTLETON 3.20

 

RP6845742 $329,000 11784 LEE HIGHWAY SPERRYVILLE 0.25
RP7032180 $349,000 2793 INDIAN RUN ROAD AMISSVILLE 1.80
RP6916975 $349,900 61 RICHMOND RD CASTLETON 5.00
RP6907732 $359,500 7 BAILEY LN AMISSVILLE 3.31
RP6864957 $379,000 70 FLATWOOD LN WASHINGTON 4.68
RP6990500 $389,000 5309 SPERRYVILLE PIKE BOSTON 5.94
RP7034842 $395,000 598 GAY ST WASHINGTON 0.52
RP7025240 $399,000 559 VIEWTOWN RD AMISSVILLE 7.85
RP6792460 $399,900 1111 SOUTH POES RD FLINT HILL 24.70
RP7027292 $410,000 241 FOREST GROVE RD AMISSVILLE 5.00
RP7017751 $424,000 685 BATTLE MOUNTAIN RD AMISSVILLE 30.00
RP6972953 $435,000 820 FODDERSTACK RD FLINT HILL 1.05
RP6566946 $448,000 60 BLOSSOM LAKE LN CASTLETON 25.29
RP7029909 $449,000 11908 LEE HIGHWAY SPERRYVILLE 0.43
RP6800897 $469,000 62 ROCK MILLS RD CASTLETON 6.84
RP6955035 $495,000 267 AARON MOUNTAIN RD CASTLETON 2.00
RP7024932 $495,000 120 FOUR SPRINGS LN AMISSVILLE 21.97
RP6859098 $499,000 40 MAPLE KNOLL LN AMISSVILLE 10.00
RP6634982 $499,500 5 SNEAD LN SPERRYVILLE 1.00
RP6870525 $539,900 OLD SKI LODGE LN WASHINGTON 25.00
RP6862563 $574,500 16 LITTLE WAY N HUNTLY 22.23
RP6977505 $585,000 38 FIDDLERS GLEN LN CASTLETON 25.00
RP6859703 $589,000 106 PIEDMONT AVE WASHINGTON 0.49
RP6789546 $589,500 5403 SPERRYVILLE PIKE BOSTON 5.00
RP7028515 $590,000 225 WHEELER ST WASHINGTON 2.00
RP6955977 $599,900 3350 INDIAN RUN RD AMISSVILLE 26.31
RP7026357 $629,000 82 VIEWTOWN RD AMISSVILLE 11.14
RP6921730 $644,900 27 BLACK ROCK FORD RD HUNTLY 15.10
RP6951552 $648,000 102 CHARLIES FARM LANE CASTLETON 6.70
RP7031702 $649,000 105 WALNUT BRANCH LN HUNTLY 23.63
RP7024436 $650,000 3651 SLATE MILLS RD SPERRYVILLE 21.11
RP7014375 $660,000 91 BATTLE MOUNTAIN RD AMISSVILLE 50.00
RP6995681 $675,000 616 ZACHARY TAYLOR HWY FLINT HILL 0.89
RP6903927 $690,000 1265 F. T. VALLEY ROAD SPERRYVILLE 25.00
RP7001498 $699,900 108 GRAND VIEW WASHINGTON 18.00
RP6857011 $740,000 142 WINESAP LANE RD HUNTLY 26.26
RP6998956 $749,000 58 ROCK SPRINGS LN AMISSVILLE 21.27
RP7010990 $785,000 494 HARRIS HOLLOW RD WASHINGTON 17.47
RP7019614 $799,000 902 HARRIS HOLLOW RD WASHINGTON 36.12
RP6882564 $849,900 101 SMITH HERITAGE BOSTON 50.05
RP6624429 $850,000 0 LEE HIGHWAY AMISSVILLE 2.90
RP6875819 $925,000 37 LISCARNE LN AMISSVILLE 14.25
RP7032083 $975,000 41 OLD BROWNTOWN LN FLINT HILL 17.71
RP6654926 $990,000 761 FODDERSTACK ROAD FLINT HILL 20.00
RP6888318 $1,250,000 60 DEIDRE LN WASHINGTON 57.00
RP6843683 $1,775,000 18 MEADOW BROOK LANE HUNTLY 103.00
RP7017941 $2,000,000 125 OVENTOP MOUNTAIN LANE SPERRYVILLE 50.00
RP7013756 $2,395,000 14226 LEE HWY AMISSVILLE 81.80
RP6676641 $2,400,000 133 RUSH RIVER LN WASHINGTON 31.21
RP6746275 $2,485,000 FODDERSTACK ROAD FLINT HILL 23.90
RP6925159 $2,950,000 64 GORDON CLAN LN HUNTLY 48.00
RP6345684 $3,180,000 200 FOGG MOUNTAIN LN FLINT HILL 75.00
RP6902768 $3,400,000 26 MONTPELIER LANE SPERRYVILLE 173.59
RP6925319 $3,750,000 64 GORDON CLAN LN HUNTLY 72.00
RP7032518 $5,999,000 40 HUNGRY RUN FARM LN AMISSVILLE 487.65
RP5500456 $9,900,000 1954 NORTH POES RD FLINT HILL 446.60

 

 

 

 

 

http://www.teamregency.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

http://www.homesdatabase.com/realestatephd/abouthdb.shtml

 

http://www.homesdatabase.com/realestatephd/form_freereports.shtml

 

http://local.yahoo.com/va/amissville/Real+Estate/Real+Estate+Agents/

 

http://www.aboutus.org/RealEstatePhd.com

 

http://search.yahoo.com/search;_ylt=A0geu6grwA1GfI4AxkCl87UF?ei=UTF-8&fr=sfp&p=don+khoury&fspl=1

 

http://www.gpaar.com/VA%20Elected%20officials%203-06.htm

 

http://www.gpaar.com/About%20GPAAR%202007.htm

 

 

 

 

cal/byloc/VA/Broad_Run/Real_Estate/Real_Estate_Agents

 

 

 

http://dkhoury.teamregencyhomes.com/findhomerequest.asp?SearchDefinitionID=0&TSEARCH=ADVANCED&PropertyType='RESIDENTIAL'

 

http://dkhoury.teamregencyhomes.com/refer_state.asp?STATE=KS

 

 

 

 

http://dkhoury.teamregencyhomes.com

 http://www.teamregency.com