Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

For More Details Click On Links Below

MLS # PRICE ADDRESS CITY ST STYLE LEVELS BEDS FULL BA HALF BA GAR ACRES
RP7702278 $59,900 5020 SPERRYVILLE PIKE BOSTON VA Bungalow 1 3 1 0 2 0.75
RP7709917 $79,900 16 KIDWELL LN BOSTON VA Rambler 1 3 1 0 2 5.00
RP7656618 $99,000 577 ZACHARY TAYLOR HWY FLINT HILL VA Bungalow 1 2 0 0   0.19
RP7740328 $109,900 8 HAPPY CREEK LN HUNTLY VA Rancher 2 3 1 0   0.39
RP7758305 $130,900 160 APACHE TRL CHESTER GAP VA Split Foyer 2 3 2 0 2 0.00
RP7689185 $148,000 33 PULLENS BLUFF RD WASHINGTON VA Rambler 1 3 2 0   2.00
RP7637221 $175,000 129 SWINDLER HOLLOW RD SPERRYVILLE VA Farm House 2 4 1 0   10.67
RP7741711 $178,000 5333 SPERRYVILLE PIKE BOSTON VA Farmhouse/National Folk 2 3 2 0   0.00
RP7709884 $180,000 5557 SPERRYVILLE PIKE BOSTON VA Bungalow 1 2 1 1 1 1.00
RP7729493 $184,900 SCENIC LN FLINT HILL VA Farm House 3 2 1 1   0.83
RP7627038 $199,000 21 MAIN ST SPERRYVILLE VA Cottage 2 2 1 0   0.25
RP7713386 $199,000 298 HINSONS FORD RD AMISSVILLE VA Rambler 2 3 1 1   4.76
RP7665888 $205,000 62 AILEEN RD FLINT HILL VA Farm House 3 3 2 0   5.26
RP7755117 $220,000 742 HARRIS HOLLOW RD WASHINGTON VA Raised Rambler 1 3 1 0   2.50
RP7568200 $229,000 55 WEST VIEW LN CASTLETON VA Rambler 2 3 2 0 1 5.02
RP7723225 $230,000 1029 GID BROWN HOLLOW WASHINGTON VA Log Home 2 2 1 0   5.18
RP7410616 $249,000 19 HOPEWELL LN SPERRYVILLE VA Raised Rambler 2 4 2 0   0.66
RP7689719 $249,000 104 GLORY MOUNTAIN LN AMISSVILLE VA Colonial 2 2 2 0 3 4.50
RP7701078 $249,000 316 PINE DR AMISSVILLE VA Traditional 2 4 3 0   0.00
RP7734426 $249,000 48 PIEDMONT AVE WASHINGTON VA Bungalow 1 3 1 0   0.00
RP7612487 $249,500 3035 SLATE MILLS RD SPERRYVILLE VA Rambler 2 3 2 0 1 0.90
RP6935199 $255,000 170 FODDERSTACK RD WASHINGTON VA Rancher 2 3 1 0   1.00
RP7733116 $270,000 48 CHESTNUT RUN LN SPERRYVILLE VA Cottage 2 3 1 1   2.10
RP7560331 $295,000 40 PERSISTENCE LN CASTLETON VA Raised Rancher 2 3 2 0   5.44
RP7643708 $295,000 326 KEYSER RUN RTE #1 OF 3 WASHINGTON VA Other 1 3 2 0   2.34
RP7665316 $295,000 11908 LEE HWY SPERRYVILLE VA Arts & Crafts 3 5 2 0   0.43
RP7671720 $295,000 32 BRINKLEY LN BOSTON VA Cottage 2 3 2 1 1 2.00
RP7723256 $299,900 SEMINOLE RD CHESTER GAP VA Chalet 2 3 2 0   0.34
RP7687624 $310,000 3680 SLATE MILLS RD SPERRYVILLE VA Farm House 2 4 3 0   2.01
RP7709611 $324,900 10 CASA TRES LN AMISSVILLE VA Split Level 3 3 2 1   10.00
RP7715543 $339,000 65 DENNIS RD CASTLETON VA Farm House 2 3 2 0   14.94
RP7711989 $340,000 302 KEYSER RUN RD WASHINGTON VA Rambler 1 3 1 0 2 19.00
RP7626279 $349,000 199 COMPTONS RD CASTLETON VA Log Home 3 3 2 0 2 8.42
RP7441456 $349,900 685 BATTLE MOUNTAIN RD AMISSVILLE VA Other 1 2 2 0   30.00
RP7749436 $364,900 37 GOAT MOUNTAIN LN AMISSVILLE VA Colonial 3 3 2 1   14.74
RP7707842 $387,500 8 PEAK LN FLINT HILL VA Log Home 2 3 2 0   26.43
RP7374899 $395,000 330 OLD BROWNTOWN LN HUNTLY VA Cabin 1 3 1 0   25.01
RP7690652 $395,000 81 SEVEN PONDS ROAD AMISSVILLE VA Colonial 2 4 2 1 2 6.92
RP7713345 $395,000 5309 SPERRYVILLE PIKE BOSTON VA Rambler 2 4 3 0   5.94
RP7719862 $399,000 WATERFORD RD AMISSVILLE VA Colonial 3 4 2 1 2 15.67
RP7693979 $412,000 510 MARGIES MTN LN AMISSVILLE VA Log Home 3 2 1 1   12.97
RP7197485 $431,500 329 MAIN ST WASHINGTON VA Colonial 3 4 1 0   0.00
RP7624231 $444,000 31 MAIN ST SPERRYVILLE VA Bilevel 2 6 4 0   0.00
RP9001545 $450,000 39 FOUR SPRINGS LN AMISSVILLE VA Rambler 2 3 3 0   12.29
RP7672607 $475,000 420 CASTLETON FORD RD W CASTLETON VA Rambler 1 3 1 1   15.02
RP7738255 $489,000 75 FOREST GROVE RD AMISSVILLE VA Cottage 3 2 2 0 2 22.83
RP7579485 $495,000 106 PIEDMONT AVE WASHINGTON VA Farm House 2 3 3 0   0.49
RP7728305 $495,000 108 GRAND VIEW RD WASHINGTON VA Rambler 2 3 3 0   17.90
RP7549840 $524,900 105 WALNUT BRANCH LN HUNTLY VA Farm House 3 3 4 0   23.63
RP7691078 $525,000 3389 SLATE MILLS RD SPERRYVILLE VA Farm House 2 3 2 0 2 16.29
RP7392436 $549,900 90 JORDAN RD AMISSVILLE VA Contemporary 3 3 3 1   22.46
RP7747634 $585,000 50 KING DAVID LN SPERRYVILLE VA Farm House 2 4 3 0   19.00
RP7759159 $595,000 1869 ZACHARY TAYLOR HWY HUNTLY VA Contemporary 3 3 3 0 3 33.25
RP7505322 $599,000 59 CABIN LN AMISSVILLE VA Cape Cod 3 4 4 0 2 31.22
RP7754499 $625,000 58 ROCK SPRINGS LN AMISSVILLE VA Colonial 3 4 3 1 3 21.27
RP7658032 $689,000 10 OLD KENNELS LN FLINT HILL VA Farm House 2 3 2 0   39.31
RP7754105 $725,000 14876 LEE HIGHWAY AMISSVILLE VA Other 1 1 2 0   2.90
RP7624904 $729,000 34 ROCK SPRINGS LN AMISSVILLE VA Colonial 3 4 5 0 2 12.00
RP7600267 $775,000 77 CHRISTMAS TREE LN WASHINGTON VA Contemporary 2 4 3 1 2 25.00
RP7706172 $795,000 10 OYSTER LN CASTLETON VA Log Home 2 3 1 1   50.00
RP7707783 $860,000 122 BARRETT LN SPERRYVILLE VA Colonial 4 3 2 1 3 72.85
RP7682547 $895,000 141 BEAN HOLLOW RD FLINT HILL VA Colonial 3 3 4 0 2 25.00
RP7712104 $900,000 73 SEVEN PONDS RD AMISSVILLE VA Contemporary 2 4 2 1   30.77
RP7683732 $949,929 9 TROTTER LANE SPERRYVILLE VA Victorian 3 3 3 1 2 17.00
RP7406979 $995,000 43 ASH TREE LANE WASHINGTON VA Colonial 3 3 2 1 2 25.00
RP7738459 $1,200,000 14942 LEE HWY AMISSVILLE VA Traditional 3 5 2 0   127.38
RP7700706 $1,490,000 300 REALITY FARM LN WASHINGTON VA Contemporary 4 8 7 0   50.00
RP7299018 $1,495,000 367 FLETCHER MILL RD WOODVILLE VA Georgian 2 3 3 1   114.00
RP7513164 $1,599,000 122 VALHALLA TRL AMISSVILLE VA Log Home 4 4 4 0 3 103.89
RP7711289 $1,650,000 10 HIDDEN HOLLY LN AMISSVILLE VA Cape Cod 3 5 4 1 2 55.79
RP7716562 $1,650,000 14226 LEE HWY AMISSVILLE VA Colonial 4 5 5 2 3 81.80
RP7534774 $3,450,000 53 WEATHERSFIELD LN AMISSVILLE VA Colonial 3 5 4 2 3 191.00
RP7752274 $4,950,000 164 CASTLE MOUNTAIN RD CASTLETON VA Cape Cod 3 5 4 1   292.00
RP7577573 $5,000,000 40 HUNGRY RUN AMISSVILLE VA Farm House 3 4 3 0   487.00
RP7595423 $7,300,000 116 HIGH MEADOW FARM LN FLINT HILL VA Federal 3 5 5 0 4 570.00
RP5500456 $8,500,000 1954 NORTH POES RD FLINT HILL VA Farm House 3 3 3 1   446.60

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

http://www.teamregency.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

http://www.homesdatabase.com/realestatephd/abouthdb.shtml

 

http://www.homesdatabase.com/realestatephd/form_freereports.shtml

 

http://local.yahoo.com/va/amissville/Real+Estate/Real+Estate+Agents/

 

http://www.aboutus.org/RealEstatePhd.com

 

http://search.yahoo.com/search;_ylt=A0geu6grwA1GfI4AxkCl87UF?ei=UTF-8&fr=sfp&p=don+khoury&fspl=1

 

http://www.gpaar.com/VA%20Elected%20officials%203-06.htm

 

http://www.gpaar.com/About%20GPAAR%202007.htm

 

 

 

 

 

 

 

 

http://dkhoury.teamregencyhomes.com/findhomerequest.asp?SearchDefinitionID=0&TSEARCH=ADVANCED&PropertyType='RESIDENTIAL'

 

http://dkhoury.teamregencyhomes.com/refer_state.asp?STATE=KS

 

 

 

 

http://dkhoury.teamregencyhomes.com

 http://www.teamregency.com