Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

 

For More Details Click On Links Below

MLS # PRICE ADDRESS CITY STATE BEDS FULL BA HALF BA GAR ACRES
RP7330773 $79,900 141 BLUE RIDGE AVG CHESTER GAP VA 3 1 0   0.33
RP7284485 $89,000 14886 LEE HWY AMISSVILLE VA 2 0 0   0.50
RP7403508 $120,000 28 WEST LN FLINT HILL VA 3 1 1   1.45
RP7324265 $139,000 721 VIEWTOWN RD AMISSVILLE VA 3 1 1   1.70
RP7196845 $139,900 20 ROCK LEDGE LN SPERRYVILLE VA 3 1 0   1.95
RP7326607 $149,900 557 ZACHARY TAYLOR HIGHWAY FLINT HILL VA 2 1 0   0.86
RP7298342 $150,000 17 SKYVERGE CHESTER GAP VA 3 2 1 2 0.75
RP7382066 $152,000 378 CASTLETON VIEW ROAD CASTLETON VA 1 1 0   0.50
RP7381467 $175,000 40 J T WOODWARD LN CASTLETON VA 3 2 0   3.22
RP7179751 $177,700 SCENIC LN FLINT HILL VA 2 1 1   0.83
RP7377666 $189,000 508 ROUND HILL RD BOSTON VA 3 2 0   0.60
RP7169180 $199,000 78 PEARL LN NW SPERRYVILLE VA 1 1 0   5.43
RP7312607 $199,500 440 F.T. VALLEY RD SPERRYVILLE VA 3 1 0   1.87
RP7336689 $220,000 742 HARRIS HOLLOW RD WASHINGTON VA 3 1 0   2.50
RP7327777 $224,900 9 MOUNTAIN LAUREL LN CASTLETON VA 3 2 0   25.06
RP7293199 $229,000 134 HINSONS FORD RD AMISSVILLE VA 3 1 0 4 2.50
RP7261087 $239,000 69 SYCAMORE RIDGE RD SPERRYVILLE VA 3 1 1   2.00
RP7287069 $239,000 FLATWOOD LN WASHINGTON VA 3 2 0   4.68
RP7399045 $245,000 3 FARM LN SPERRYVILLE VA 4 3 1   0.66
RP6502339 $245,900 NEZ PEARCE CHESTER GAP VA 3 1 1   0.16
RP7260850 $259,000 25 ASH TREE RD WASHINGTON VA 3 3 0   1.64
RP7333869 $259,000 14621 LEE HWY AMISSVILLE VA 4 3 0   2.02
RP6935199 $259,500 170 FODDERSTACK RD WASHINGTON VA 3 1 0   1.00
RP7378509 $259,900 181 CHESTER GAP ROAD CHESTER GAP VA 3 1 0   0.57
RP6502374 $275,900 FOREST DRIVE CHESTER GAP VA 3 2 0   0.33
RP7349318 $279,000 19 RED OAK MOUNTAIN RD WOODVILLE VA 2 1 0   1.50
RP7338459 $282,000 88 HULL SCHOOL ROAD SPERRYVILLE VA 2 1 0   1.66
RP7178437 $289,000 36 DODSON RD AMISSVILLE VA 3 2 0   6.60
RP7262940 $290,000 3725 SLATE MILLS RD SPERRYVILLE VA 4 2 0   2.00
RP7299501 $299,500 240 WHORTON HOLLOW RD S CASTLETON VA 2 1 0   3.20
RP7248132 $299,999 588 ZACHARY TAYLOR HWY FLINT HILL VA 3 1 1 1 0.76
RP7263552 $329,000 FLATWOOD LN WASHINGTON VA 3 2 1   4.68
RP7355360 $340,000 5182 SPERRYVILLE PIKE BOSTON VA 4 3 0   1.43
RP7253731 $350,000 13110 CREST HILL RD FLINT HILL VA 4 2 1 2 5.00
RP7309783 $350,000 125 BLUEGRASS LANE WOODVILLE VA 3 2 0 2 5.97
RP7327511 $350,000 7 ODEN AVE WASHINGTON VA 3 2 0   1.48
RP7373114 $355,000 87 WOODLAND RD HUNTLY VA 1 1 1   16.94
RP6566946 $385,000 60 BLOSSOM LAKE LN CASTLETON VA 1 1 1   25.29
RP7357439 $389,000 181 AILEEN RD FLINT HILL VA 3 2 1   6.99
RP7017751 $389,900 685 BATTLE MOUNTAIN RD AMISSVILLE VA 2 2 0   30.00
RP7374899 $395,000 330 OLD BROWNTOWN LN HUNTLY VA 3 1 0   25.01
RP7076969 $399,000 WATERFORD RD AMISSVILLE VA 4 2 1 2 15.70
RP7365878 $399,000 26 LADELLE KNOLL LN AMISSVILLE VA 3 2 0 2 10.47
RP7338884 $435,000 90 MAIN STREET WASHINGTON VA 3 2 1   2.10
RP7262638 $449,000 82 VIEWTOWN RD AMISSVILLE VA 4 4 1   11.41
RP7400274 $449,000 30 WINDRUSH LANE WOODVILLE VA 2 2 1   6.86
RP7342558 $449,500 9892 O'BANNONS MILL RD BOSTON VA 3 2 0 2 4.59
RP7328249 $450,000 9 WOLF MOUNTAIN LN SPERRYVILLE VA 3 2 0   5.00
RP7303098 $469,000 259 RILEY HOLLOW RD HUNTLY VA 3 2 0   11.33
RP7024932 $475,000 120 FOUR SPRINGS LN AMISSVILLE VA 2 1 0 3 21.97
RP7336954 $490,000 65 DENNIS RD CASTLETON VA 4 2 0 2 14.94
RP7286181 $495,000 503 KEYSER RUN RD WASHINGTON VA 4 2 0 1 28.10
RP7299550 $495,000 757 WOODWARD RD W SPERRYVILLE VA 3 2 1 2 26.00
RP7352812 $495,000 308 NETHERS RD SPERRYVILLE VA 3 3 2   2.30
RP7119223 $499,000 0 OLD SKI LODGE LN WASHINGTON VA 2 3 0   25.00
RP7310985 $499,000 63 WILD TURKEY LN AMISSVILLE VA 3 2 1 2 25.19
RP7343678 $500,000 60 JENKINS LN SPERRYVILLE VA 2 1 0   33.03
RP7200588 $524,900 3350 INDIAN RUN ROAD AMISSVILLE VA 3 2 0 3 30.91
RP7327242 $525,000 16 LITTLE WAY HUNTLY VA 4 3 0   22.50
RP7382392 $539,000 228 BEAR WALLOW LANE HUNTLY VA 2 1 1   8.63
RP7141067 $549,000 142 WINESAP LN HUNTLY VA 3 2 1 2 26.26
RP7371320 $549,000 96 HACKLEYS MILL RD AMISSVILLE VA 3 2 0   2.22
RP7382167 $549,000 31 OVENTOP MOUNTAIN LANE SPERRYVILLE VA 3 2 0 2 32.67
RP7197485 $550,000 329 MAIN ST WASHINGTON VA 4 1 0   0.00
RP7233477 $550,000 37 LISCARNE LN AMISSVILLE VA 4 3 1 2 14.25
RP7322782 $565,000 75 MOUNTAIN LAUREL LN E CASTLETON VA 3 2 1   29.41
RP7314330 $570,000 91 BATTLE MOUNTAIN RD AMISSVILLE VA 4 4 0 2 45.00
RP7280004 $575,000 54 ASH TREE LN WASHINGTON VA 5 3 1   25.00
RP7374075 $580,000 1 DAHLGREN LN HUNTLY VA 1 1 0 2 27.14
RP7310314 $595,000 38 FIDDLERS GLN CASTLETON VA 3 3 1 5 25.00
RP7388779 $595,000 30 HUNGRY HORSE LN SPERRYVILLE VA 4 2 0   3.41
RP7391958 $598,500 616 ZACHARY TAYLOR HWY FLINT HILL VA 4 2 0   0.89
RP7154859 $599,000 59 CABIN LN AMISSVILLE VA 4 4 0 2 31.22
RP7321567 $625,000 481 MOUNT SALEM WASHINGTON VA 5 3 0   0.55
RP7275790 $649,000 135 ASH TREE LN WASHINGTON VA 2 1 1   18.70
RP7384744 $649,000 487 RUDASILL MILL RD WOODVILLE VA 3 2 0 1 25.23
RP7303426 $695,000 372 CASTLETON VIEW ROAD CASTLETON VA 3 3 0 2 27.00
RP7373855 $740,000 10 OLD KENNELS LANE FLINT HILL VA 3 2 0   39.31
RP7276927 $749,000 105 ASH TREE LN WASHINGTON VA 2 1 0   19.41
RP6624429 $750,000 0 LEE HIGHWAY AMISSVILLE VA 1 1 0   2.90
RP7149362 $825,000 206 RICHMOND RD CASTLETON VA 3 2 0 3 43.20
RP7157167 $825,000 206 RICHMOND RD CASTLETON VA 3 2 0 3 43.20
RP7373245 $850,000 41 OLD BROWNTOWN LN HUNTLY VA 4 4 0 2 17.71
RP7392436 $880,000 90 JORDAN RD AMISSVILLE VA 3 3 1   22.46
RP7263632 $890,000 761 FODDERSTACK ROAD FLINT HILL VA 4 1 1   20.00
RP7074669 $895,000 9 TROTTER LANE SPERRYVILLE VA 4 3 1 2 17.00
RP7399236 $929,000 201 ROCK MILLS ROAD WOODVILLE VA 4 3 0   18.48
RP7393484 $974,900 14441 LEE HWY AMISSVILLE VA 5 4 1 3 2.00
RP7269211 $992,929 268 FLETCHERS MILL ROAD WOODVILLE VA 3 3 1   37.00
RP7311649 $1,295,000 396 KEYSER RUN RD WASHINGTON VA 3 2 0   53.00
RP7355380 $1,399,900 105 QUAIL HILL LN FLINT HILL VA 5 6 1 3 22.00
RP7381043 $1,500,000 125 OVENTOP MOUNTAIN LN SPERRYVILLE VA 3 2 0 2 50.00
RP7375104 $1,525,000 54 ASH TREE LN WASHINGTON VA 5 4 2   42.08
RP7157064 $1,600,000 14732 LEE HIGHWAY HWY AMISSVILLE VA 2 1 0   112.68
RP7363214 $1,650,000 898 FODDERSTACK RD FLINT HILL VA 5 3 1   23.91
RP7328677 $1,695,000 474 GID BROWN HOLLOW ROAD WASHINGTON VA 4 4 1 3 21.77
RP7299018 $1,750,000 367 FLETCHER MILL RD WOODVILLE VA 3 3 1   114.00
RP7388799 $1,799,000 14226 LEE HWY AMISSVILLE VA 5 5 2 3 81.80
RP7351974 $2,900,000 419 LAUREL MILLS RD CASTLETON VA 5 5 1 3 102.00
RP7071841 $4,495,000 150 SHADE LN WOODVILLE VA 4 2 1   354.94
RP7340299 $4,495,000 1679 NORTH POES RD FLINT HILL VA 5 5 2 3 140.71
RP5500456 $9,900,000 1954 NORTH POES RD FLINT HILL VA 3 3 1   446.60

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Who Represents You?  
Don Khoury  
Associate Broker  
540-341-8926  
Contact Me  
 
 
 

For More Details Click On Links Below

ML# Price Address City Acres
RP6710626 $99,000 14886 LEE HWY AMISSVILLE 0.50
RP6848930 $99,900 42 ATKINS RD SPERRYVILLE 2.45
RP7009804 $109,900 13045 CREST HILL RD AMISSVILLE 2.01
RP6997702 $138,000 33 SNOW LANE CHESTER GAP 0.56
RP6957670 $139,900 APACHE TRAIL CHESTER GAP 0.33
RP6980147 $144,900 147 SCRABBLE RD CASTLETON 2.00
RP6899965 $150,000 141 BLUE RIDGE AVE CHESTER GAP 0.00
RP6926352 $159,900 28 WATERFALL RD CHESTER GAP 0.55
RP7018476 $159,900 0 SEMINOLE ROAD CHESTER GAP 0.04
RP6868856 $234,900 440 F.T. VALLEY RD SPERRYVILLE 1.87
RP6534836 $240,000 6 SYCAMORE RIDGE RD W SPERRYVILLE 5.35
RP6502339 $245,900 NEZ PEARCE CHESTER GAP 0.16
RP6980722 $249,900 12 POES RD AMISSVILLE 2.95
RP6992637 $250,000 10 WOODS EDGE LANE AMISSVILLE 0.00
RP6991790 $259,000 FLATWOOD LN WASHINGTON 4.68
RP6893629 $259,500 1019 WOODWARD ROAD SPERRYVILLE 0.50
RP6935199 $269,500 170 FODDERSTACK RD WASHINGTON 1.00
RP6993316 $271,900 27 MAIN ST SPERRYVILLE 0.44
RP6502374 $275,900 FOREST DRIVE CHESTER GAP 0.33
RP6205281 $285,000 742 HARRIS HOLLOW RD WASHINGTON 2.50
RP7025991 $285,000 135 LIZZIE MILLS RD CASTLETON 17.42
RP7030524 $299,900 15 WINDY HILL LN CHESTER GAP 1.00
RP7022208 $300,000 20 APPLE BLOSSOM LN SPERRYVILLE 1.20
RP7034538 $324,500 240 WHORTON HOLLOW RD S CASTLETON 3.20

 

RP6845742 $329,000 11784 LEE HIGHWAY SPERRYVILLE 0.25
RP7032180 $349,000 2793 INDIAN RUN ROAD AMISSVILLE 1.80
RP6916975 $349,900 61 RICHMOND RD CASTLETON 5.00
RP6907732 $359,500 7 BAILEY LN AMISSVILLE 3.31
RP6864957 $379,000 70 FLATWOOD LN WASHINGTON 4.68
RP6990500 $389,000 5309 SPERRYVILLE PIKE BOSTON 5.94
RP7034842 $395,000 598 GAY ST WASHINGTON 0.52
RP7025240 $399,000 559 VIEWTOWN RD AMISSVILLE 7.85
RP6792460 $399,900 1111 SOUTH POES RD FLINT HILL 24.70
RP7027292 $410,000 241 FOREST GROVE RD AMISSVILLE 5.00
RP7017751 $424,000 685 BATTLE MOUNTAIN RD AMISSVILLE 30.00
RP6972953 $435,000 820 FODDERSTACK RD FLINT HILL 1.05
RP6566946 $448,000 60 BLOSSOM LAKE LN CASTLETON 25.29
RP7029909 $449,000 11908 LEE HIGHWAY SPERRYVILLE 0.43
RP6800897 $469,000 62 ROCK MILLS RD CASTLETON 6.84
RP6955035 $495,000 267 AARON MOUNTAIN RD CASTLETON 2.00
RP7024932 $495,000 120 FOUR SPRINGS LN AMISSVILLE 21.97
RP6859098 $499,000 40 MAPLE KNOLL LN AMISSVILLE 10.00
RP6634982 $499,500 5 SNEAD LN SPERRYVILLE 1.00
RP6870525 $539,900 OLD SKI LODGE LN WASHINGTON 25.00
RP6862563 $574,500 16 LITTLE WAY N HUNTLY 22.23
RP6977505 $585,000 38 FIDDLERS GLEN LN CASTLETON 25.00
RP6859703 $589,000 106 PIEDMONT AVE WASHINGTON 0.49
RP6789546 $589,500 5403 SPERRYVILLE PIKE BOSTON 5.00
RP7028515 $590,000 225 WHEELER ST WASHINGTON 2.00
RP6955977 $599,900 3350 INDIAN RUN RD AMISSVILLE 26.31
RP7026357 $629,000 82 VIEWTOWN RD AMISSVILLE 11.14
RP6921730 $644,900 27 BLACK ROCK FORD RD HUNTLY 15.10
RP6951552 $648,000 102 CHARLIES FARM LANE CASTLETON 6.70
RP7031702 $649,000 105 WALNUT BRANCH LN HUNTLY 23.63
RP7024436 $650,000 3651 SLATE MILLS RD SPERRYVILLE 21.11
RP7014375 $660,000 91 BATTLE MOUNTAIN RD AMISSVILLE 50.00
RP6995681 $675,000 616 ZACHARY TAYLOR HWY FLINT HILL 0.89
RP6903927 $690,000 1265 F. T. VALLEY ROAD SPERRYVILLE 25.00
RP7001498 $699,900 108 GRAND VIEW WASHINGTON 18.00
RP6857011 $740,000 142 WINESAP LANE RD HUNTLY 26.26
RP6998956 $749,000 58 ROCK SPRINGS LN AMISSVILLE 21.27
RP7010990 $785,000 494 HARRIS HOLLOW RD WASHINGTON 17.47
RP7019614 $799,000 902 HARRIS HOLLOW RD WASHINGTON 36.12
RP6882564 $849,900 101 SMITH HERITAGE BOSTON 50.05
RP6624429 $850,000 0 LEE HIGHWAY AMISSVILLE 2.90
RP6875819 $925,000 37 LISCARNE LN AMISSVILLE 14.25
RP7032083 $975,000 41 OLD BROWNTOWN LN FLINT HILL 17.71
RP6654926 $990,000 761 FODDERSTACK ROAD FLINT HILL 20.00
RP6888318 $1,250,000 60 DEIDRE LN WASHINGTON 57.00
RP6843683 $1,775,000 18 MEADOW BROOK LANE HUNTLY 103.00
RP7017941 $2,000,000 125 OVENTOP MOUNTAIN LANE SPERRYVILLE 50.00
RP7013756 $2,395,000 14226 LEE HWY AMISSVILLE 81.80
RP6676641 $2,400,000 133 RUSH RIVER LN WASHINGTON 31.21
RP6746275 $2,485,000 FODDERSTACK ROAD FLINT HILL 23.90
RP6925159 $2,950,000 64 GORDON CLAN LN HUNTLY 48.00
RP6345684 $3,180,000 200 FOGG MOUNTAIN LN FLINT HILL 75.00
RP6902768 $3,400,000 26 MONTPELIER LANE SPERRYVILLE 173.59
RP6925319 $3,750,000 64 GORDON CLAN LN HUNTLY 72.00
RP7032518 $5,999,000 40 HUNGRY RUN FARM LN AMISSVILLE 487.65
RP5500456 $9,900,000 1954 NORTH POES RD FLINT HILL 446.60

 

 

 

 

 

http://www.teamregency.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

http://www.homesdatabase.com/realestatephd/abouthdb.shtml

 

http://www.homesdatabase.com/realestatephd/form_freereports.shtml

 

http://local.yahoo.com/va/amissville/Real+Estate/Real+Estate+Agents/

 

http://www.aboutus.org/RealEstatePhd.com

 

http://search.yahoo.com/search;_ylt=A0geu6grwA1GfI4AxkCl87UF?ei=UTF-8&fr=sfp&p=don+khoury&fspl=1

 

http://www.gpaar.com/VA%20Elected%20officials%203-06.htm

 

http://www.gpaar.com/About%20GPAAR%202007.htm

 

 

 

 

 

 

 

 

http://dkhoury.teamregencyhomes.com/findhomerequest.asp?SearchDefinitionID=0&TSEARCH=ADVANCED&PropertyType='RESIDENTIAL'

 

http://dkhoury.teamregencyhomes.com/refer_state.asp?STATE=KS

 

 

 

 

http://dkhoury.teamregencyhomes.com

 http://www.teamregency.com