Homes Listed Over The Last Four Days

Donald Khoury  

Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me

 

   

Home Prospector

 Automatic Notification Of New Listings Daily

For More Details Click On Links Below

MLS # PRICE ADDRESS CITY BEDS FULL BA HALF BA GAR ACRES
CU7262331 $88,000 19233 EDWARDS SHOP RD ELKWOOD 3 2 0   3.66
CU7266711 $93,000 1811 BIRCH DR CULPEPER 3 1 0   0.25
FQ7262110 $93,900 11260 TORRIE WAY #H BEALETON 2 2 0    
ST7270421 $94,900 1510 HARTWOOD RD FREDERICKSBURG 3 1 0   1.04
FQ7266635 $97,000 8587 PELLAM CT MARSHALL 3 1 1   0.03
CU7268543 $99,900 683 ROCKY KNOLL AR CULPEPER 3 2 1 1 0.20
CU7263247 $101,900 753 COLONELS CT CULPEPER 3 2 1   0.07
CU7265868 $104,500 302 MADISON ST CULPEPER 2 1 0 1 0.31
CU7268602 $105,900 10586 SPERRYVILLE PIKE CULPEPER 3 1 0   0.34
PW7272296 $125,000 8159 BAYONET WAY #101 MANASSAS 2 2 0    
FQ7266768 $127,000 6144 SUMMERDUCK RD REMINGTON 2 2 0   0.00
CU7269531 $130,000 1055 LONGVIEW LN CULPEPER 3 3 1 1 0.04
WR7265096 $132,900 100 WREN RD FRONT ROYAL 3 2 0   1.09
CU7265083 $134,900 8215 HEATHER LN RIXEYVILLE 3 1 0   1.57
CU7268036 $135,000 2019 CRANBERRY LN CULPEPER 3 2 1 1 0.07
ST7266642 $139,000 443 HARTWOOD RD FREDERICKSBURG 3 2 0   5.00
RP7265196 $139,900 727 VIEWTOWN RD AMISSVILLE 3 2 0   1.00
FQ7271123 $150,000 9208 PROSPECT AVE CATLETT 3 1 1 1 0.34
PW7272303 $150,000 13513 TACKHOUSE CT GAINESVILLE 3 2 2 1 0.06
CU7266892 $159,000 896 NORTH MAIN ST CULPEPER 3 2 0 1 0.32
CU7266567 $160,000 2310 ORANGE RD CULPEPER 3 1 1 1 0.42
FQ7264514 $165,000 10922 BRISTOL PL BEALETON 4 3 0   0.58
FQ7262858 $169,000 6629 HANBACK CT BEALETON 5 2 0   0.57
FQ7273767 $170,900 6185 WILLOW PLACE #202 BEALETON 2 2 0    
PW7264833 $174,900 6813 SABBARTON PL #122 GAINESVILLE 3 2 1 1  
ST7272765 $175,000 30 GLADE DR STAFFORD 3 2 0   1.37
WR7273018 $175,000 1383 HIGHRIDGE RD FRONT ROYAL 3 2 0 2 1.22
PW7270749 $179,000 9080 FALCON GLEN CT BRISTOW 3 2 1 1 0.04
CU7272224 $180,000 17429 MERRIMAC RD CULPEPER 3 2 0   2.47
FQ7268995 $189,000 8083 FRYTOWN RD WARRENTON 2 1 0   0.93
WR7265952 $189,500 307 LAZY LIVIN LN FRONT ROYAL 2 2 0   1.83
CU7272317 $189,900 1017 RIVERDALE CIR CULPEPER 4 2 1 2 0.15
FQ7267140 $195,000 11416 CREST LANE SO BEALETON 3 2 0 1 0.76
CU7268840 $195,000 913 HILLTOP DR CULPEPER 3 2 0 1 0.50
PW7267229 $199,900 14290 NEWBERN LOOP GAINESVILLE 3 3 0   0.03
CU7262138 $200,000 876 AUTUMN RIDGE RD CULPEPER 5 4 1 2 0.26
PW7270057 $209,000 8970 BREWER CREEK PL MANASSAS 3 2 1   0.04
PW7270957 $209,900 8316 WALLACE LN MANASSAS 3 3 1   0.05
FQ7267569 $215,000 9749 LOGAN JAY DR BEALETON 3 2 1 2 0.23
CU7272689 $215,000 15352 NORMAN RD CULPEPER 3 2 0 1 1.05
MA7273314 $219,500 487 SANDY CREEK DR BRIGHTWOOD 3 3 0   1.66
CU7263920 $219,900 1045 VIRGINIA AVE CULPEPER 4 2 1 2 0.27
CU7263457 $219,900 813 LAKELAND CT CULPEPER 3 3 0 1 0.22
CU7273167 $219,900 13189 LONGWOOD DR CULPEPER 3 3 1 2 1.87
PW7269740 $220,000 10184 PALE ROSE LOOP BRISTOW 3 2 1 1 0.06
CU7273681 $222,000 985 RIVERDALE CIR CULPEPER 4 3 1 2 0.16
FQ7266147 $224,000 207 GARDEN ST WARRENTON 3 2 0 1 0.26
CU7264291 $224,900 5367 COUNTRYSIDE CIR JEFFERSONTON 3 3 0 2 3.90
CU7272926 $225,000 17046 AUBURN RD BRANDY STATION 4 3 0 2 1.28
CU7264744 $229,900 641 KESWICK DR CULPEPER 4 2 1 2 0.23
PW7272883 $229,900 12312 MALVERN WAY BRISTOW 3 2 1 1 0.04
ST7273284 $229,900 16 HIDDEN LAKE DR STAFFORD 3 2 0   0.00
FQ7264515 $235,000 490 ESTATE AVE WARRENTON 3 2 2 2 0.20
PW7271351 $235,000 8803 HOWLAND PL BRISTOW 3 2 1   0.04
CU7262231 $236,000 707 HOLLY CREST DR CULPEPER 4 3 1 2 0.22
MA7273316 $239,900 103 GREENBRIAR CT BRIGHTWOOD 3 2 0 2 3.28
CU7266433 $244,900 10277 RODOS RD RIXEYVILLE 3 2 0   1.54
FQ7266732 $245,000 11101 WINDSOR CT BEALETON 4 2 1 2 0.23
MA7270313 $248,500 404 MITCHELL MOUNTAIN RD HAYWOOD 3 2 0   17.52
FQ7264763 $249,900 7018 COVINGTONS CORNER RD BEALETON 3 2 0 2 1.12
ST7271943 $249,900 75 BOUNDARY DR STAFFORD 3 2 0 2 0.00
PW7265136 $250,000 11764 ROBERT E LEE DR BRISTOW 3 2 2 2 0.06
FQ7264361 $254,000 4452 RINGWOOD RD NOKESVILLE 2 2 0   0.99
ST7272615 $259,900 111 ELEY RD FREDERICKSBURG 4 3 0   5.45
PW7268827 $269,000 6711 EMMANUEL CT GAINESVILLE 3 2 1 1 0.06
FQ7273192 $269,000 199 ONYX WAY #112 WARRENTON 3 2 1 2 0.00
PW7264579 $269,900 9016 BREWER CREEK PL MANASSAS 3 2 2 2 0.08
CU7268012 $269,900 911 PERSIMMON PLACE CULPEPER 3 3 1 1 0.04
PW7270941 $275,000 14235 HUNTERS RUN WAY GAINESVILLE 3 3 1 1 0.04
FQ7269275 $275,000 4544 HURST DR BEALETON 3 2 1 2 2.26
FQ7270657 $279,000 OAK SHADE RD BEALETON 3 2 0   3.95
FQ7270641 $279,999 6149 WILSON RD MARSHALL 3 2 0   2.90
CU7262022 $282,900 BLACKBIRD LOOP CULPEPER 3 2 0 2 1.59
FQ7266267 $289,000 11230 FREEDOM CT BEALETON 3 3 1 2 0.25
CU7267859 $289,000 12719 CHESTNUT LN RIXEYVILLE 3 2 1   3.39
CU7272467 $289,900 15518 HILLVIEW CT CULPEPER 5 2 1 2 0.58
FQ7269597 $294,900 7204 WESTMORELAND DR WARRENTON 3 3 0 2 0.77
RP7262940 $295,000 3725 SLATE MILLS RD SPERRYVILLE 4 2 0   2.00
FQ7270794 $295,000 5355 PROVIDENCE LN SUMERDUCK 3 2 0 2 5.00
FQ7262750 $299,900 7228 ACADEMY RD WARRENTON 4 2 1   0.76
CU7263765 $299,900 13293 WINDMILL WAY CULPEPER 3 4 0 2 2.49
MA7264094 $299,900 794 SANDY CREEK DR BRIGHTWOOD 3 2 0 2 2.11
MA0473990 $299,900 794 SANDY CREEK DR BRIGHTWOOD 3 2 0 2 2.11
PW7264368 $302,000 6839 HARTZELL HILL LN HAYMARKET 3 2 2 2 0.05
CU7262073 $308,900 BLACKBIRD LOOP CULPEPER 3 2 0 2 0.96
PW7264787 $309,800 17008 LOFTRIDGE LN GAINESVILLE 4 2 2 2 0.13
PW7264858 $310,000 16309 POPLAR HILL RD HAYMARKET 4 3 0 2 1.53
PW7266658 $310,000 15760 OAK LN HAYMARKET 3 2 0   1.88
PW7272456 $310,000 8946 HANSON GROVE CT MANASSAS 4 3 2 2 0.17
CU7261954 $312,900 BLACKBIRD LOOP CULPEPER 3 2 0 2 1.06
FQ7272740 $323,390 0 SUFFIELD LOT/UNIT-18 LN #. WARRENTON 3 2 0 2  
FQ7268852 $324,900 1565 COURTHOUSE RD CATLETT 3 2 0 2 3.12
RP7263552 $329,000 FLATWOOD LN WASHINGTON 3 2 1   4.68
PW7265730 $329,000 17077 LOFTRIDGE LN GAINESVILLE 4 3 1 2 0.11
FQ7261681 $329,900 7109 MEADOW ST WARRENTON 3 2 0 2 0.46
PW7270747 $329,900 15528 VINT HILL RD GAINESVILLE 3 2 1   1.43
PW7267871 $329,900 10045 WOOLEN KILT CT BRISTOW 3 2 1 2 0.15
PW7265753 $339,900 10069 CAIRN MOUNTAIN WAY BRISTOW 4 3 1 2 0.19
PW7263722 $345,000 10601 WULFORD CT GAINESVILLE 4 2 1 2 0.24
CU7270053 $345,000 12309 OLD STILLHOUSE RD BOSTON 5 3 1 2 3.00
FQ7264401 $349,000 10 CATTLE LANDS DRIVE CATLETT 4 2 1 2 3.67
ST7273131 $349,000 LOCKSLEY LN FREDERICKSBURG 4 2 1 2 4.09
RP7267341 $349,900 102 CHARLIE'S FARM LN CASTLETON 4 3 0   6.79
OT0474160 $349,900 102 CHARLIE'S FARM LN CASTLETON 4 3 0   6.79
RP7270799 $349,900 13840 CREST HILL RD FLINT HILL 3 1 1 3 2.02
PW7263475 $350,000 10013 POURING RAIN PL NOKESVILLE 4 2 1 2 0.27
PW7266223 $350,000 4503 JENNIFER LN HAYMARKET 4 3 0   1.00
FQ7267647 $354,900 7317 HAZELWOOD CT WARRENTON 4 3 1 2 0.24
PW7272587 $355,000 10213 BROADSWORD DR #10213 BRISTOW 4 3 1 2 0.20
ST7261767 $365,000 12769 TOWER HILL RD MIDLAND 3 2 1 2 10.00
PW7267832 $374,000 7692 VINEWOOD CT GAINESVILLE 4 2 2 2 0.26
PW7270455 $374,900 11604 IRON BRIGADE UNIT AVE BRISTOW 4 2 1 2 0.14
PW7267142 $377,480 8862 SCREECH OWL CT GAINESVILLE 3 2 1 2 0.09
PW7268547 $379,888 6828 DERBY RUN WAY GAINESVILLE 4 3 0 2 0.14
PW7266438 $379,900 5421 ANTIOCH RIDGE DR HAYMARKET 2 2 0 2 0.17
PW7264589 $385,000 14377 VERDE PL HAYMARKET 4 3 1 2 0.07
PW7270590 $390,000 9441 WORTHINGTON DR BRISTOW 4 2 1 2 0.29
PW7267778 $399,000 9700 SEAFIELD PL BRISTOW 4 3 1 2 0.19
CU7265324 $399,000 16154 BRADFORD RD CULPEPER 4 3 1 2 2.00
PW7267636 $399,900 16162 CRUSADE CT HAYMARKET 4 2 1 2 1.00
PW7269358 $399,900 12177 EMORY FALLS CT BRISTOW 4 2 1 2 0.27
PW7268596 $405,000 8773 LORDS VIEW LOOP GAINESVILLE 4 3 1 2 0.17
CU7266926 $414,900 15465 COVEY CIRCLE AMISSVILLE 3 3 1 3 4.76
PW7262914 $414,950 9105 MOSSY ROCK CT BRISTOW 4 3 1 2 0.27
PW7270197 $419,000 13661 PADDOCK CT GAINESVILLE 3 3 0 2 0.22
PW7268982 $425,000 12097 COLVIN LN NOKESVILLE 4 2 1 1 10.00
PW7268054 $425,000 12553 CHIPPENHAM CT BRISTOW 4 3 1 2 0.24
PW7264015 $429,900 5691 WHEELWRIGHT WAY HAYMARKET 3 3 1 2 0.13
FQ7265299 $429,900 11443 BLACKWELLTOWN RD MIDLAND 4 2 1 4 20.60
PW7270021 $429,900 13725 LAURIANNE TER GAINESVILLE 4 3 1 2 0.31
FQ7271414 $439,000 6297 BALLS MILL RD MIDLAND 4 2 1 2 5.00
PW7273346 $439,900 13644 BRIDLEWOOD DR GAINESVILLE 4 3 1 2 0.23
FQ7270414 $464,900 7101 NEW KENSINGTON CT WARRENTON 4 2 1 2 1.09
CU7267640 $469,000 13328 GREEN GATE LN AMISSVILLE 4 2 1 2 10.00
CU7270713 $469,000 19109 STALLION RD CULPEPER 3 3 0 2 0.75
PW7264020 $469,470 2 WOODWILL LN GAINESVILLE 4 3 1 2 0.22
FQ7271531 $469,900 6355 COTSWOLD WAY BROAD RUN 4 3 1 2 0.90
PW7268494 $474,700 14465 CLUBHOUSE RD GAINESVILLE 4 3 1 2 0.16
PW7270887 $479,000 14061 BREEDERS CUP DR GAINESVILLE 3 3 0 2 0.20
LO7268286 $479,900 115 JAY ST N MIDDLEBURG 3 2 1 1 0.07
MA7265032 $489,000 128 INNOVATION LN MADISON 4 4 1 2 4.60
RP7262638 $491,000 82 VIEWTOWN RD AMISSVILLE 4 4 1   11.41
PW7264001 $499,420 1 WOODWILL LN GAINESVILLE 4 3 2 2 0.25
PW7268361 $500,000 10901 CRIDER CT BRISTOW 4 3 1 2 0.19
PW7265201 $509,900 9509 FOX CHASE DR NOKESVILLE 5 3 1 2 1.15
FQ7265338 $510,000 6506 CRUMMEYS RUN LN MIDDLEBURG 4 4 0   1.94
PW7268470 $510,000 6261 OMLAND PL HAYMARKET 5 2 1 2 1.57
PW7272798 $524,900 14847 ASHBY OAK CT HAYMARKET 4 3 1 2 0.25
PW7264216 $529,900 8038 BONNIE BRIAR LOOP GAINESVILLE 4 3 1 2 0.28
RP7267039 $549,000 285 ROUND HILL ROAD BOSTON 3 2 0   18.65
PW7268057 $549,900 6608 KANAWHA WAY GAINESVILLE 4 3 1 2 0.27
FQ7273475 $549,900 5125 ALLISON MARSHALL DR WARRENTON 6 5 1 3 0.64
FQ7270639 $549,999 6157 WILSON RD MARSHALL 4 2 1 2 20.32
PW7267777 $550,000 8218 SNEAD LOOP GAINESVILLE 5 4 1 2 0.19
FQ7273068 $559,000 68 MENLOUGH DR WARRENTON 4 4 0 2 0.44
PW7272247 $559,000 15651 SEDGEFIELD OAKS CT GAINESVILLE 4 3 1 3 0.44
ST7271428 $575,000 310 STORCK RD FREDERICKSBURG 4 3 0 2 20.56
PW7266848 $579,900 15065 SAWGRASS PL HAYMARKET 4 3 1 3 0.33
FQ7267337 $595,000 7122 DUDIE RD MARSHALL 1 2 0   18.62
PW7271000 $599,000 8259 ROXBOROUGH LOOP GAINESVILLE 4 4 1 2 0.29
PW7265416 $599,900 7790 ROYAL SYDNEY DR GAINESVILLE 5 4 1 2 0.36
FQ7272201 $629,000 4043 WILKES CT WARRENTON 5 4 1 3 0.29
PW7271591 $629,000 14391 DUNWOODY CT GAINESVILLE 5 4 1 3 0.29
PW7262846 $649,490 8429 BEARHURST DR GAINESVILLE 4 4 1 2 0.46
LO7269788 $649,900 39567 MOSSRIDGE RD ALDIE 5 4 1 2 2.00
CU7273766 $650,000 14515 RACCOON FORD CULPEPER 4 2 1   62.70
PW7269823 $675,000