Homes In Woodbridge, Virginia

Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

 

MLS # PRICE ADDRESS CITY BEDS FULL BA HALF BA GAR ACRES
PW7188414 $62,000 1521 COLONIAL DR #T2 WOODBRIDGE 1 1 0    
PW7233911 $69,900 1550 RENATE DR #103 WOODBRIDGE 2 1 0    
PW7238338 $79,800 14769 TAMARACK PL WOODBRIDGE 3 2 1   0.06
PW7229731 $80,000 2786 PATRICK HENRY DR WOODBRIDGE 3 1 1   0.06
PW7234442 $84,500 12113 CHAUCER LN #12113 WOODBRIDGE 2 2 0    
PW7220029 $87,500 12701 DARA DR #301 WOODBRIDGE 2 1 0    
PW7230615 $87,900 2884 GLOUCESTER CT WOODBRIDGE 3 2 1   0.06
PW7209805 $95,000 16604 SUTTON PL WOODBRIDGE 3 1 1   0.03
PW7213286 $95,000 12703 GORDON BLVD #25 WOODBRIDGE 1 1 0    
PW7221361 $95,000 2594 MERRYWOOD CT #4 WOODBRIDGE 3 2 1    
PW7234445 $99,000 4705 HERSAND CT WOODBRIDGE 2 1 1   0.04
PW7230983 $108,900 14870 EMBERDALE DR WOODBRIDGE 3 1 1   0.03
PW7236542 $109,000 12597 KEMPSTON LN #14-150 WOODBRIDGE 2 2 1 1  
PW7190091 $109,900 2954 WETHERBURN CT WOODBRIDGE 3 2 1   0.06
PW7236483 $109,900 14848 DORIAN DR WOODBRIDGE 3 2 2   0.03
PW7235024 $112,860 14216 MAPLEDALE AVE WOODBRIDGE 3 1 0   0.22
PW7064463 $114,900 16612 SUTTON PL WOODBRIDGE 3 1 1   0.03
PW7233176 $116,000 14420 FILARETE ST WOODBRIDGE 3 1 1   0.04
PW7111204 $118,000 14640 BAKERSFIELD ST WOODBRIDGE 3 1 1   0.03
PW7219133 $119,000 14719 HACKWOOD ST WOODBRIDGE 3 2 1   0.03
PW7238827 $119,500 14905 ENTERPRISE LN WOODBRIDGE 4 3 1   0.05
PW6984989 $119,700 15135 CATALPA CT WOODBRIDGE 3 2 1   0.04
PW7210320 $120,000 2894 MADEIRA CT #18-5 WOODBRIDGE 2 1 0    
PW7222237 $120,000 12701 LOTTE DR #204 WOODBRIDGE 2 1 0    
PW7238486 $120,000 12507 QUEENSBURY CT WOODBRIDGE 3 3 1   0.04
PW7233892 $124,500 4631 WHITAKER PL WOODBRIDGE 3 1 1   0.07
PW7223605 $125,000 14343 PARK CT WOODBRIDGE 3 1 1   0.03
PW7231930 $125,000 15329 BLACKSMITH TER WOODBRIDGE 3 2 1   0.03
PW7234519 $125,000 16615 GEDDY CT WOODBRIDGE 4 2 1   0.03
PW7188590 $128,000 14188201 CUDDY LOOP #201 WOODBRIDGE 2 2 0    
PW7171874 $129,900 3840 CLORE PL #2 WOODBRIDGE 2 2 1    
PW7163021 $130,000 14196 CUDDY LOOP #203 WOODBRIDGE 2 2 0    
PW7215659 $130,000 1414 HYLTON AVE WOODBRIDGE 3 1 1   0.23
PW7236975 $130,000 14151 CUDDY LOOP LOOP #202 WOODBRIDGE 2 2 0    
PW7186858 $135,000 12110 SPRINGWOODS DR WOODBRIDGE 2 1 2   0.02
PW7221208 $135,000 4202 GERRY LN WOODBRIDGE 3 2 2   0.04
PW7214282 $139,900 4322 EILEEN CT WOODBRIDGE 4 2 2   0.03
PW7219703 $139,900 14197 CUDDY LOOP #202 WOODBRIDGE 2 2 0    
PW7228346 $139,900 12592 PLYMOUTH CT WOODBRIDGE 3 2 1   0.04
PW7228365 $139,900 1314 CONGRESS ST WOODBRIDGE 3 2 1   0.22
PW7203708 $140,000 13560 BENTLEY CIRCLE WOODBRIDGE 4 3 1   0.05
PW7234547 $140,000 12155 OLD SALEM CT WOODBRIDGE 3 2 1   0.02
PW7234895 $140,000 1978 WINSLOW CT WOODBRIDGE 3 3 0   0.03
PW7138980 $145,000 5278 MILES CT WOODBRIDGE 3 2 1   0.15
PW7152402 $145,000 1402 CALIFORNIA ST WOODBRIDGE 4 2 0   0.23
PW7193099 $145,000 12254 GRANADA WAY WOODBRIDGE 2 2 1   0.03
PW7219674 $145,000 12309 ASHMONT CT #201 WOODBRIDGE 2 2 0    
PW7228461 $149,900 3957 SUNNY BROOK CT WOODBRIDGE 3 2 1   0.03
PW7233150 $149,900 15107 COSTA DR WOODBRIDGE 3 2 0   0.23
PW7237032 $149,900 4674 PRATHER PL WOODBRIDGE 3 1 0   0.04
PW7237391 $149,900 12762 DULCINEA PL WOODBRIDGE 3 3 1   0.05
PW7200548 $149,999 1380 IRONWOOD ST WOODBRIDGE 3 2 0   0.03
PW7235867 $150,000 14170 CUDDY LOOP #203 WOODBRIDGE 2 2 0    
PW7210907 $155,000 16031 CREST DR WOODBRIDGE 5 2 0   0.27
PW7239094 $155,000 14604 BIRCHDALE AVE WOODBRIDGE 6 1 1   0.28
PW7221312 $156,000 14184 CUDDY LOOP #102 WOODBRIDGE 2 2 0    
PW7181510 $159,000 14807 DALEY LN WOODBRIDGE 3 2 1   0.23
PW7202089 $159,900 2018 YORK DR WOODBRIDGE 4 2 0   0.23
PW7229381 $159,900 13855 LANGSTONE DR WOODBRIDGE 4 2 1   0.20
PW7232319 $159,900 1980 WINSLOW CT WOODBRIDGE 3 2 0   0.03
PW7122053 $160,000 12547 ARMADA PL WOODBRIDGE 3 2 1   0.04
PW7225334 $162,000 3968 SUNNY BROOK CT WOODBRIDGE 3 2 2   0.03
PW7224934 $163,900 2527 DOVERHILL CT WOODBRIDGE 3 3 1   0.05
PW7175135 $164,000 16647 GEDDY CT WOODBRIDGE 3 1 1   0.03
PW7232245 $164,000 15930 DONALD CURTIS DR WOODBRIDGE 3 2 0   0.29
PW7206159 $165,000 12717 GORDON BLVD #120 WOODBRIDGE 2 1 1    
PW7221462 $165,000 3412 FITCHBURG CT WOODBRIDGE 4 2 0   0.31
PW7229850 $165,000 12740 DULCINEA PL WOODBRIDGE 3 1 1   0.05
PW7231809 $165,000 12711 GORDON BLVD #77 WOODBRIDGE 2 1 1    
PW7237735 $165,000 12171 PRESIDIO WAY WOODBRIDGE 3 2 1   0.03
PW7238840 $165,000 12326 WADSWORTH WAY #8 WOODBRIDGE 2 2 0    
PW7237958 $167,000 11746 TOLSON PL #1 WOODBRIDGE 2 2 1    
PW7171965 $169,000 2541 MIRANDA CT WOODBRIDGE 3 2 1   0.04
PW7206215 $169,000 14749 BARKSDALE ST WOODBRIDGE 4 2 1   0.03
PW7214382 $169,900 2917 PHEASANT LN WOODBRIDGE 3 2 2   0.03
PW7230068 $169,900 4653 WOODWAY PL WOODBRIDGE 4 3 1   0.07
PW7216551 $169,959 4133 HOFFMAN DR WOODBRIDGE 3 1 0   0.16
PW7211451 $170,000 1610 CARTER LN WOODBRIDGE 3 2 0   0.17
PW7233166 $170,000 12319 NEWCASTLE LOOP WOODBRIDGE 3 2 0    
PW7223562 $174,900 13586 PRINCEDALE DR WOODBRIDGE 3 2 1 1 0.18
PW7160377 $175,000 3645 CROSSWATER CT #17 WOODBRIDGE 3 2 1    
PW7234048 $175,000 15111 GEORGIA RD WOODBRIDGE 4 2 0   0.23
PW7235474 $175,000 2916 WYTHE CT WOODBRIDGE 3 1 1   0.03
PW7234828 $179,000 2546 MIRANDA CT WOODBRIDGE 3 3 1   0.04
PW7238395 $179,000 3831 SALEMWAY CT WOODBRIDGE 2 2 1   0.03
PW6872764 $179,900 1903 POHICK CREEK CT WOODBRIDGE 3 2 1   0.04
PW7227370 $179,900 15062 CHERRYDALE DR WOODBRIDGE 3 3 1   0.03
PW7234340 $179,995 4635 CHARLTON CT WOODBRIDGE 3 1 1   0.03
PW6988680 $180,000 3960 FORESTDALE AVE WOODBRIDGE 3 2 0 1 0.35
PW7163867 $180,000 12463 ANDOVER CT WOODBRIDGE 3 2 1   0.04
PW7176135 $180,000 15540 TRAVAILER CT WOODBRIDGE 3 2 1   0.03
PW7234781 $180,000 4410 TORRENCE PL WOODBRIDGE 3 3 1   0.05
PW7232381 $181,900 15340 BRONCO WAY WOODBRIDGE 3 3 1   0.06
PW7198240 $182,900 1721 HORNER RD WOODBRIDGE 3 2 0   0.24
PW7102883 $184,999 12145 SALEMTOWN DR WOODBRIDGE 3 2 1   0.02
PW7030842 $185,000 15114 JARRELL PL WOODBRIDGE 3 2 2   0.03
PW7141234 $185,000 14220 BREMERTON DR WOODBRIDGE 6 2 0   0.23
PW7214318 $185,000 2008 CUMBERLAND DR WOODBRIDGE 5 3 0   0.32
PW7217213 $187,200 14151 RENEGADE CT WOODBRIDGE 3 1 0   0.25
PW7066875 $189,000 14234 FISHER AVENUE WOODBRIDGE 4 2 0   0.03
PW7232242 $189,000 13108 KERRYDALE RD WOODBRIDGE 3 2 1 2 0.32
PW7234069 $189,000 16026 CREST DR WOODBRIDGE 4 2 0   0.23
PW7219545 $189,900 14201 LINDENDALE RD WOODBRIDGE 3 1 0   0.24
PW7232590 $189,900 3537 CHRISTY LN WOODBRIDGE 3 3 1   0.05
PW7235743 $189,900 3352 NADIA LOOP WOODBRIDGE 4 3 1   0.03
PW7236401 $189,900 13927 MATHEWS DR WOODBRIDGE 3 1 2   0.23
PW7237779 $189,900 3530 CASTLE HILL DR WOODBRIDGE 3 2 2   0.03
PW7202903 $189,950 14768 BARKSDALE ST WOODBRIDGE 3 3 1   0.06
PW7092821 $190,000 15283 BRAZIL CIR WOODBRIDGE 3 2 1 1 0.04
PW7178947 $190,000 1706 MAURICE DR WOODBRIDGE 4 2 0   0.30
PW7238812 $190,000 2568 SYLVAN MOOR LN WOODBRIDGE 3 3 1   0.04
PW7050298 $191,990 1641 LADUE CT #302-C WOODBRIDGE 2 2 0    
PW6982720 $195,000 14231 SAMANTHA CT WOODBRIDGE 4 3 1   0.32
PW7200602 $195,000 13508 FOREST GLEN RD WOODBRIDGE 2 1 0   0.30
PW7190843 $199,000 1319 SAXON ST WOODBRIDGE 3 1 0   0.23
PW7212131 $199,000 3983 CRESSIDA PL #43 WOODBRIDGE 3 2 2 1  
PW7237927 $199,000 14212 BISMARK AVE WOODBRIDGE 4 2 0   0.23
PW7238358 $199,000 1316 COLUMBIA RD WOODBRIDGE 4 3 0   0.24
PW7226508 $199,900 4627 EVANSDALE RD WOODBRIDGE 3 2 0 2 0.24
PW7233878 $199,900 14111 MOUNT PLEASANT DR WOODBRIDGE 5 2 0   0.23
PW7232786 $199,900 1831 CEDAR COVE WAY #7-4B#201 WOODBRIDGE 3 2 1 1  
PW7233930 $199,900 4421 HAMILTON DR WOODBRIDGE 4 2 0   0.24
PW7234137 $199,900 13700 MAHONEY DR WOODBRIDGE 4 3 0   0.28
PW7236271 $199,900 2925 CAMBRIDGE DR WOODBRIDGE 3 2 1   0.04
PW7237621 $199,900 2366 LONGVIEW DR WOODBRIDGE 4 2 0   0.23
PW7231821 $199,990 1928 WILLOW LN WOODBRIDGE 4 2 1   0.29
PW7235932 $199,999 13100 NOTTINGDALE DR WOODBRIDGE 4 2 1 2 0.28
PW6796535 $200,000 5751 NORTHTON CT WOODBRIDGE 3 2 1 1 0.22
PW7145595 $200,000 13050 TORY LOOP WOODBRIDGE 3 3 1    
PW7220242 $205,000 15310 COLORADO AVE WOODBRIDGE 3 2 0   0.25
PW7215858 $205,000 14314 BISMARK AVE WOODBRIDGE 3 1 1   0.23
PW7233410 $209,000 3229 BRADFORD ST WOODBRIDGE 5 2 0   0.23
PW7186019 $209,900 3365 ESQUARRE CT WOODBRIDGE 3 3 1   0.03
PW7225551 $209,900 2929 ROTTERDAM LOOP WOODBRIDGE 3 2 1   0.04
PW7214633 $210,000 14770 DARBYDALE AVE WOODBRIDGE 3 2 1   0.23
PW7235866 $210,000 2454 EASTBOURNE DR #205 WOODBRIDGE 3 2 1 1  
PW7239182 $210,000 15112 ILLINOIS RD WOODBRIDGE 4 3 0   0.23
PW7210527 $212,500 1525 CARTER LN WOODBRIDGE 4 2 0   0.22
PW7228632 $214,500 3497 LEGERE CT WOODBRIDGE 4 3 0   0.03
PW7212228 $214,900 2410 LONGVIEW DR WOODBRIDGE 6 3 0   0.23
PW7236408 $214,900 12410 HATCHWAY CT WOODBRIDGE 3 2 0   0.19
PW7193649 $215,000 2500 EASTBOURNE DR #307 WOODBRIDGE 2 2 1 1  
PW7220296 $215,000 2227 DILORETA DR WOODBRIDGE 3 3 1   0.03
PW7225572 $215,000 3206 BURBANK LN WOODBRIDGE 5 2 0   0.26
PW7163565 $216,000 13518 PRINCEDALE DR WOODBRIDGE 3 2 1 1 0.23
PW7215729 $219,000 15114 CLOVERDALE RD WOODBRIDGE 4 2 0   0.23
PW7180441 $219,990 13216 ARMSTEAD ST WOODBRIDGE 5 2 1   0.16
PW7201001 $220,000 13318 BAXTER ST WOODBRIDGE 4 2 0   0.24
PW7228363 $220,000 3370 LADINO CT WOODBRIDGE 4 3 1   0.03
PW7235397 $220,000 12421 GOA PL WOODBRIDGE 3 2 2   0.04
PW7165962 $220,990 0 CHINHOPIN OAK DR WOODBRIDGE 2 2 1 2  
PW7235400 $222,990 0 CHINKAPIN OAK #351 DR WOODBRIDGE 2 2 1 2  
PW7226313 $224,900 5123 LEESBURG CT WOODBRIDGE 3 1 1   0.50
PW7226802 $224,900 16761 SWEENEY LN WOODBRIDGE 2 2 2   0.04
PW7236342 $224,900 13150 TORY LOOP WOODBRIDGE 3 3 1   0.04
PW7239096 $224,900 13225 HAWTHORN LN WOODBRIDGE 3 2 0   0.18
PW6475149 $224,990 0 KENTSHIRE DR #. WOODBRIDGE 2 2 1 1  
PW7202994 $229,900 12704 INVERNESS WAY WOODBRIDGE 3 2 2   0.04
PW7211963 $229,900 4531 KENDALL DR WOODBRIDGE 3 2 0   0.18
PW7226563 $229,900 2905 ADAMS ST WOODBRIDGE 3 2 0   0.23
PW7234396 $229,900 13912 MATHEWS DR WOODBRIDGE 4 3 0   0.25
PW7024024 $229,990 0 LANCASHIRE DR #. WOODBRIDGE 3 2 1 1  
PW7202411 $229,990 0 JOHN DISKIN CIR WOODBRIDGE 3 3 1 1  
PW7001897 $230,000 2518 OAK TREE LN WOODBRIDGE 3 2 2 1 0.04
PW7209702 $230,000 1704 ROSA DR WOODBRIDGE 4 2 0   0.27
PW7215937 $230,000 15192 BRAZIL CIR WOODBRIDGE 3 2 2 1 0.04
PW7233586 $230,000