Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

Homes In Warrenton, Virginia 20186

For More Details Click On Links Below

MLS # PRICE ADDRESS CITY STATE BEDS FULL BA HALF BA GAR ACRES
FQ7332707 $109,900 631 WATERLOO RD #133 WARRENTON VA 2 1 0    
FQ7288530 $120,000 117 HAITI ST WARRENTON VA 3 2 0   0.00
FQ7348057 $154,900 717 ARBOR CT WARRENTON VA 3 3 1   0.03
FQ7330968 $157,000 25 QUARTERPOLE CT WARRENTON VA 3 2 1   0.03
FQ6825937 $179,000 89 ALEXANDRIA PIKE WARRENTON VA 3 2 1   0.15
FQ7329808 $180,000 54 MADISON ST WARRENTON VA 3 1 0   0.26
FQ7296374 $190,000 28 SIRE WAY WARRENTON VA 3 2 1 1 0.04
FQ7309567 $190,000 9105 OLD CULPEPER RD WARRENTON VA 3 1 1 2 2.20
FQ7351189 $199,000 8100 MANGUM CT WARRENTON VA 3 2 0   0.78
FQ7361971 $205,000 29 PEPPER TREE CT WARRENTON VA 4 2 1   0.03
FQ7366573 $219,900 786 GENERAL WALLACE CT WARRENTON VA 3 3 1 1 0.07
FQ7325580 $224,900 763 GENERAL WALLACE CT WARRENTON VA 3 2 1 1 0.04
FQ7360620 $228,500 193 NORFOLK DR WARRENTON VA 2 1 0 1 0.45
FQ7310755 $238,000 166 RAPPAHANNOCK ST WARRENTON VA 2 1 1   0.46
FQ7346160 $239,000 751 CHERRY TREE LN WARRENTON VA 3 3 1   0.07
FQ7158221 $240,000 8035 SHIPMADILLY LN WARRENTON VA 3 1 1   3.23
FQ7236545 $244,950 532 TIFFANY CT WARRENTON VA 3 2 1 1 0.10
FQ7344876 $254,900 196 ONYX WAY WARRENTON VA 3 2 2 2  
FQ7237549 $257,000 STERLING CT WARRENTON VA 3 2 1   0.05
FQ7384110 $259,000 291 AMBER CIRCLE WARRENTON VA 3 2 2 1 0.54
FQ7340359 $260,000 6537 WATERY MOUNTAIN RD WARRENTON VA 2 2 1   2.00
FQ7237526 $261,500 STERLING CT WARRENTON VA 3 2 1 1 0.05
FQ7388970 $269,000 9256 LEE HWY WARRENTON VA 3 1 1 2 4.78
FQ7373019 $274,000 500 WINCHESTER ST WARRENTON VA 5 3 0   0.47
FQ7376135 $275,000 7292 STARLING DR WARRENTON VA 3 2 1 2 2.73
FQ7246467 $280,000 7729 PICCADILLY DR WARRENTON VA 5 3 1 2 1.06
FQ7082497 $285,000 29 HORNER ST WARRENTON VA 3 2 1   0.20
FQ6990635 $299,900 0 CARDINAL LN WARRENTON VA 4 2 1 2 0.30
FQ7233595 $299,900 0 CARDINAL LN WARRENTON VA 2 2 0 2 0.30
FQ7365910 $299,900 172 BLUE RIDGE WARRENTON VA 3 2 0   0.46
FQ7380890 $299,900 364 HORSESHOE LN WARRENTON VA 3 3 1 2 0.34
FQ7382962 $299,950 141 MAIN ST WARRENTON VA 4 1 1   0.09
FQ7374798 $310,000 9865 MILLERS CT WARRENTON VA 4 3 0 2 1.31
FQ6990785 $314,900 0 CARDINAL LN WARRENTON VA 4 2 1 2 0.30
FQ7358290 $319,000 9875 MOLLOY WAY WARRENTON VA 4 2 1 2 1.22
FQ7382714 $319,000 7895 SIR TOPAS DR WARRENTON VA 4 2 1   1.14
FQ7388228 $329,000 458 ESTATE AVE WARRENTON VA 4 2 1 2 0.22
FQ7358329 $329,900 9842 COBBLESTONE DR WARRENTON VA 4 2 1 2 1.49
FQ7353345 $339,000 258 JEFFERSON ST WARRENTON VA 3 3 0   0.00
FQ7380427 $339,000 80 FAIRFAX ST WARRENTON VA 3 2 1 2 0.26
FQ6990822 $339,900 0 CARDINAL LN WARRENTON VA 4 2 1 2 0.30
FQ7309039 $339,900 230 GAY RD WARRENTON VA 4 3 1 2 0.34
FQ7350636 $340,000 8162 OLD WATERLOO RD WARRENTON VA 2 2 0 2 13.19
FQ7388038 $349,000 149 FRAZIER RD WARRENTON VA 2 2 0   0.40
FQ7374048 $349,900 222 BREEZEWOOD DR WARRENTON VA 5 2 1 2 0.14
FQ7350225 $349,950 9850 COBBLESTONE DR WARRENTON VA 4 3 1 2 1.34
FQ7341252 $349,980 10366 LEES MILL RD WARRENTON VA 3 2 2 2 0.92
FQ7390197 $351,750 7907 SIR TOPAS DR WARRENTON VA 4 2 1 2 0.97
FQ7353440 $359,900 602 FAUQUIER RD WARRENTON VA 4 2 2 2 0.00
FQ7340090 $379,900 9496 OLD WATERLOO RD WARRENTON VA 3 2 1 2 5.16
FQ7203923 $385,995 551 OLD MEETZE RD WARRENTON VA 5 4 1 2 0.21
FQ7284575 $389,000 224 NORTH VIEW CIR WARRENTON VA 4 3 1 2 0.11
FQ7389415 $389,000 149 PINNACLE CT WARRENTON VA 4 3 1 2 0.42
FQ7387531 $394,000 234 HIDDEN CREEK LN WARRENTON VA 6 3 1 2 0.36
FQ7176405 $399,000 135 MAIN ST WARRENTON VA 4 2 0   0.11
FQ7353712 $399,500 345 HORSESHOE LN WARRENTON VA 4 3 1 2 0.21
FQ7384765 $427,900 769 GOLD CUP DR WARRENTON VA 3 2 1 2 0.49
FQ7180998 $429,900 236 WINCHESTER ST WARRENTON VA 3 2 0   0.69
FQ7282997 $449,000 9587 SPRINGS RD WARRENTON VA 3 2 0 2 6.08
FQ7190870 $450,000 280 EQUESTRIAN RD WARRENTON VA 4 3 1 2 0.47
FQ7310707 $468,000 10409 LEES MILL RD WARRENTON VA 3 5 0 3 10.41
FQ7156381 $474,900 8582 SPRINGS DR WARRENTON VA 2 1 1   1.10
FQ7333066 $479,900 10216 LEES MILL RD WARRENTON VA 4 4 1 3 2.25
FQ7389706 $489,000 90 VIEW CIR N WARRENTON VA 3 3 0 2 0.19
FQ6942532 $495,000 102 WINCHESTER ST WARRENTON VA 3 2 0 2 0.39
FQ7181486 $499,700 7335 IRON BIT DR WARRENTON VA 5 3 1 2 0.46
FQ7341451 $509,900 7581 CANNONEER CT WARRENTON VA 5 3 1 2 1.29
FQ7375542 $549,000 3 MOFFETT DR WARRENTON VA 4 2 1   7.68
FQ7273068 $559,000 68 MENLOUGH DR WARRENTON VA 5 4 0 2 0.44
FQ7350761 $565,000 8162 OLD WATERLOO RD WARRENTON VA 2 2 0 2 23.19
FQ7059911 $570,000 8242 GREAT RUN LN WARRENTON VA 3 3 1 2 9.00
FQ7299285 $579,000 91 HIGH ST WARRENTON VA 4 2 0   0.53
FQ7361778 $589,900 153 MENLOUGH DR WARRENTON VA 4 2 1 2 0.28
FQ6540061 $599,000 185-187 MAIN ST WARRENTON VA 4 3 0   0.00
FQ7249108 $599,000 244 BLACKWELL RD WARRENTON VA 3 2 1   3.19
FQ7282971 $599,000 8529 BOTHA RD WARRENTON VA 3 4 0 4 10.82
FQ7310901 $599,900 8405 MEADOWS RD WARRENTON VA 4 4 0 6 10.20
FQ7331252 $599,950 167 OLD ORCHARD LN WARRENTON VA 5 5 1   0.31
FQ7242805 $604,000 7853 TRAFALGAR PL WARRENTON VA 4 3 1 2 1.13
FQ6854174 $624,900 8125 BUENA VISTA DR WARRENTON VA 3 2 0 2 55.03
FQ7320891 $649,000 8229 SUMMERFIELD HILLS DR WARRENTON VA 3 3 0 2 12.42
FQ7375365 $649,000 9619 FOXVILLE RD WARRENTON VA 4 5 1 2 13.62
FQ7303983 $695,000 7184 STEEPLECHASE RD WARRENTON VA 4 3 1 2 10.01
FQ7152790 $699,500 8406 FALCON GLEN RD WARRENTON VA 5 4 0 2 10.01
FQ7326628 $699,900 8483 COUNTRY CLUB LN WARRENTON VA 5 4 1 3 2.00
FQ7349952 $699,900 7965 WELLINGTON DR WARRENTON VA 4 4 0 2 1.02
FQ7373932 $699,900 9882 COBBLESTONE DR WARRENTON VA 4 2 1 2 36.06
FQ7366125 $747,000 9349 OLD WATERLOO RD WARRENTON VA 4 4 1 3 5.22
FQ7370117 $749,000 166 CULPEPER ST WARRENTON VA 4 3 0   0.78
FQ7345263 $799,000 7608 BEAR WALLOW DR WARRENTON VA 4 3 1 5 10.00
FQ7360950 $899,999 7344 VIEWTREE DR WARRENTON VA 4 3 1 2 10.00
FQ7357136 $1,100,000 10031 LEES MILL RD WARRENTON VA 4 3 1 3 50.00
FQ7378477 $1,795,000 8326 OXFORD WAY WARRENTON VA 4 3 1 2 71.20
FQ7332603 $1,800,000 405 WINCHESTER ST WARRENTON VA 4 5 1 3 3.00
FQ6841522 $1,900,000 9549 SPRINGS RD WARRENTON VA 3 1 0   57.75
FQ7363677 $2,299,000 6262 JAMES MADISON HWY WARRENTON VA 4 4 1 2 63.20
FQ7381659 $2,300,000 7129 JAMES MADISON HWY WARRENTON VA 4 2 1 2 73.88
FQ6644053 $3,975,000 8714 HOLTZCLAW RD WARRENTON VA 7 7 2 3 81.00
FQ6270183 $8,900,000 8714 HOLTZCLAW RD WARRENTON VA 7 7 2 3 340.00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Site Meter