Homes In Prince William County

Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

 

MLS # PRICE ADDRESS CITY BEDS FULL BA HALF BA GAR ACRES
PW7263887 $54,000 7506 PRINCE COLE CT #9 MANASSAS 2 1 0    
PW7243893 $55,000 7507 PRINCE COLE CT #5 MANASSAS 2 1 0    
PW7240777 $63,000 7493 PRINCE CHARLES CT #3 MANASSAS 2 1 0   0.00
PW7001617 $75,000 2780 MARSALA CT #20B2 WOODBRIDGE 2 1 0   0.00
PW7049707 $75,000 7492 PRINCESS CAROL CT #2 MANASSAS 2 1 0    
PW7252993 $75,000 10779 PRIMROSE CT MANASSAS 3 1 1   0.04
PW7255451 $79,900 12701 DARA DR ##104 WOODBRIDGE 1 1 0    
PW7221204 $85,000 1618 FORT FISHER CT DUMFRIES 3 2 1   0.03
PW7243786 $89,000 8807 OLD DOMINION DR MANASSAS 3 1 0   0.62
PW7251810 $94,000 12206 STEVENSON CT #12206 WOODBRIDGE 2 2 0    
PW7209805 $95,000 16604 SUTTON PL WOODBRIDGE 3 1 1   0.03
PW7221361 $95,000 2594 MERRYWOOD CT #4 WOODBRIDGE 3 2 1    
PW7266874 $97,000 10081 IRONGATE WAY MANASSAS 3 2 1   0.04
PW7261470 $99,500 7577 MARGATE CT #5B-203 MANASSAS 2 1 1    
PW7229777 $99,845 11180 RIENZI PL #204 MANASSAS 1 1 1    
PW7263132 $99,900 18030 OLDE PORT LN TRIANGLE 3 1 2   0.03
PW7262872 $104,900 7411 ROKEBY DR #5 MANASSAS 2 2 0    
PW7259076 $105,000 1604 RENATE DR #201 WOODBRIDGE 2 1 0    
PW7261562 $106,000 9555 COVINGTON PL MANASSAS 3 1 1   0.04
PW7259717 $109,000 2420 KILPATRICK PL DUMFRIES 3 2 1   0.03
PW7129310 $110,000 7931 BRIGHTON WAY MANASSAS 3 1 1    
PW7177293 $110,000 14792 CANDLEWOOD CT WOODBRIDGE 3 1 1   0.03
PW7209331 $110,000 2232 FORT PICKENS CT DUMFRIES 3 2 0   0.03
PW7257543 $110,000 12703 DARA DR #204 WOODBRIDGE 2 1 0    
PW7265437 $110,000 8376 BUTTRESS LN #101 MANASSAS 2 1 0    
PW7099292 $110,250 3547 BATH CT WOODBRIDGE 3 1 1   0.03
PW7206224 $113,000 13597 BENTLEY CIR WOODBRIDGE 3 1 0   0.03
PW7152551 $114,000 1024 GARDENVIEW LOOP #202 WOODBRIDGE 2 2 0    
PW7064463 $114,900 16612 SUTTON PL WOODBRIDGE 3 1 1   0.03
PW7231534 $114,900 3663 MORGAN CT DUMFRIES 3 2 2   0.05
PW7096270 $115,000 3414 BRADDOCK DR WOODBRIDGE 3 1 1   0.04
PW7262237 $115,000 905 BURKE DR WOODBRIDGE 3 2 0   0.23
PW7267633 $115,000 2428 KILPATRICK PL DUMFRIES 3 2 1   0.03
PW7158106 $119,000 14512 HAMOWELL ST MANASSAS 4 1 0   0.46
PW7200068 $119,000 2867 BURGUNDY PL #2-1 WOODBRIDGE 3 1 1    
PW7219133 $119,000 14719 HACKWOOD ST WOODBRIDGE 3 2 1   0.03
PW7105612 $120,000 8238 WINSTEAD PL #201 MANASSAS 2 1 1    
PW7134737 $120,000 1417 DEERFIELD LN WOODBRIDGE 2 2 1   0.03
PW7222237 $120,000 12701 LOTTE DR #204 WOODBRIDGE 2 1 0    
PW7266240 $120,000 7986 COACHCREST CT MANASSAS 3 2 1 1  
PW7015813 $120,900 8805 RIXLEW LN MANASSAS 3 1 0   0.32
PW7261133 $124,900 12319 WOODLAWN CT WOODBRIDGE 3 1 1   0.09
PW7213277 $125,000 2790 BORDEAUX PL #23C13 WOODBRIDGE 2 2 0    
PW7240841 $125,000 7751 GATESHEAD LN MANASSAS 3 2 1   0.05
PW7263267 $125,000 7793 GATESHEAD LN MANASSAS 2 1 1   0.03
PW7258460 $125,500 2797 MARSALA CT #21B17 WOODBRIDGE 2 1 0    
PW7239073 $128,998 8065 STONEWALL BRIGADE CT #201 MANASSAS 2 1 1    
PW6971028 $129,900 8641 KATHY ST MANASSAS 3 2 0   0.06
PW7159079 $129,900 14127 MORRISON CT WOODBRIDGE 3 2 0   0.09
PW7262099 $129,900 15260 CLOVERDALE RD WOODBRIDGE 3 3 1   0.04
PW7262090 $129,900 15010 CARLSBAD RD WOODBRIDGE 3 2 0   0.23
PW7236975 $130,000 14151 CUDDY LOOP LOOP #202 WOODBRIDGE 3 2 0    
PW7260380 $130,000 10812 DAISY CT MANASSAS 3 1 1   0.04
PW7265559 $130,000 2800 BORDEAUX PL #23B18 WOODBRIDGE 2 1 0    
PW7264618 $134,900 1374 IRONWOOD ST WOODBRIDGE 3 1 1   0.03
PW7186858 $135,000 12110 SPRINGWOODS DR WOODBRIDGE 2 1 2   0.02
PW7246300 $135,000 13617 SPRIGGS RD MANASSAS 3 1 1   1.28
PW7258186 $135,000 8146 COMMUNITY DR MANASSAS 3 2 1   0.03
PW7267705 $135,000 7607 DUBLIN DR MANASSAS 4 2 0   0.24
PW7224157 $135,200 14305 BENTON ST WOODBRIDGE 4 2 0   0.26
PW7251583 $136,000 12194 CARDAMON DR #12194 WOODBRIDGE 2 1 0    
PW7267163 $139,272 10469 DYLAN PL MANASSAS 3 2 1   0.00
PW7219703 $139,900 14197 CUDDY LOOP #202 WOODBRIDGE 2 2 0    
PW7242725 $139,900 3838 CLORE PL #3 WOODBRIDGE 2 2 1    
PW7262630 $139,900 16865 TOMS RIVER LOOP DUMFRIES 4 2 1   0.04
PW7266216 $139,900 7869 COMMUNITY DR MANASSAS 3 2 1   0.04
PW7256883 $140,000 4723 HERSAND CT WOODBRIDGE 2 2 1   0.04
PW7263439 $144,800 14636 EARLHAM CT WOODBRIDGE 3 2 2   0.03
PW7245468 $144,900 14618 BAKERSFIELD ST DALE CITY 3 1 1   0.05
PW7042712 $145,000 3331 WYNDALE CT WOODBRIDGE 3 2 1   0.03
PW7138980 $145,000 5278 MILES CT WOODBRIDGE 3 2 1   0.15
PW7263119 $145,000 4045 CHETHAM WAY WOODBRIDGE 2 2 2    
PW7256597 $147,000 2407 YOUNGS DR HAYMARKET 2 1 0   0.51
PW7261582 $149,000 1551 FORT SUMTER CT DUMFRIES 4 2 1   0.06
PW7246585 $149,900 9722 HOLMES PL #202 MANASSAS PARK 2 2 0    
PW7251717 $149,900 7983 CALVARY COURT COR W #182 MANASSAS 2 2 0    
PW7263480 $149,900 12726 DULCINEA PL WOODBRIDGE 4 1 1   0.05
PW7265015 $149,900 8276 VERMONT PL MANASSAS 4 2 1   0.04
PW7267445 $149,900 2923 CAMBRIDGE DR WOODBRIDGE 3 3 1   0.06
PW7023285 $150,000 15023 CONCORD DR WOODBRIDGE 3 1 0   0.23
PW7240297 $150,000 3644 MCDOWELL CT DUMFRIES 3 1 1   0.03
PW7242074 $150,000 2845 MADEIRA CT #14-2 WOODBRIDGE 3 1 1    
PW7260331 $150,000 12000 CARDAMOM DR #12000 WOODBRIDGE 3 2 0    
PW7266392 $150,000 2219 MADISON CT WOODBRIDGE 5 3 0   0.25
PW7261449 $155,000 12986 ABNER AVE #67 WOODBRIDGE 2 2 1    
PW7264638 $157,000 11956 CARDAMOM DR WOODBRIDGE 2 2 0   0.00
PW7219556 $157,500 4402 KENWOOD DR WOODBRIDGE 4 2 0   0.20
PW7233166 $159,000 12319 NEWCASTLE LOOP WOODBRIDGE 3 2 0    
PW7247151 $159,000 12312 WADSWORTH WAY #1 WOODBRIDGE 2 2 0    
PW7203904 $159,898 7433 BOUNDARY AVE MANASSAS 3 2 0   0.27
PW7078467 $159,900 9323 BRENTSVILLE RD MANASSAS 4 2 0   0.80
PW7265056 $159,900 15308 POSTILLION TER WOODBRIDGE 3 1 1   0.03
PW7260158 $159,900 7198 LITTLE THAMES DR #166 GAINESVILLE 3 2 2 1  
PW7027790 $160,000 14922 CONCORD DR WOODBRIDGE 4 1 0   0.23
PW7234790 $160,000 7301 YOUNTVILLE DRIVE #301 GAINESVILLE 1 1 0    
PW7225334 $162,000 3968 SUNNY BROOK CT WOODBRIDGE 3 2 2   0.03
PW7051498 $163,000 12018 DUMFRIES RD MANASSAS 2 1 0   0.60
PW7263103 $163,000 12616 KEMPSTON LN WOODBRIDGE 3 2 1    
PW7227976 $164,900 179 OLD CENTREVILLE RD MANASSAS PARK 3 1 0 1 0.21
PW7241631 $164,990 2901 WETHERBURN CT WOODBRIDGE 3 2 1   0.06
PW7026199 $165,000 14492 KYLEWOOD WAY #173 GAINESVILLE 3 2 1 1  
PW7221462 $165,000 3412 FITCHBURG CT WOODBRIDGE 4 2 0   0.31
PW7228271 $165,000 14270 LINDENDALE RD WOODBRIDGE 4 2 0   0.19
PW7238840 $165,000 12326 WADSWORTH WAY #8 WOODBRIDGE 2 2 0    
PW7245430 $165,000 1514 MAURICE DR WOODBRIDGE 3 2 0   0.25
PW7251380 $165,000 7538 ALLEGHANY RD MANASSAS 4 2 0   0.23
PW7261219 $165,000 7016 OLD CAROLINA RD HAYMARKET 4 2 0   1.00
PW7262997 $165,000 8556 CABOT CT MANASSAS 3 2 1   0.04
PW7265290 $165,000 1506 FRANCES DR WOODBRIDGE 3 2 0   0.23
PW7263596 $165,500 14504 DUNDEE CT WOODBRIDGE 4 2 0   0.27
PW7163867 $166,000 12463 ANDOVER CT WOODBRIDGE 3 2 1   0.04
PW7178947 $169,000 1706 MAURICE DR WOODBRIDGE 4 2 0   0.30
PW7206215 $169,000 14749 BARKSDALE ST WOODBRIDGE 4 2 1   0.03
PW7244636 $169,900 3262 BIRCHDALE SQ WOODBRIDGE 3 2 1 1 0.04
PW7249220 $169,900 14225 FISHER AVE WOODBRIDGE 5 3 0   0.24
PW7255544 $169,900 14483 MACON GROVE LN #261 GAINESVILLE 3 2 1 1  
PW7259858 $169,900 15121 ARUM PL WOODBRIDGE 2 2 2   0.04
PW7264685 $169,900 11103 LIGHT GUARD LOOP MANASSAS 3 2 1 1 0.04
PW7193039 $170,000 1923 WILLOW LN WOODBRIDGE 5 2 0   0.27
PW7210284 $170,000 13706 KNOWLES ST WOODBRIDGE 3 1 0   0.17
PW7210907 $170,000 16031 CREST DR WOODBRIDGE 5 2 0   0.27
PW7249432 $170,000 11729 TOLSON PL #11729 WOODBRIDGE 1 1 0    
PW7254819 $170,000 7341 YOUNTVILLE DRIVE #301 GAINESVILLE 1 1 0    
PW7264833 $174,900 6813 SABBARTON PL #122 GAINESVILLE 3 2 1 1  
PW7214633 $175,000 14770 DARBYDALE AVE WOODBRIDGE 3 2 1   0.23
PW7234048 $175,000 15111 GEORGIA RD WOODBRIDGE 4 2 0   0.23
PW7235474 $175,000 2916 WYTHE CT WOODBRIDGE 3 1 1   0.03
PW7252299 $175,000 2913 WYTHE CT WOODBRIDGE 3 1 1   0.03
PW7265982 $175,000 8135 COMMUNITY DR MANASSAS 3 2 1   0.03
PW7267674 $175,000 17326 SLIGO LOOP DUMFRIES 3 3 0   0.04
PW7200602 $175,500 13508 FOREST GLEN RD WOODBRIDGE 2 1 0   0.30
PW7236401 $177,900 13927 MATHEWS DR WOODBRIDGE 3 1 2   0.23
PW6632105 $179,900 8415 RUGBY RD MANASSAS PARK 4 2 0   0.46
PW7227370 $179,900 15062 CHERRYDALE DR WOODBRIDGE 3 3 1   0.03
PW7233930 $179,900 4421 HAMILTON DR WOODBRIDGE 4 2 0   0.24
PW7244154 $179,900 12574 PLYMOUTH CT WOODBRIDGE 4 3 1   0.03
PW7266932 $179,900 11013 SENTRY RIDGE RD #16 MANASSAS 2 2 0    
PW7181725 $179,950 17351 SLIGO LOOP DUMFRIES 3 2 1 1 0.07
PW7029689 $180,000 4522 HAZELTON DR WOODBRIDGE 4 2 0 1 0.21
PW7217120 $180,000 7610 BLAND DR MANASSAS 4 2 1   0.15
PW7233640 $180,000 108 FORREST ST MANASSAS PARK 3 1 0   0.21
PW7249815 $180,000 8518 YORKSHIRE LN MANASSAS 3 1 0   0.46
PW7258945 $180,000 14552 BISBEE CT WOODBRIDGE 4 3 1   0.04
PW7261396 $180,000 9903 RICKOVER CT MANASSAS 3 2 0   0.19
PW7227869 $184,500 2031 RIDGE RD HAYMARKET 3 2 0   0.47
PW7252088 $184,500 8200 DEPOT PL MANASSAS 2 1 0   0.22
PW7140494 $184,999 3497 CRANMER MEWS WOODBRIDGE 3 3 1   0.03
PW7108542 $185,000 10437 DYLAN PL MANASSAS 3 2 1    
PW7162659 $185,000 3425 TUCKAHOE CT DUMFRIES 3 2 1   0.04
PW7221007 $185,000 8411 PINEY AVE MANASSAS 1 1 0   0.25
PW7246743 $185,000 5403 QUEST CT WOODBRIDGE 3 2 1   0.04
PW7265641 $185,000 13828 MEADOWBROOK RD WOODBRIDGE 3 1 0   0.18
PW6954539 $189,000 8215 MACBETH ST MANASSAS 4 2 0   0.31
PW7164130 $189,000 830 BELMONT BAY DR #203 WOODBRIDGE 1 1 1 1  
PW7232242 $189,000 13108 KERRYDALE RD WOODBRIDGE 3 2 1 2 0.32
PW7261583 $189,000 7405 BULL RUN RD MANASSAS 3 2 1   0.44
PW7243756 $189,900 12359 WADSWORTH WAY #36 WOODBRIDGE 2 2 0    
PW7265900 $189,900 2543 SYLVAN MOOR LN WOODBRIDGE 3 3 1   0.04
PW7231821 $189,990 1928 WILLOW LN WOODBRIDGE 4 2 1   0.29
PW7067793 $190,000 11289 KESSLER PL MANASSAS 3 3 1   0.03
PW7122782 $190,000 10526 MONTROSE WAY MANASSAS 4 3 1   0.03
PW7214579 $190,000 13563 PRINCEDALE DR WOODBRIDGE 4 2 0   0.19
PW7050298 $191,990 1641 LADUE CT #302-C WOODBRIDGE 2 2 0    
PW7263203 $195,950 1848 CEDAR COVE WAY #1-1A WOODBRIDGE 3 2 1 1  
PW7251434 $197,000 17352 SLIGO LOOP DUMFRIES 3 1 1   0.04
PW7159414 $198,900 12081 WINONA DR WOODBRIDGE 3 2 1   0.03
PW7186676 $199,000