Homes In Haymarket, Virginia

Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

 

MLS # PRICE ADDRESS CITY STYLE LEVELS BEDS FULL BA HALF BA GAR ACRES
PW7575913 $150,000 2023 RIDGE RD HAYMARKET Contemporary 2 2 2 0   0.73
PW7565648 $183,900 6562 JEFFERSON ST HAYMARKET Colonial 2 3 2 1   0.23
PW7346618 $214,900 2604 LOOKOUT RD HAYMARKET Chalet 3 3 2 0   0.70
PW7532048 $219,900 15241 ROYAL CREST DR #102 HAYMARKET Other 1 2 2 0 1  
PW7557019 $224,900 15269 AVENS CREEK DR #79 HAYMARKET Colonial 2 2 2 1 1  
PW7557400 $229,900 15251 ROYAL CREST DR #305 HAYMARKET Contemporary 1 2 2 0 1  
PW7558551 $252,500 15248 ROSEMONT MANOR DR #67 HAYMARKET Colonial 2 3 2 1 1  
PW7529819 $259,900 2536 YOUNGS DR HAYMARKET Colonial 2 4 2 0   1.13
PW7553788 $259,900 2401 YOUNGS DR HAYMARKET Rambler 1 3 2 0   0.61
PW7566774 $284,500 6336 CULLEN PL HAYMARKET Colonial 3 3 2 1 1 0.04
PW7506001 $284,900 15268 ROSEMONT MANOR DR #48 HAYMARKET Colonial 3 3 2 1   0.06
PW7471057 $290,000 6264 WOODRUFF SPRINGS WAY #26 HAYMARKET Colonial 3 3 2 1 1 0.00
PW7521774 $290,000 6310 CULLEN PL HAYMARKET Colonial 3 3 2 2 1 0.06
PW7569607 $299,800 15128 LILYWOOD LN #118 HAYMARKET Colonial 2 3 2 1 1  
PW7220577 $299,900 2616 LOOKOUT RD HAYMARKET Chalet 3 3 2 0   0.83
PW7284112 $299,900 6221 CONKLIN WAY HAYMARKET Contemporary 3 3 2 2 1 0.04
PW7576078 $299,950 3815 MOUNTAIN RD HAYMARKET Split Foyer 2 3 2 0 1 1.29
PW7507986 $329,995 5383 TREVINO DR HAYMARKET Carriage House 1 2 2 0 2 0.09
PW7455241 $333,672 6866 HURD ST HAYMARKET Colonial 3 3 2 1 2 0.05
PW7546761 $334,162 16111 PITNER ST HAYMARKET Colonial 3 3 2 1 2 0.05
PW7570748 $336,136 16106 PITNER ST HAYMARKET Colonial 3 3 2 1 2 0.05
PW7525300 $339,000 14709 DOGWOOD PARK LN HAYMARKET Colonial 3 4 3 1 2 0.10
PW7572778 $340,000 5792 AMELIA SPRINGS CIR HAYMARKET Colonial 3 3 2 1 2 0.10
PW7577926 $340,000 15753 COOL SPRING DR HAYMARKET Carriage House 3 3 2 1 2 0.13
PW7572221 $344,000 14357 VERDE PL HAYMARKET Colonial 3 3 2 1 2 0.05
PW7542002 $344,890 6872 HURD ST HAYMARKET Colonial 3 3 2 1 2 0.07
PW7549502 $344,900 5620 WHEELWRIGHT WAY HAYMARKET Colonial 3 3 2 1 1 0.08
PW7555401 $345,000 2110 GORE DR HAYMARKET Contemporary 2 3 2 0   0.86
PW7559317 $345,000 5114 CURRAN CREEK DR HAYMARKET Colonial 1 2 2 0 2 0.12
PW7568327 $349,000 6717 SYCAMORE PARK DR HAYMARKET Colonial 3 4 3 1 2 0.09
PW7542472 $349,900 5608 ARROWFIELD TER HAYMARKET Traditional 3 3 2 1 1 0.08
PW7575253 $355,000 4518 ERIN DR HAYMARKET Split Foyer 2 5 3 0 4 1.03
PW7413977 $359,000 5612 WHEELWRIGHT WAY HAYMARKET Traditional 3 3 2 1 1 0.08
PW7543131 $359,900 5237 ARMOUR CT HAYMARKET Transitional 2 2 2 0 2 0.13
PW6949394 $364,500 15100 CHAMPIONSHIP DR HAYMARKET Contemporary 2 3 3 0 2 0.13
PW7559527 $365,000 4227 JACKSON MILL RD HAYMARKET Colonial 3 4 4 1 1 1.09
PW7513356 $375,000 5654 SOLHEIM CUP DR HAYMARKET Colonial 3 4 2 1 2 0.10
PW7576716 $375,000 15760 COOL SPRING DR HAYMARKET Carriage House 3 3 2 1 2 0.13
PW7562874 $379,000 5875 TULLOCH SPRING CT HAYMARKET Colonial 3 4 2 1 2 0.26
PW7560077 $386,900 5130 CURRAN CREEK DR HAYMARKET Transitional 2 3 3 0 2 0.13
PW7571671 $389,000 5455 TREVINO DR HAYMARKET Colonial 2 2 2 0 2 0.13
PW7485043 $395,995 4624 ALLENS MILL BLVD HAYMARKET Colonial 3 4 2 1 2 0.13
PW7540315 $399,000 5390 TREVINO DR HAYMARKET Contemporary 2 3 3 0 2 0.09
PW7564453 $399,000 5413 RODRIQUEZ LN HAYMARKET Transitional 2 3 2 0 2 0.16
PW7577909 $399,900 5763 AMELIA SPRINGS CIR HAYMARKET Transitional 3 4 3 1 2 0.10
PW7571376 $399,999 6871 JOCKEY CLUB LN HAYMARKET Traditional 3 4 3 1 2 0.25
PW7561987 $408,995 4611 ALLENS MILL RD HAYMARKET Colonial 3 4 2 1 2 0.13
PW7478429 $421,995 15164 FOG MOUNTAIN CIR HAYMARKET Colonial 2 2 3 0 2 0.18
PW7380340 $429,990 0 GREEN BAY ST HAYMARKET Colonial 3 4 2 1 2 0.50
PW7484853 $430,995 ALLENS MILL BLVD HAYMARKET Other 3 4 2 1 2 0.17
PW7562028 $433,995 15536 FOG MOUNTAIN CIR HAYMARKET Colonial 3 4 2 1 2 0.13
PW7459401 $434,990 0 NOYES AVE HAYMARKET Colonial 3 4 2 1 2 0.20
PW7461139 $434,990 0 NOYES AVE HAYMARKET Colonial 3 4 2 1 2 0.20
PW7560240 $435,000 15573 LEGACY WAY HAYMARKET Traditional 1 2 2 0 2 0.23
PW7562001 $435,995 4509 ALLENS MILL RD HAYMARKET Colonial 3 4 2 1 2 0.13
PW7562051 $435,995 15532 FOG MOUNTAIN CIR HAYMARKET Colonial 3 4 2 1 2 0.13
PW7526641 $437,000 2636 ALVEY DR HAYMARKET Other 2 5 3 1   1.74
PW7499667 $439,900 4324 PADGETT DR HAYMARKET Rambler 2 4 3 0   1.01
PW7380355 $439,990 0 NOYES AVE HAYMARKET Colonial 3 4 2 1 2 0.25
PW7562299 $444,495 4613 ALLENS MILL BLVD HAYMARKET Colonial 3 4 3 1 2 0.13
PW7520532 $449,500 5373 TREVINO DR HAYMARKET Contemporary 3 3 3 0 2 0.09
PW7558805 $449,980 0 FOG MOUNTAIN CIR HAYMARKET Colonial 2 2 3 0 2 0.13
PW7461120 $449,990 0 NOYES AVE HAYMARKET Colonial 3 5 3 1 2 0.20
PW7560021 $450,000 15471 LEGACY WAY HAYMARKET Traditional 2 2 2 0 2 0.18
PW7570756 $450,000 5733 WHEELWRIGHT WAY HAYMARKET Carriage House 3 4 3 1 2 0.12
PW7577942 $450,000 15218 BRIER CREEK DR HAYMARKET Colonial 2 2 3 0 2 0.16
PW7461128 $454,990 0 NOYES AVE HAYMARKET Colonial 3 4 2 1 2 0.20
PW7478289 $455,995 15168 FOG MOUNTAIN CIR HAYMARKET Colonial 2 2 3 1 2 0.18
PW7487519 $460,995 GRIGSBY PL HAYMARKET Colonial 2 4 3 1 2 0.30
PW7546778 $469,000 14266 WYTHRIDGE WAY HAYMARKET Colonial 3 4 3 1 2 0.16
PW7577712 $469,900 15568 ALDERBROOK DR HAYMARKET Contemporary 2 2 2 0 2 0.30
PW7529567 $470,000 5104 CURRAN CREEK DR HAYMARKET Other 2 3 3 0 2 0.13
PW7574209 $470,000 15704 ALDERBROOK DR HAYMARKET Raised Rambler 2 2 3 0 2 0.26
PW7502178 $470,995 PLAYERS CIR HAYMARKET Colonial 2 2 2 0 2 0.19
PW7380356 $474,990 0 NOYES AVE HAYMARKET Colonial 3 4 2 1 2 0.25
PW7382294 $474,990 0 GREEN BAY ST HAYMARKET Colonial 3 4 2 1 2 0.50
PW7487473 $475,995 TURNING LEAF PL HAYMARKET Colonial 2 4 3 1 2 0.28
PW7382334 $479,990 0 GREEN BAY ST HAYMARKET Colonial 3 4 2 1 2 0.50
PW7502224 $479,995 PLAYERS CIR HAYMARKET Colonial 2 2 2 0 2 0.19
PW7553074 $489,000 15597 ALDERBROOK DR HAYMARKET Colonial 2 2 2 0 2 0.18
PW7573834 $495,000 16087 GREEN BAY ST HAYMARKET Colonial 3 4 2 1 2 0.23
PW7579193 $495,000 15397 CHAMPIONSHIP DR HAYMARKET Provincial 3 3 3 0 2 0.17
PW7469002 $495,895 15238 FOG MOUNTAIN CIR HAYMARKET Colonial 2 2 3 0 2 0.00
PW7546359 $499,000 6008 WISHING ROCK WAY HAYMARKET Colonial 3 4 2 1 2 0.27
PW7555330 $499,900 5376 TREVINO DR HAYMARKET Traditional 2 3 3 0 2 0.13
PW7528800 $500,000 5550 LONE EAGLE CT HAYMARKET Colonial 3 4 2 1 2 0.34
PW7487427 $511,995 TURNING LEAF PL HAYMARKET Colonial 3 3 2 0 2 0.28
PW7487382 $525,995 TURNING LEAF PL HAYMARKET Colonial 3 4 2 1 2 0.36
PW7524223 $527,900 5700 CARIBBEAN CT HAYMARKET Colonial 3 4 3 1 2 0.35
PW7507782 $533,995 TURNING LEAF PL HAYMARKET Colonial 3 4 2 1 2 0.44
PW7553042 $534,900 5833 CRANSWICK CT HAYMARKET Colonial 2 4 3 1 2 0.23
PW7567931 $539,000 5705 SOLHEIM CUP DR HAYMARKET Traditional 3 4 3 1 2 0.17
PW7577872 $539,000 15645 RYDER CUP DR HAYMARKET Colonial 3 4 2 2 2 0.28
PW7502546 $549,000 15536 MELLON CT HAYMARKET Colonial 3 4 3 1 2 0.37
PW7471015 $549,295 15261 FOG MOUNTAIN CIR HAYMARKET Colonial 2 2 3 0 2 0.20
PW7538142 $549,900 14854 CHINA CT HAYMARKET Colonial 3 5 4 1 2 0.25
PW7576195 $549,900 5410 ANTIOCH RIDGE DR HAYMARKET Colonial 3 3 3 1 2 0.19
PW7559961 $559,500 5045 BURNSIDE FARM PL HAYMARKET Colonial 3 4 5 0 2 0.26
PW7564754 $559,900 1528 MOUNTAIN RD HAYMARKET Colonial 3 5 5 1 3 2.57
PW7578277 $569,990 5560 CARLTON OAKS PL HAYMARKET Colonial 3 5 3 1 2 0.37
PW7578078 $575,000 5817 SPRUCE GROVE CT HAYMARKET Colonial 3 5 3 1 2 0.27
PW7478134 $580,234 4749 GLASS MOUNTAIN WAY HAYMARKET Colonial 3 4 4 1 2 0.16
PW7573349 $589,900 15670 ALDERBROOK DR HAYMARKET Colonial 2 4 3 0 2 0.26
PW7579410 $599,000 5929 AMBER RIDGE RD HAYMARKET Colonial 3 6 4 1 2 0.26
PW7546226 $599,900 7104 MERCURY AVE HAYMARKET Colonial 3 4 2 1 2 0.92
PW7560692 $599,900 6025 ERINBLAIR LOOP HAYMARKET Colonial 3 4 3 1 2 0.25
PW7560859 $599,900 3501 WOOLMAN DR HAYMARKET Colonial 3 5 4 1 2 2.29
PW7575624 $599,900 3414 MILL CREEK RD HAYMARKET Spanish 3 4 3 0 2 2.81
PW7549896 $599,975 5336 TREVINO DR HAYMARKET Colonial 2 4 3 0 2 0.19
PW7569146 $599,995 14571 STONEY CREEK CT HAYMARKET Colonial 3 4 3 1 3 0.42
PW7567167 $609,950 5740 CARIBBEAN CT HAYMARKET Colonial 3 4 4 1 2 0.36
PW7484832 $613,995 FISHERS HILL WAY HAYMARKET Colonial 3 4 2 1 3 0.41
PW7414010 $614,500 15664 ALDERBROOK DR HAYMARKET Colonial 2 4 3 0 2 0.26
PW7568826 $614,900 14859 TYLER MILL CT HAYMARKET Traditional 3 4 3 1 2 0.45
PW7484799 $621,995 FISHERS HILL WAY HAYMARKET Colonial 3 4 2 1 3 0.41
PW7484782 $626,995 COVE MOUNTAIN CT HAYMARKET Colonial 3 4 3 1 3 0.32
PW7557991 $629,900 14500 RAINER HEIGHTS CT HAYMARKET Colonial 3 5 3 1 3 0.33
PW7543013 $636,500 6100 TINLEY MILL DR HAYMARKET Colonial 3 4 3 1 2 0.50
PW7546591 $639,500 4110 MOUNTAIN RD HAYMARKET Colonial 3 5 4 1 2 1.00
PW7403097 $639,900 4301 DONNA MARIE CT HAYMARKET Log Home 3 5 3 0 5 10.00
PW7560654 $649,990 15755 PARKERS FORD CT HAYMARKET Colonial 3 6 4 1 2 0.28
PW7456226 $650,000 16133 GOSSUM CT HAYMARKET Colonial 3 4 4 1 2 5.37
PW7560860 $650,000 5828 BRANDON HILL LOOP HAYMARKET Colonial 3 5 4 1 2 0.24
PW7569189 $654,995 15117 GAINES MILL CIR HAYMARKET Colonial 3 4 3 1 3 0.43
PW7564764 $659,900 15060 GAINES MILL CIR HAYMARKET Colonial 3 6 4 1 2 0.26
PW7539040 $670,000 15731 RYDER CT HAYMARKET Colonial 3 5 4 1 2 0.46
PW7552313 $674,500 14791 ASHBY OAK CT HAYMARKET Colonial 3 4 4 1 3 0.28
PW7572446 $675,000 5300 ANTIOCH RIDGE DR HAYMARKET Traditional 2 3 3 0 2 0.18
PW7549405 $685,990 15570 OCTOBER WAY HAYMARKET Rancher 2 3 4 1 2 10.03
PW7516587 $689,000 14585 BLAIR BROOK CT HAYMARKET Colonial 3 6 5 0 3 0.22
PW7440542 $695,000 4308 MOUNTAIN RD HAYMARKET Contemporary 4 5 3 2 4 21.69
PW7049583 $699,000 16017 QUARTERS LN HAYMARKET Colonial 2 4 4 1 2 1.75
PW7545153 $700,000 5576 ROAN CHAPEL DR HAYMARKET Colonial 3 5 3 1 2 0.70
PW7493362 $724,995 5349 FISHERS HILL WAY HAYMARKET Colonial 3 4 4 1 3 0.33
PW7482240 $728,995