Homes In Gainesville Virginia

Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

 

MLS # PRICE ADDRESS CITY STYLE LEVELS BEDS FULL BA HALF BA GAR ACRES
PW7560873 $160,000 7331 YOUNTVILLE DRIVE #104 GAINESVILLE Contemporary 1 1 1 0    
PW7559799 $168,500 6847 HAMPTON BAY LN #364 GAINESVILLE Colonial 4 3 2 1 1  
PW7484934 $179,900 13891 CHELMSFORD DR #111 GAINESVILLE Colonial 1 2 2 0 2  
PW7571839 $184,900 7164 LITTLE THAMES DR #182 GAINESVILLE Colonial 3 3 2 1 1  
PW7386709 $199,900 13890 CHELMSFORD DR #B108 GAINESVILLE Other 1 2 2 0 1  
PW7570146 $214,900 13891 CHELMSFORD DR #201 GAINESVILLE Colonial 1 2 2 0    
PW7501270 $214,990 0 BRUNSON CIR #. GAINESVILLE Colonial 1 2 2 0 1  
PW7569621 $219,990 14688 LINKS POND CIR #. GAINESVILLE Colonial 1 2 2 0 1  
PW7553213 $224,900 7055 HERITAGE HUNT DR #301 GAINESVILLE Other 1 2 2 0 1  
PW7575093 $224,900 13890 CHELMSFORD DR #103 GAINESVILLE Colonial 1 2 2 0 1  
PW7556512 $225,900 13891 CHELMSFORD DR #306 GAINESVILLE Other 1 2 2 0    
PW7538911 $229,000 13891 CHELMSFORD DR #107 GAINESVILLE Contemporary 1 2 2 0 1  
PW6392054 $234,990 0 CRESCENT PARK DR GAINESVILLE Other 2 3 2 1 1  
PW7550138 $235,000 14214 LEGEND GLEN CT GAINESVILLE Colonial 3 3 2 2 1 0.04
PW7538428 $239,000 8019 CRESCENT PARK DR S #185 GAINESVILLE Federal 2 2 2 1 1  
PW7472721 $239,990 0 CANNONDALE WAY GAINESVILLE Colonial 3 2 2 1 1  
PW7558353 $246,330 7780 CEDAR BRANCH DR #95 GAINESVILLE Other 3 3 2 1 1  
PW7576202 $249,900 6850 GENERAL LAFAYETTE WAY GAINESVILLE Colonial 3 3 2 2 1 0.04
PW7405633 $249,950 7800 OLD LINTON HALL RD GAINESVILLE Rambler 2 3 2 1   0.46
PW7501335 $249,990 0 BRUNSON CIR #. GAINESVILLE Colonial 2 3 2 0 1  
PW7569642 $259,990 14690 LINKS POND CIR #. GAINESVILLE Colonial 2 3 2 0 1  
PW7573624 $265,000 6878 HOLLOW GLEN CT GAINESVILLE Colonial 3 4 3 0 1 0.09
PW7578287 $270,000 15092 GAFFNEY CIR GAINESVILLE Other 1 3 2 0   0.07
PW7528969 $274,990 0 CANNONDALE WAY GAINESVILLE Colonial 3 3 2 1 2  
PW6394836 $275,990 0 CRESCENT PARK DR GAINESVILLE Other 2 3 2 1 1  
PW7519963 $279,999 6922 WALNUT HILL DR GAINESVILLE Colonial 1 2 2 0 2 0.10
PW7527271 $280,000 8116 TALL TIMBER DR GAINESVILLE Colonial 3 5 3 1 1 0.24
PW7566440 $284,900 8143 CERROMAR WAY GAINESVILLE Colonial 3 3 2 1 1 0.04
PW7570555 $285,000 6908 STANWICK SQ GAINESVILLE Contemporary 3 3 2 1 2 0.05
PW7388848 $285,210 7808 CEDAR BRANCH DR #110 GAINESVILLE Other 3 3 2 1 1  
PW7390400 $285,210 7804 CEDAR BRANCH DR #108 GAINESVILLE Other 3 3 2 1 1  
PW7553734 $299,900 6928 WALNUT HILL DR GAINESVILLE Colonial 1 2 2 0 2 0.10
PW7400828 $300,000 7447 CARVER RD GAINESVILLE Colonial 3 4 2 1 2 0.41
PW7540821 $309,900 6610 PARVILLE LOOP GAINESVILLE Colonial 3 3 2 2 1 0.06
PW7570330 $309,900 7709 ONTARIO RD GAINESVILLE Rambler 1 3 2 0 2 0.46
PW7473793 $319,900 6938 CUMBERSTONE PL GAINESVILLE Contemporary 2 3 3 0 2 0.07
PW7504087 $319,900 6577 BULLEN BLUFF TER GAINESVILLE Traditional 2 3 3 0 2 0.09
PW7457155 $324,900 13703 LONGMEADE CT GAINESVILLE Colonial 2 4 3 0 1 0.06
PW7528821 $325,000 6972 WALNUT HILL DR GAINESVILLE Colonial 2 4 3 0 2 0.11
PW7579214 $325,000 8035 ROCKY RUN RD GAINESVILLE Colonial 3 3 3 1 2 0.23
PW7504009 $339,500 8151 LANDFALL CT GAINESVILLE Colonial 3 3 3 0 1 0.12
PW7574376 $340,000 6904 SUSQUEHANNA RD GAINESVILLE Colonial 3 3 2 1 2 0.17
PW7513574 $349,900 13664 HEYTHORPE CT GAINESVILLE Other 2 3 2 0 2 0.14
PW7412277 $349,990 0 LEE CARTER RD GAINESVILLE Colonial 3 4 2 1 2 0.11
PW7569434 $349,990 300 WOODWILL LN GAINESVILLE Colonial 3 3 2 1 2 0.22
PW7559997 $350,000 13484 FIELDSTONE WAY GAINESVILLE Colonial 1 2 2 0 2 0.14
PW7531216 $356,000 18092 CAMDENHURST DR GAINESVILLE Colonial 3 4 2 1 2 0.14
PW7507832 $359,000 13733 CURRANT LOOP GAINESVILLE Colonial 3 3 4 0 2 0.09
PW7570500 $359,900 13625 HERITAGE VALLEY WAY GAINESVILLE Contemporary 1 3 2 0 2 0.16
PW7529205 $365,000 13741 CURRANT LOOP GAINESVILLE Contemporary 2 3 3 0 2 0.09
PW7564569 $365,000 8034 ROCKY RUN RD GAINESVILLE Colonial 3 4 2 2 1 0.33
PW7578528 $369,900 8398 HARNESS SHOP RD GAINESVILLE Colonial 3 4 3 1 2 0.26
PW7412322 $374,990 0 LEE CARTER RD GAINESVILLE Colonial 3 4 2 1 2 0.12
PW7560228 $375,000 8939 SCREECH OWL CT GAINESVILLE Colonial 3 4 3 1 2 0.10
PW7414052 $380,000 13155 TRIPLE CROWN LOOP GAINESVILLE Contemporary 3 2 4 0 2 0.14
PW7527515 $380,000 14069 BREEDERS CUP DR GAINESVILLE Colonial 1 3 2 0 2 0.00
PW7538970 $382,900 13922 BARRYMORE CT GAINESVILLE Colonial 3 4 2 1 2 0.17
PW7352703 $385,000 13932 TALL TIMBER CT GAINESVILLE Colonial 3 3 2 1 2 0.29
PW7545308 $385,000 6931 CUMBERSTONE PL GAINESVILLE Traditional 2 3 3 0 2 0.11
PW7498130 $389,900 14104 FLICKER CT GAINESVILLE Colonial 3 4 2 1 2 0.17
PW7553807 $389,900 14232 CATBIRD DR GAINESVILLE Colonial 4 6 4 1 2 0.10
PW7565529 $389,900 8828 SONG SPARROW DR GAINESVILLE Colonial 3 4 3 1 2 0.09
PW7534944 $395,000 6726 ABBERLEY LOOP GAINESVILLE Colonial 3 4 3 1 2 0.12
PW7565408 $395,000 6094 CANTWELL ST GAINESVILLE Colonial 3 4 3 1 2 0.14
PW7483285 $396,830 15820 LEE CARTER RD GAINESVILLE Colonial 3 4 2 1 2 0.12
PW7571516 $399,000 14070 CLATTERBUCK LOOP GAINESVILLE Colonial 3 4 3 1 2 0.16
PW7339213 $399,990 0 SOVEREIGN WAY GAINESVILLE Colonial 3 4 2 1 2 0.15
PW7558358 $399,990 15182 SANTANDER DR GAINESVILLE Colonial 3 4 3 1 2 0.17
PW7489559 $399,999 10541 TURNING GRASS WAY GAINESVILLE Colonial 3 4 3 1 2 0.13
PW7565256 $399,999 600 NORTHBROOK LN GAINESVILLE Colonial 3 3 2 1 2 0.25
PW7552833 $400,000 14216 FORBES PL GAINESVILLE Colonial 3 4 2 1 1 0.09
PW7501578 $404,070 15828 LEE CARTER RD GAINESVILLE Colonial 3 4 2 1 2 0.11
PW7538995 $405,900 13926 BARRYMORE CT GAINESVILLE Colonial 3 4 2 1 2 0.15
PW7501568 $409,780 15832 LEE CARTER RD GAINESVILLE Colonial 3 4 2 1 2 0.11
PW7339216 $409,990 0 SOVEREIGN WAY GAINESVILLE Colonial 3 4 2 1 2 0.15
PW7492902 $412,490 0 HAMILL RUN DR GAINESVILLE Colonial 3 4 2 1 2 0.23
PW7541567 $414,900 4350 LAWNVALE DR GAINESVILLE Raised Rambler 2 3 3 0 4 1.17
PW7566369 $415,000 6709 AINSWORTH ST GAINESVILLE Colonial 3 5 3 1 2 0.11
PW7564910 $418,000 6297 CULVERHOUSE CT GAINESVILLE Colonial 2 3 3 0 2 0.15
PW7561188 $420,000 6918 BITTERROOT CT GAINESVILLE Colonial 3 4 3 1 2 0.15
PW7553765 $421,000 6908 TRED AVON PL GAINESVILLE Colonial 2 3 3 0 2 0.15
PW7492894 $422,490 0 HAMILL RUN DR GAINESVILLE Colonial 3 4 2 1 2 0.23
PW7576688 $424,900 18130 CAMDENHURST DR GAINESVILLE Colonial 3 4 5 1 2 0.16
PW7539272 $424,990 13061 TRIPLE CROWN LOOP GAINESVILLE Colonial 2 3 3 0 2 0.19
PW7551738 $425,000 13101 BIGLEAF MAPLE CT GAINESVILLE Colonial 3 4 2 1 2 0.20
PW7578451 $429,900 13169 TRIPLE CROWN LOOP GAINESVILLE Contemporary 3 3 4 0 2 0.15
PW7570061 $429,950 14080 ALBERT WAY GAINESVILLE Colonial 3 5 3 1 2 0.15
PW7222263 $429,990 8773 ELLIS MILL DRIVE GAINESVILLE Colonial 3 5 3 1 2 0.40
PW7231904 $429,990 0 SOVEREIGN WAY GAINESVILLE Colonial 3 4 2 1 2 0.15
PW7554821 $429,990 7612 HAMELIN LN GAINESVILLE Colonial 3 4 3 1 2 0.20
PW7200267 $431,900 0 BROADWINGED DR GAINESVILLE Colonial 3 4 2 1 2 0.00
PW7492914 $432,490 0 HAMILL RUN DR GAINESVILLE Colonial 3 4 2 1 2 0.23
PW7200269 $434,900 0 BARN OWL CT GAINESVILLE Colonial 3 4 3 0 2 0.10
PW7575949 $435,000 13089 TRIPLE CROWN LOOP GAINESVILLE Colonial 2 3 3 0 2 0.19
PW7501552 $435,510 15836 LEE CARTER RD GAINESVILLE Colonial 3 5 4 0 2 0.11
PW7483409 $437,690 15824 LEE CARTER RD GAINESVILLE Colonial 3 4 3 0 2 0.11
PW7566692 $439,799 2042 WOODWILL LN GAINESVILLE Colonial 3 4 3 1 2 0.22
PW7565319 $439,900 13891 CRABTREE WAY GAINESVILLE Traditional 3 3 3 1 2 0.19
PW7555264 $439,990 15178 SANTANDER DR GAINESVILLE Colonial 3 4 3 1 2 0.17
PW7543221 $440,000 13671 HERITAGE VALLEY WAY GAINESVILLE Contemporary 2 3 2 1 2 0.14
PW7473772 $449,900 13627 HERITAGE VALLEY WAY GAINESVILLE Contemporary 2 3 3 0 2 0.16
PW7484970 $449,900 8002 KAMEHAMEHA PL GAINESVILLE Colonial 3 4 3 1 2 0.05
PW7231905 $449,990 0 SOVEREIGN WAY GAINESVILLE Colonial 3 4 2 1 2 0.15
PW7551723 $449,990 100 NORTHBROOK LN GAINESVILLE Colonial 3 3 2 1 2 0.25
PW7548553 $455,000 8793 ELLIS MILLS DR GAINESVILLE Colonial 3 5 4 1 2 0.33
PW7499308 $461,280 15816 LEE CARTER RD GAINESVILLE Colonial 3 4 4 0 2 0.15
PW7492908 $462,490 0 HAMILL RUN DR GAINESVILLE Colonial 3 4 2 1 2 0.23
PW7509928 $469,000 13616 RYTON RIDGE LN GAINESVILLE Rambler 3 3 4 0 2 0.19
PW7571913 $469,000 13590 RYTON RIDGE LN GAINESVILLE Contemporary 3 3 3 0   0.17
PW7557708 $469,900 6904 TRED AVON PL GAINESVILLE Colonial 3 3 3 0 2 0.15
PW7222265 $469,990 8769 ELLIS MILL DR GAINESVILLE Colonial 3 5 4 1 2 0.40
PW7523117 $473,140 1004 BROADWINGED DR GAINESVILLE Colonial 3 4 3 1 2 0.18
PW7567523 $475,000 8225 CRACKLING FIRE DR GAINESVILLE Colonial 3 4 3 1 2 0.27
PW7517664 $479,000 8306 CRIMSON CROSSING WAY GAINESVILLE Colonial 3 4 4 1 2 0.19
PW7553583 $479,900 13364 FIELDSTONE WAY GAINESVILLE Colonial 2 3 3 0 2 0.18
PW7542993 $484,900 13761 KNIGHT CT GAINESVILLE Colonial 3 4 2 1 2 2.36
PW7572533 $487,925 13914 BARRYMORE CT GAINESVILLE Colonial 3 4 3 1 2 0.18
PW7424054 $489,900 8055 ARCADIAN SHORE CT GAINESVILLE Colonial 3 4 2 1 2 0.25
PW7510734 $493,550 8700 RALEIGH MEWS GAINESVILLE Colonial 3 4 4 1 2 0.11
PW7539543 $499,000 8018 KAMEHAMEHA PL GAINESVILLE Colonial 3 3 3 1 2 0.05
PW7565629 $499,000 7732 VIRGINIA OAKS DR GAINESVILLE Colonial 3 4 3 1 2 0.34
PW7534552 $499,900 4359 SNOW HILL DR GAINESVILLE Colonial 2 4 2 1 2 1.67
PW7491281 $499,990 8090 TYSONS OAKS CT GAINESVILLE Traditional 3 5 4 1 2 0.32
PW7567477 $499,990 0 BEARHURST RD GAINESVILLE Arts & Crafts 3 4 2 1 2 0.50
PW7557914 $514,990 500 NORTHBROOK LN GAINESVILLE Colonial 3 4 3 1 2 0.25
PW7424907 $518,075 8812 REDTAILED CT GAINESVILLE Colonial 3 4 3 1 2 0.18
PW7576272 $520,000 14065 TIMOTHY DR GAINESVILLE Colonial 3 5 4 1 2 1.07
PW7521382 $524,900 13620 HERITAGE FARMS DR GAINESVILLE Colonial 3 4 2 1 2 0.68
PW7549298 $525,000 5474 LICK RIVER LN GAINESVILLE Colonial 3 4 3 1 3 0.70
PW7562102 $525,254 8789 ELLIS MILL DR GAINESVILLE Colonial 3 4 3 1 2 0.34
PW7322076 $529,990 TYSONS CT GAINESVILLE Traditional 3 4 4 1 2 0.00
PW7577905 $534,900 5483 HEREDITY LN GAINESVILLE Colonial 3 5 4 0 2 0.47
PW7544201 $539,900 13560 AMAL LN GAINESVILLE Colonial 3 4 3 1 2 1.32
PW7551865 $539,990 0 BEARHURST RD GAINESVILLE Arts & Crafts 3 4 2 1 2 0.50
PW7571373 $547,000