Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

Fauquier Land Numerically

  Back To Front Page    
 

 

     
 
Address City Price Acres ML#
ROGUES RD CATLETT $25,000 2.00 FQ7166315
HARDIN PINES RD REMINGTON $27,000 0.54 FQ7203315
ROUTE 672 BLACKWELL RD W WARRENTON $39,995 0.95 FQ7084134
9232 JAMES MADISON HWY WARRENTON $45,000 0.50 FQ7326480
FORT LEE REMINGTON $50,000 0.28 FQ7256420
FORT LEE REMINGTON $50,000 0.26 FQ7256422
BUNKER HILL RD THE PLAINS $60,000 0.47 FQ7277174
RINGWOOD ROAD NOKESVILLE $65,000 1.79 FQ7233792
JOHN MARSHALL HIGHWAY LINDEN $67,900 3.10 FQ6992592
JOHN MARSHALL HIGHWAY LINDEN $67,900 4.74 FQ6993046
JOHN MARSHALL HWY LINDEN $67,900 3.94 FQ6993060
MILLPOND CT WARRENTON $72,900 0.28 FQ7308955
BOUNDARY LN WARRENTON $75,000 0.76 FQ7284472
OAK SHADE ROAD BEALETON $75,000 0.46 FQ7294492
0 JAMES MADISON RD REMINGTON $75,000 1.01 FQ7336661
LOVERS LANE WARRENTON $79,500 0.96 FQ7324188
RIVER RD REMINGTON $79,900 1.30 FQ7083096
MOUNTJOY RD MARSHALL $79,900 2.80 FQ7315139
COLE LANE REMINGTON $80,000 1.11 FQ7003010
NOT ON FILE REMINGTON $80,000 1.63 FQ7007114
BOUNDARY LN E WARRENTON $85,000 0.59 FQ6974581
MADISON ST WARRENTON $85,000 0.71 FQ7175813
0 CALLIE JO CT BEALETON $85,000 0.23 FQ7236077
0 CALLIE JO CT BEALETON $85,000 0.25 FQ7236088
0 CALLIE JO CT BEALETON $85,000 0.25 FQ7236092
0 CALLIE JO CT BEALETON $85,000 0.24 FQ7236093
0 CALLIE JO CT BEALETON $85,000 0.24 FQ7236096
NOT ON FILE REMINGTON $87,500 1.86 FQ7007185
BOUNDARY WARRENTON $88,000 0.25 FQ6847075
NOT ON FILE REMINGTON $95,000 0.96 FQ7007136
NOT ON FILE REMINGTON $95,000 0.96 FQ7007132
LOT 2561 SHENANDOAH PATH CATLETT $96,475 13.72 FQ7329547
7770 GREENWICH RD CATLETT $99,000 2.14 FQ7181237
GREENWICH RD. CATLETT $99,000 2.14 FQ7181238
NOT ON FILE MIDLAND $99,000 11.00 FQ7251389
SAGE RD DELAPLANE $99,900 1.56 FQ7038706
GRAY SENTRY LN NEW BALTIMORE $99,900 1.21 FQ7284825
NOT ON FILE REMINGTON $105,000 2.00 FQ7007171
FORTUNE MOUNTAIN MARSHALL $106,000 1.86 FQ7332443
HIDDEN VALLEY LANE LINDEN $109,000 5.00 FQ7194768
MAXWELL AVE WARRENTON $109,500 2.29 FQ7335114
SAGE RD DELAPLANE $114,900 2.80 FQ6768904
10527 BEARS DEN RD MARSHALL $119,000 2.15 FQ7053460
8296 SQUIRES LN WARRENTON $119,000 5.00 FQ7206742
JOHN MARSHALL HWY MARKHAM $119,900 2.06 FQ6736417
TENERIFE CATLETT $119,900 7.74 FQ7158738
LOT 2 CEMETERY ROAD BEALETON $124,800 2.01 FQ7258716
FENNY HILL RD DELAPLANE $125,000 3.80 FQ7140621
MEETZE, OFF OF RD WARRENTON $127,000 2.05 FQ7305296
ALLS DR. LINDEN $129,000 2.30 FQ7323559
ALLS DRIVE LINDEN $129,000 2.22 FQ7328941
2 SQUIRES LANE WARRENTON $129,000 5.46 FQ7327897
BOTHA RD WARRENTON $129,900 4.00 FQ6838645
SUMMERDUCK REMINGTON $129,900 15.00 FQ7116582
7376 ATLEE RD WARRENTON $129,900 1.00 FQ7235466
CATLETT RD MIDLAND $130,000 4.00 FQ6874811
SELONE TRAIL MARSHALL $130,000 5.26 FQ7246926
PINEY MOUNTAIN RD WARRENTON $139,500 5.13 FQ6971347
DUMFRIES RD CATLETT $145,000 1.18 FQ6997046
KEITH MEADOWS CT WARRENTON $149,000 2.03 FQ7132597
BLACKWELLS MILL RD GOLDVEIN $149,000 1.52 FQ7255342
4177 FROST AVE MARSHALL $149,900 0.11 FQ6457581
FROST MARSHALL $149,900 0.23 FQ6457657
FROST MARSHALL $149,900 0.23 FQ6457695
WILLIAMS LN WARRENTON $149,900 3.96 FQ7039199
TAPPS FORD RD AMISSVILLE $149,900 5.84 FQ7294876
COURTNEYS CORNER RD SUMERDUCK $154,500 6.11 FQ7343745
439 HAWK'S NEST LN MARSHALL $155,000 2.47 FQ7290484
13298 GOLDEN DR SUMERDUCK $155,750 10.23 FQ7323943
SILLAMON RD GOLDVEIN $159,900 9.02 FQ4711475
BOTHA RD WARRENTON $159,900 6.12 FQ6838667
ROBINSON ST WARRENTON $162,000 0.25 FQ6762622
KEITH MEADOWS CT WARRENTON $165,000 2.10 FQ7132614
0 CANNONBALL GATE ROAD WARRENTON $165,000 5.79 FQ7234189
5.96 ACRES OFF ROUTE 17 BEALETON $169,000 5.97 FQ7259055
DUMFRIES RD CATLETT $169,900 7.23 FQ6821246
FOX CALL LN WARRENTON $173,500 10.43 FQ6975214
GOLDVEIN RD GOLDVEIN $174,900 1.96 FQ7337734
WELLINGTON DR WARRENTON $174,990 1.10 FQ6775151
7244 BUNKER HILL RD THE PLAINS $175,000 2.70 FQ6662574
KEITH MEADOWS CT WARRENTON $175,000 1.56 FQ7132571
BLACKWELLS MILL RD GOLDVEIN $179,000 2.25 FQ7255355
BEVERLY'S MILL RD BROAD RUN $180,000 2.78 FQ7302536
FREE STATE RD N MARSHALL $182,000 12.17 FQ7089839
SHIPMADILLY WARRENTON $183,000 1.11 FQ7316443
7583 KENNEDY RD NOKESVILLE $185,000 2.50 FQ7316710
GOLDMINE GOLDVEIN $189,000 5.94 FQ7053592
SULLIVAN WARRENTON $189,000 0.29 FQ7165422
BLACKWELLS MILL RD GOLDVEIN $189,000 2.26 FQ7255365
OLD WATERLOO ROAD WARRENTON $189,000 5.96 FQ7288995
PARTRIDGE RUN WAY CATLETT $190,000 6.81 FQ7137085
PIGNUT MOUNTAIN DR WARRENTON $191,100 4.90 FQ7328584
PIGNUT MOUNTAIN WARRENTON $191,100 4.90 FQ7328780
7583 KENNEDY RD NOKESVILLE $195,000 2.00 FQ7316687
LEEDS MANOR RD HUME $199,900 5.22 FQ6281500
HUNGRY RUN RD THE PLAINS $199,900 9.36 FQ7157720
RINGWOOD RD NOKESVILLE $199,950 2.00 FQ7049943
6424 FARGO LN WARRENTON $205,000 5.59 FQ7289227
GENERALS CT BEALETON $220,000 15.34 FQ6674432
11331 BRISTERSBURG RD CATLETT $224,900 8.91 FQ7187579
5543 SNOW MOUNTAIN RD BROAD RUN $224,950 7.90 FQ7329475
FOXVILLE WARRENTON $225,000 5.00 FQ7078052
7583 KENNEDY RD NOKESVILLE $225,000 2.95 FQ7316723
12313 ELK RUN RD MIDLAND $235,000 6.53 FQ7313482
TUCKERS LN LINDEN $239,000 4.52 FQ7111525
CARRINGTON RD DELAPLANE $239,000 5.79 FQ7140824
CARRINGTON ROAD DELAPLANE $239,000 5.71 FQ7298468
BLACKWELLS MILL RD GOLDVEIN $249,000 7.46 FQ7003701
BEACH RD WARRENTON $249,900 5.00 FQ7258124
SE SIDE ROUTE 28 CATLETT $250,000 0.22 FQ6659895
0 LEEDS MANOR ROAD MARSHALL $250,000 5.50 FQ6936882
NOT ON FILE REMINGTON $250,000 201.00 FQ7300929
OLIVER CITY RD WARRENTON $260,000 0.70 FQ6593370
SHEPHERDSTOWN RD WARRENTON $265,000 10.09 FQ5368170
CHESTNUT OAK NEW BALTIMORE $269,000 1.50 FQ6463902
LOT 1 VARZARA RD MARSHALL $275,000 10.90 FQ7097056
7132 KENTHURST LN THE PLAINS $275,000 2.85 FQ7317719
NOT ON FILE REMINGTON $285,000 4.67 FQ7063215
BLACKWELL TOWN RD MIDLAND $285,000 12.04 FQ7335246
OLD BUSTHEAD ROAD BROAD RUN $295,000 2.00 FQ7229319
25 SOUTH FIFTH ST WARRENTON $295,000 0.16 FQ7237295
3 MOFFETT DR WARRENTON $299,000 7.68 FQ7197086
PIGNUT MOUNTAIN RD NEW BALTIMORE $299,000 14.71 FQ7314350
NOT ON FILE SUMERDUCK $299,900 17.71 FQ7106328
TAPPS FORD RD AMISSVILLE $299,900 20.42 FQ7294920
LAKE DR WARRENTON $300,000 3.36 FQ7342644
MARSH RD BEALETON $324,999 1.84 FQ7186783
JAMES MADISON HWY WARRENTON $327,090 1.25 FQ7123735
0 FIERY RUN RD LINDEN $329,900 37.01 FQ7279791
3704 CHERRY HILL RD LINDEN $343,500 36.50 FQ7320360
SUTPHIN LANE ORLEAN $345,000 10.69 FQ6298960
CEMETERY ROAD BEALETON $349,000 28.75 FQ7258782
CATLETT RD MIDLAND $350,000 1.44 FQ7142528
NOT ON FILE REMINGTON $350,000 19.47 FQ7192726
6727 LAKE DR WARRENTON $350,000 3.21 FQ7342647
6719 LAKE DR WARRENTON $350,000 3.31 FQ7342648
BULL RUN MOUNTAIN RD THE PLAINS $360,000 7.88 FQ6989627
NOT ON FILE WARRENTON $365,000 10.00 FQ7302552
8115 GREENWICH RD CATLETT $369,000 6.75 FQ7247203
0 FIERY RUN LINDEN $379,000 15.30 FQ7252740
SAGE OFF RD DELAPLANE $384,900 37.50 FQ6752726
8195 EAST MAIN ST MARSHALL $395,000 2.96 FQ7029168
BRENT TOWN RD CATLETT $395,000 33.30 FQ7248733
CEMETERY ROAD REMINGTON $395,000 40.00 FQ7319284
LEEDS MANOR ROAD MARKHAM $399,000 12.17 FQ6390020
REMINGTON RD REMINGTON $399,000 16.89 FQ7178395
HUNTER RD CATLETT $399,900 25.02 FQ7274729
WILSON RD MARSHALL $399,999 34.94 FQ7270663
HEREFORD HUME $415,000 11.43 FQ6845562
COWPASTURE HUME $415,000 11.40 FQ6845587
OFF WATERLOO ST WARRENTON $415,999 2.00 FQ6710095
CEMETERY BEALETON $425,000 30.00 FQ7258859
TAPPS FORD RD AMISSVILLE $425,000 26.26 FQ7295426
MIDLAND RD MIDLAND $435,000 5.00 FQ7242391
SUTPHIN LANE ORLEAN $445,000 17.48 FQ6298967
5467 BALDWIN ST WARRENTON $449,900 8.07 FQ6775182
BOTHA WARRENTON $475,000 30.36 FQ6933554
CHATTINS RUN LN DELAPLANE $485,000 1.94 FQ6951816
6119 BEACH RD MIDLAND $492,500 41.54 FQ7093506
CHATTINS RUN LN DELAPLANE $495,000 3.24 FQ6952614
ROUTE 669 NOKESVILLE $499,900 7.13 FQ5506163
CRIMSON LN LINDEN $499,900 63.00 FQ7208145
CHATTINS RUN LN DELAPLANE $510,000 2.48 FQ6951853
4313 LEEDS MANOR RD MARKHAM $515,000 23.00 FQ7301374
CCC RD LINDEN $539,000 117.17 FQ7317790
DELAPLANE GRADE DELAPLANE $575,000 12.67 FQ7269548
7504 EASTWICK DR THE PLAINS $595,000 13.20 FQ7238094
IVANHOE LN DELAPLANE $595,000 28.94 FQ7281101
CROMWELL ROAD CATLETT $599,000 70.44 FQ7201729
OLD AUBURN ROAD WARRENTON $599,000 12.72 FQ7226992
MIDLAND RD MIDLAND $599,900 9.99 FQ7242652
AQUIA RD MIDLAND $599,900 32.00 FQ7261174
3014 TENERIFE RD CATLETT $650,000 72.09 FQ6961428
CRIMNSON LINDEN $650,000 60.00 FQ7150068
CULPEPER WARRENTON $695,000 0.74 FQ7120003
GIBSON COURT DELAPLANE $699,000 44.31 FQ7303281
710 INDUSTRIAL RD WARRENTON $750,000 2.21 FQ6968222
9420 MAIDSTONE RD DELAPLANE $750,000 50.00 FQ7235148
2219 AQUIA RD MIDLAND $750,000 85.19 FQ7263818
11740 REMINGTON RD REMINGTON $750,000 9.00 FQ7281171
0 JAMES MADISON HWY WARRENTON $750,000 62.43 FQ7336290
GIBSON CT. DELAPLANE $756,000 54.43 FQ7343950
COURTNEY'S CORNER/SHEFFIELD LA RD SUMERDUCK $799,999 134.34 FQ7338805
BLACKWELLS MILL RD GOLDVEIN $830,000 41.00 FQ6487577
MILLFIELD DR WARRENTON $895,000 3.00 FQ6785722
OLD BUSTHEAD ROAD BROAD RUN $895,000 40.20 FQ7229326
OFF PLEASANT VALE RD DELAPLANE $899,000 47.13 FQ6733966
LEEDS MANOR RD DELAPLANE $950,000 75.60 FQ6616544
LEE HIGHWAY NEW BALTIMORE $950,000 1.59 FQ7178917
4327 FIERY RUN RD LINDEN $979,000 44.99 FQ7323177
KEYSER RD HUME $999,500 50.30 FQ7246947
ROUTE 669 NOKESVILLE $1,000,000 16.00 FQ5506120
7039 CABIN BRANCH RD MARSHALL $1,100,000 98.01 FQ7038658
CRIMNSON LINDEN $1,250,000 132.92 FQ7150062
OFF PLEASANT VALE DELAPLANE $1,299,000 44.11 FQ6733999
CABIN BR MARSHALL $1,300,000 103.47 FQ7128552
0 COURTNEY SCHOOL ROAD CATLETT $1,375,000 196.00 FQ7341595
9420 MAIDSTONE RD DELAPLANE $1,395,000 62.00 FQ7203654
O'BANNON THE PLAINS $1,400,000 142.74 FQ6801829
LONGVIEW LN DELAPLANE $1,400,000 50.00 FQ6950044
LONGVIEW LN DELAPLANE $1,575,000 50.13 FQ6950102
37 SPRING LN WARRENTON $1,700,000 2.30 FQ7072713
2225 AQUIA RD MIDLAND $1,749,999 85.19 FQ7338713
4181 RINGWOOD RD NOKESVILLE $1,750,000 56.02 FQ7045139
LONGVIEW LANE DELAPLANE $1,850,000 50.00 FQ6950030
LONGVIEW LN DELAPLANE $1,875,000 50.98 FQ6950336
2 LONGVIEW LN DELAPLANE $1,975,000 50.33 FQ6950289
ROUTE 610 MIDLAND $2,000,000 46.20 FQ6256118
0 OLD STOCKYARD RD MARSHALL $2,000,000 8.69 FQ7309243
9420 MAIDSTONE RD DELAPLANE $2,145,000 112.00 FQ7204356
9420 MAIDSTONE RD DELAPLANE $2,145,000 112.00 FQ7219179
6096 KEYSER RD HUME $2,200,000 110.47 FQ6994180
3565 PRINCE RD MARSHALL $2,200,000 51.59 FQ7161566
PINEY RIDGE ROAD LN REMINGTON $2,205,000 0.00 FQ7273484
5457 LEE HWY VINT HILL FARMS $2,400,000 6.62 FQ7210806
JAMES MADISON REMINGTON $2,412,336 201.00 FQ7192690
CREST HILL ROAD MARSHALL $2,500,000 199.50 FQ7240592
4709 OASIS LN HUME $2,600,000 99.72 FQ7046932
14139 HUME RD HUME $2,600,000 99.72 FQ7067553
LONGVIEW LANE DELAPLANE $2,650,000 100.18 FQ6949957
RECTORTOWN ROAD MARSHALL $2,750,000 19.10 FQ7312408
10115 CLARKES RD BEALETON $2,800,000 8.49 FQ7122436
6431 WILDCAT MOUNTAIN WARRENTON $3,000,000 257.00 FQ6769284
RECTORTOWN RD RECTORTOWN $3,256,000 154.35 FQ6961545
90789084 MAIDSTONE RD DELAPLANE $3,750,000 120.68 FQ7185434
CHATTINS RUN LN DELAPLANE $4,010,000 98.50 FQ6952725
394 BROADVIEW AVE WARRENTON $4,500,000 4.00 FQ6724111
11470 LUCKY HILL RD REMINGTON $4,900,000 65.72 FQ7192982
LONGVIEW LN DELAPLANE $5,425,000 150.00 FQ6950348
NOT ON FILE WARRENTON $6,100,000 715.56 FQ7252660
LONGVIEW LN DELAPLANE $6,250,000 200.00 FQ6950063
4315 ALTA VISTA LN MARSHALL $7,000,000 310.91 FQ7343515
 
   
       

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

http://www.teamregency.com