Available Homes In Culpeper, Virginia $235,000 - $369,000

Donald Khoury
Principal Broker
Real Estate Services
540-347-5777
Associate Broker
RE/MAX Regency
540-341-8926

Who Represents You?

Contact Me

Culpeper 22701  ZIP $369,000 - $5,000,000 Click Here

For More Details Click On Links Below

MLS # PRICE ADDRESS CITY ST STYLE LEVELS BEDS FULL BA HALF BA GAR ACRES
CU7588397 $235,000 2289 WALNUT BRANCH DR CULPEPER VA Colonial 3 4 2 1 2 0.25
CU7476474 $235,990 0 QUEEN VICTORIA ST CULPEPER VA Colonial 3 4 2 1 2 0.12
CU7492225 $239,000 9263 WHITE SHOP RD CULPEPER VA Rambler 2 3 1 1 2 1.00
CU7632414 $239,900 1032 GOLF DR CULPEPER VA Rancher 1 3 2 0 2 0.28
CU7657773 $239,900 10403 WALKER RD CULPEPER VA Colonial 3 4 2 1 2 3.15
CU7251357 $243,200 1801 BERRY RIDGE DR #200 CULPEPER VA Contemporary 1 1 1 0    
CU7472400 $244,900 9402 FERNWOOD CT CULPEPER VA Colonial 3 3 3 0 2 3.34
CU7573397 $244,990 BELLE CULPEPER VA Colonial 3 4 2 1   0.00
CU7623361 $249,000 16262 NORMAN RD CULPEPER VA Rambler 1 3 2 0 1 2.75
CU7467516 $249,900 19286 MERRIMAC RD CULPEPER VA Colonial 2 3 2 1 2 1.37
CU7078438 $249,990 0 MAGNOLIA GREEN CULPEPER VA Colonial 2 4 2 1 2 0.35
CU7573423 $249,990 BELLE CULPEPER VA Colonial 3 4 2 1   0.00
CU7573436 $254,990 BELLE CULPEPER VA Colonial 3 4 2 1   0.00
CU7611430 $255,900 17399 NORTH MERRIMAC ROAD CULPEPER VA Colonial 2 4 2 1 1 11.20
CU7522395 $258,900 OLD TURNPIKE RD CULPEPER VA Cape Cod 3 3 2 0   2.00
CU7573223 $259,900 14042 WESTWIND LN CULPEPER VA Colonial 3 4 4 0 2 1.47
CU7446073 $263,500 13036 EGGBORNSVILLE RD CULPEPER VA Farm House 2 3 1 1 2 9.23
CU7342032 $263,900 LOT 16 GLENHOLLOW CT CULPEPER VA Rambler 2 3 2 0 2 0.96
CU7593358 $264,900 15572 GIBSON MILL RD CULPEPER VA Rambler 2 3 2 0 2 1.06
CU7573445 $264,990 BELLE CULPEPER VA Colonial 3 4 2 1   0.00
CU7338711 $265,000 306 PIEDMONT ST E CULPEPER VA Colonial 3 4 3 0   0.00
CU7342025 $265,900 LOT 11 GLENHOLLOW CT CULPEPER VA Rambler 1 3 2 0 2 0.94
CU7562467 $265,900 COLONIAL CULPEPER VA Rambler 2 3 2 0 2 1.54
CU7624522 $269,800 18312 MERRIMAC RD CULPEPER VA Colonial 3 6 3 1 2 2.77
CU7268012 $269,900 911 PERSIMMON PLACE CULPEPER VA Colonial 3 3 3 1 1 0.04
CU7512252 $269,900 839 BELVEDERE CT CULPEPER VA Colonial 3 5 3 1 2 0.23
CU7626110 $269,900 1228 BLUE RIDGE AVE S CULPEPER VA Colonial 3 2 1 1   0.23
CU7573573 $269,990 BELLE CULPEPER VA Colonial 3 4 2 1   0.00
CU7527446 $274,900 85 DUTCH DR CULPEPER VA Cape Cod 3 4 2 0   3.23
CU7567470 $275,000 13278 DUTCH HOLLOW RD CULPEPER VA Rambler 2 4 2 1 2 3.11
CU7307413 $275,990 0 CARDINAL VIEW CULPEPER VA Colonial 3 4 2 1 2 0.25
CU7653810 $279,886 13464 WINDMILL WAY CULPEPER VA Colonial 3 4 2 1 2 1.73
CU7412405 $279,900 17383 LAKEMONT DR CULPEPER VA Rambler 2 4 4 0 2 2.00
CU7545319 $279,900 14006 ESSEX ST CULPEPER VA Rambler 2 4 3 0 1 1.18
CU7576170 $279,900 114 THORNTON CT CULPEPER VA Rambler 2 4 2 2   0.00
CU7589024 $279,900 19119 CANTERBURY CT CULPEPER VA Colonial 3 4 3 1 2 2.09
CU7618298 $279,900 17395 IVY LN CULPEPER VA Colonial 3 3 2 1 2 0.90
CU7262022 $282,900 LOT 32 BLACKBIRD LOOP CULPEPER VA Rambler 2 3 2 0 2 1.59
CU7637070 $284,900 82 NETHER CT CULPEPER VA Rambler 2 3 2 0   3.14
CU7601599 $285,000 467 BLOSSOM TREE RD CULPEPER VA Colonial 3 6 3 1 2 0.27
CU7658484 $288,200 1801 BERRY RIDGE DR #340 CULPEPER VA Contemporary 1 2 2 0    
CU7585306 $289,900 8070 KIRTLEY TRAIL CULPEPER VA Rambler 2 4 3 0 2 1.45
CU7256185 $291,900 LOT 18 BLACKBIRD LOOP CULPEPER VA Rambler 1 3 2 1 2 0.94
CU7654394 $295,000 9412 STROTHER LN CULPEPER VA Raised Rambler 1 3 3 0 2 2.00
CU7342065 $297,900 LOT 4 GLENHOLLOW CT CULPEPER VA Colonial 2 4 2 0 2 2.08
CU7228916 $299,000 430 GREENS CT CULPEPER VA Rambler 2 4 3 0 2 0.15
CU7482540 $299,000 500 GREENS CT CULPEPER VA Rambler 2 3 3 0 1 0.12
CU7587318 $299,000 14021 BELLE AVE CULPEPER VA Colonial 3 4 3 1 2 0.72
CU7637439 $299,000 0 RIXEYVILLE/ROUTE 29 CULPEPER VA Cape Cod 2 4 2 0   2.12
CU7256177 $299,900 9290 BLACKBIRD LOOP CULPEPER VA Rambler 1 3 2 0 2 0.94
CU7513353 $299,900 10538 RIXEYVILLE RD CULPEPER VA Rambler 2 3 2 1 3 5.87
CU7526016 $299,900 9320 WHITE SHOP CULPEPER VA Rambler 2 3 2 0 2 2.06
CU7538248 $299,900 901 EAST STREET S. CULPEPER VA Colonial 3 4 3 1   1.47
CU7585287 $299,900 401 EAST ST CULPEPER VA Colonial 3 5 2 0   0.23
CU7627798 $299,900 9203 SCOTTS MOUNTAIN RD CULPEPER VA Rancher 2 3 2 0   10.00
CU7642097 $299,900 1087 OAKLAWN DR CULPEPER VA Rancher 2 4 3 0   1.14
CU7256191 $304,900 LOT 28 BLACKBIRD LOOP CULPEPER VA Colonial 2 4 2 1 2 2.08
CU7590616 $305,000 16137 AUBURN RD CULPEPER VA Colonial 2 6 4 1   1.05
CU7598998 $305,000 11960 ALUM SPRINGS RD CULPEPER VA Rambler 2 4 3 0 3 11.00
CU7262073 $308,900 LOT 25 BLACKBIRD LOOP CULPEPER VA Rambler 2 3 2 0 2 0.96
CU7261954 $312,900 LOT 30 BLACKBIRD LOOP CULPEPER VA Rambler 2 3 2 0 2 1.06
CU7635515 $314,000 0 HICKORY MOUNTAIN LN CULPEPER VA Cape Cod 2 4 2 0 2 4.12
CU7635508 $314,000 0 HICKORY MOUNTAIN LN CULPEPER VA Cape Cod 2 4 2 0 2 1.00
CU7637420 $314,000 0 ROUTE 636, GLEBE WAY CULPEPER VA Cape Cod 2 3 2 1   2.50
CU7256169 $317,900 LOT 35 BLACKBIRD LOOP CULPEPER VA Colonial 2 3 2 1 2 1.11
CU7645157 $319,000 13309 TALON CT CULPEPER VA Rambler 1 4 3 0 2 0.92
CU7651182 $319,900 20521 CEDAR GROVE RD CULPEPER VA Farm House 2 3 1 1 2 26.81
CU7251035 $322,700 1801 BERRY RIDGE #150 CULPEPER VA Contemporary 1 2 2 0    
CU0480922 $325,000 19019 CARLETON DR CULPEPER VA Rancher 1 4 3 1   3.11
CU7072944 $325,900 LOT 1 GLENDALE CIR CULPEPER VA Colonial 2 4 2 1 2 1.00
CU7254760 $326,900 LOT 24 BLACKBIRD LOOP CULPEPER VA Colonial 3 4 2 1 2 1.25
CU7508082 $328,000 16230 BELLE AVE. CULPEPER VA Colonial 3 4 2 1   0.49
CU7485379 $329,900 19100 STALLION RD CULPEPER VA Colonial 3 3 3 1 2 1.01
CU7573992 $329,900 509 BLUE RIDGE AVE CULPEPER VA Colonial 3 4 2 0   0.15
CU7582239 $329,900 6507 JAMES MONROE HIGHWAY CULPEPER VA Rambler 1 3 3 0 2 7.45
CU7642142 $329,900 15852 FOX CHASE LN CULPEPER VA Colonial 3 4 4 1 2 1.38
CU7254777 $335,950 LOT 39 BLACKBIRD LOOP CULPEPER VA Rambler 2 3 2 0 2 1.61
CU7594516 $339,000 19228 CLAIR MANOR DR CULPEPER VA Colonial 3 4 2 1 2 3.82
CU7323630 $339,900 12585 HUNT RD CULPEPER VA Contemporary 3 4 3 1   10.00
CU7507435 $339,900 19483 MEADOWVALE CT CULPEPER VA Colonial 3 3 2 1 2 0.98
CU7254750 $343,900 LOT 27 BLACKBIRD LOOP CULPEPER VA Rambler 2 3 2 0 2 1.54
CU7342090 $344,900 LOT 5 GLENHOLLOW CT CULPEPER VA Colonial 3 4 2 0 2 1.25
CU7590148 $345,000 20267 CROOKED RUN RD CULPEPER VA Rambler 1 3 2 1 1 18.08
CU7260634 $348,900 LOT 34 BLACKBIRD LOOP CULPEPER VA Colonial 3 4 2 1 2 1.04
CU7567140 $349,900 19177 BATNA RD CULPEPER VA Salt Box 2 3 2 1 1 1.79
CU7624400 $349,900 1126 OAKLAWN DR CULPEPER VA Cape Cod 3 6 4 1 1 0.00
CU7567110 $350,000 8427 TALL OAK DR CULPEPER VA Split Foyer 2 1 2 0   16.72
CU7591036 $350,000 8439 TALL OAK DR CULPEPER VA Rambler 2 3 1 1   16.72
CU7657803 $350,000 10354 WALKER RD CULPEPER VA Colonial 3 4 3 1 1 3.38
CU7254770 $359,900 LOT 19 BLACKBIRD LOOP CULPEPER VA Rambler 3 3 2 0 2 1.37
CU7256204 $362,900 LOT 36 BLACKBIRD LOOP CULPEPER VA Rambler 1 3 2 1 2 1.48
CU7251927 $371,200 1801 BERRY RIDGE #260 CULPEPER VA Contemporary 1 2 2 0    
CU7251044 $374,200 1801 BERRY RIDGE #170 CULPEPER VA Contemporary 1 2 2 0    
CU7468009 $375,000 7357 KANES WAY CULPEPER VA Colonial 3 5 3 1 2 10.01
CU7256181 $375,900 LOT 20 BLACKBIRD LOOP CULPEPER VA Colonial 2 4 2 1 2 1.85
CU7653569 $379,900 14438 SMITH RD CULPEPER VA Cape Cod 2 3 2 0 2 73.31
CU7251960 $383,400 1801 BERRY RIDGE #350 CULPEPER VA Contemporary 1 2 2 1    
CU7251938 $384,200 1801 BERRY RIDGE #270 CULPEPER VA Contemporary 1 2 2 0    
CU7251964 $384,775 1801 BERRY RIDGE #360 CULPEPER VA Contemporary 1 2 2 0    
CU7251969 $389,075 1801 BERRY RIDGE #370 CULPEPER VA Contemporary 1 2 2 0    
CU7651010 $395,000 19147 JOHN WILLIAM PL CULPEPER VA Colonial 3 4 4 1 2 2.05
CU7105020 $399,000 8 MARTINGALE CT CULPEPER VA Rambler 2 3 2 0 2 0.78
CU6596168 $399,900 540 TARA CT CULPEPER VA Rambler 1 3 2 0 2 0.23
CU7562005 $399,900 2055 GOLF DR CULPEPER VA Colonial 3 4 3 1 2 0.23
CU7658072 $399,900 457 MADISON RD CULPEPER VA Colonial 3 5 5 0 2 1.14
CU7619659 $422,500 15137 ALPHIN LN CULPEPER VA Colonial 3 4 4 0 4 2.20
CU7529342 $424,900 14088 HOWARD RD CULPEPER VA Farm House 2 3 2 0   50.75
CU7563527 $425,000 9608 WHITE SHOP RD CULPEPER VA Farm House 2 3 1 1 2 1.41
CU7408708 $429,000 13332 RIXEYVILLE RD CULPEPER VA Rambler 2 3 3 0 3 1.73
CU7254816 $439,900 LOT 31 BLACKBIRD LOOP CULPEPER VA Cape Cod 3 4 3 1 2 1.08
CU7574027 $450,000 17276 TRIVIEW AVE CULPEPER VA Rambler 2 3 3 0 2 3.00
CU7544102 $459,000 629 SPERRYVILLE PIKE CULPEPER VA Colonial 3 4 2 0 1 0.52
CU7645378 $475,000 15073 GERMANNA HWY CULPEPER VA Split Foyer 2 3 3 0   0.90
CU7659327 $475,000 8467 SPERRYVILLE PIKE N #8467 CULPEPER VA Farm House 2 0 0 0   48.70
CU7342039 $489,900 16528 BROOKVIEW DR CULPEPER VA Log Home 3 4 2 1 3 16.25
CU7600747 $489,900 15109 ALPHIN LN CULPEPER VA Contemporary 3 4 3 2 2 2.49
CU7566549 $499,999 14360 TEMPLE LN CULPEPER VA Rancher 3 4 3 2 3 7.20
CU7251944 $503,200 1801 BERRY RIDGE DR #310 CULPEPER VA Contemporary 1 3 3 0    
CU7256213 $504,900 BLACKBIRD LOOP CULPEPER VA Colonial 3 4 2 1 2 10.00
CU7649921 $544,900 RILLHURST DR CULPEPER VA Traditional 2 3 2 1 2 2.00
CU7540000 $549,000 710SOUTH EAST ST CULPEPER VA Colonial 2 5 3 0   0.45
CU7526457 $580,000 11544 GROVESPRING RD CULPEPER VA Rambler 2 4 2 0 2 7.62
CU7593285 $595,000 16276 NORMAN RD CULPEPER VA Colonial 3 3 2 1 2 6.01
CU7372951 $598,000 9465 BREEZEWOOD LN CULPEPER VA Cape Cod 3 4 4 1 3 4.10
CU7456842 $599,900 222 PARK AVE CULPEPER VA Colonial 3 3 2 1   0.44
CU7259252 $695,000 701 MADISON RD CULPEPER VA Cape Cod 2 3 2 0   1.16
CU7616651 $695,000 16371 GLEN ELLA RD CULPEPER VA Rambler 2 3 2 0 5 34.01
CU7574030 $699,900 12635 WALNUT LN CULPEPER VA Rambler