| Donald Khoury |
![]() |
|
| Principal Broker | ||
| Real Estate Services | ||
| 540-347-5777 | ||
| Associate Broker | ||
| RE/MAX Regency | ||
| 540-341-8926 | ||
|
|
||
|
|
Culpeper 22701 ZIP $235,000 - $369,000 Click Here | |
|
|
Culpeper 22701 ZIP $369,000 - $5,000,000 Click Here |
Culpeper 22701 Zip Code Homes $0 - $235,000 Below
| MLS # | PRICE | ADDRESS | CITY | ST | STYLE | LEVELS | BEDS | FULL BA | HALF BA | GAR | ACRES |
| CU7622697 | $58,360 | 13352 GRAY ST | CULPEPER | VA | Rancher | 2 | 4 | 1 | 0 | 0.92 | |
| CU7542687 | $59,000 | 661 HIGHVIEW CT | CULPEPER | VA | Other | 2 | 3 | 1 | 1 | 0.10 | |
| CU7516980 | $79,900 | 406 HILL ST | CULPEPER | VA | Colonial | 2 | 2 | 2 | 0 | 0.00 | |
| CU7602512 | $79,900 | 908 MAIN ST | CULPEPER | VA | Colonial | 2 | 2 | 1 | 0 | 0.22 | |
| CU7621085 | $85,000 | 19201 GERMANNA HWY | CULPEPER | VA | Raised Rancher | 2 | 3 | 1 | 1 | 0.95 | |
| CU7521635 | $89,300 | 1311 SPERRYVILLE PIKE | CULPEPER | VA | Cape Cod | 3 | 2 | 2 | 0 | 0.35 | |
| CU7530978 | $89,900 | 1850 PICADILLY CIR | CULPEPER | VA | Other | 3 | 3 | 2 | 1 | 0.05 | |
| CU7575746 | $89,900 | 1820 PICADILLY CIR | CULPEPER | VA | Colonial | 3 | 3 | 1 | 1 | 0.04 | |
| CU7527115 | $99,000 | 637 MEADOWBROOK DR #10 | CULPEPER | VA | Colonial | 3 | 2 | 3 | 1 | ||
| CU7652789 | $99,900 | 1114 FARLEY ST | CULPEPER | VA | Rambler | 1 | 3 | 1 | 0 | 0.25 | |
| CU7647407 | $104,900 | 8207 KIRTLEY TRL | CULPEPER | VA | Rambler | 1 | 4 | 3 | 0 | 1.02 | |
| CU7615534 | $105,000 | 15055 GLEN VERDANT DR | CULPEPER | VA | Colonial | 2 | 1 | 1 | 0 | 2 | 8.52 |
| CU7618451 | $106,000 | 9014 OLD TURNPIKE RD | CULPEPER | VA | Rancher | 1 | 3 | 2 | 0 | 2.33 | |
| CU7368136 | $109,900 | 613 SECOND ST | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 0.10 | |
| CU7554778 | $110,000 | 13396 BONNIE CT | CULPEPER | VA | Split Foyer | 2 | 3 | 2 | 0 | 0.00 | |
| CU7638566 | $116,000 | 306 WAYLAND RD | CULPEPER | VA | Rambler | 1 | 2 | 1 | 0 | 1 | 0.27 |
| CU7615270 | $117,900 | 568 CROMWELL CT | CULPEPER | VA | Colonial | 2 | 3 | 2 | 1 | 0.04 | |
| CU7598195 | $119,000 | 15723 BRADFORD RD | CULPEPER | VA | Rambler | 1 | 3 | 1 | 0 | 1.23 | |
| CU7532708 | $120,000 | 19106 LOGGERS RD | CULPEPER | VA | Raised Rancher | 0 | 3 | 2 | 0 | 3.21 | |
| CU0484273 | $120,000 | 19106 LOGGERS RD | CULPEPER | VA | Rancher | 1 | 3 | 2 | 0 | 3.21 | |
| CU7459243 | $129,500 | 1105 LEE ST | CULPEPER | VA | Rambler | 2 | 3 | 1 | 1 | 0.25 | |
| CU7656812 | $129,900 | 876 3RD ST | CULPEPER | VA | Rambler | 0 | 3 | 2 | 0 | 0.17 | |
| CU7553405 | $130,000 | 18173 SUMTER RD | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 1.37 | |
| CU7637024 | $134,500 | 1522 ADDIE LN | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 0.11 | |
| CU7647773 | $134,900 | 2310 ORANGE RD | CULPEPER | VA | Rambler | 1 | 3 | 1 | 1 | 1 | 0.42 |
| CU7462164 | $135,000 | 14380 LOVERS LN | CULPEPER | VA | Rambler | 2 | 3 | 2 | 1 | 1.20 | |
| CU7484115 | $136,600 | 105 GARR AVE | CULPEPER | VA | Rambler | 1 | 3 | 1 | 0 | 1 | 0.36 |
| CU7592033 | $139,000 | 16570 MOUNTAIN RUN LN | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 1.05 | |
| CU7614833 | $143,000 | 153 GARR AVE | CULPEPER | VA | Rambler | 2 | 3 | 1 | 0 | 0.25 | |
| CU7651390 | $144,900 | 875 HILLTOP DR | CULPEPER | VA | Rancher | 2 | 3 | 2 | 0 | 0.22 | |
| CU0490746 | $144,900 | 875 HILLTOP DR | CULPEPER | VA | Rancher | 1 | 3 | 2 | 0 | 0.22 | |
| CU7228895 | $149,000 | 9449 SPERRYVILLE PIKE | CULPEPER | VA | Colonial | 2 | 3 | 1 | 0 | 8.85 | |
| CU7566604 | $149,000 | 13389 SCOTTS MILL RD | CULPEPER | VA | Rancher | 2 | 3 | 1 | 0 | 1.02 | |
| CU7621175 | $149,000 | 1913 SUNFLOWER DR | CULPEPER | VA | Colonial | 3 | 4 | 2 | 1 | 1 | 0.10 |
| CU7569272 | $149,900 | 7505 KIRTLEY TRAIL | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 1.11 | |
| CU7656925 | $149,900 | 9301 BAY CT | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 1.28 | |
| CU7653787 | $150,000 | 820 ASPEN ST | CULPEPER | VA | Raised Rambler | 2 | 3 | 2 | 0 | 0.27 | |
| CU7590228 | $152,900 | 14578 WOODLAND CHURCH RD | CULPEPER | VA | Bilevel | 3 | 3 | 2 | 0 | 1.76 | |
| CU7526163 | $159,900 | 14287 HORSESHOE CT | CULPEPER | VA | Cape Cod | 3 | 3 | 2 | 0 | 4.93 | |
| CU7565038 | $159,900 | 18198 BIRMINGHAM RD | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 0.58 | |
| CU7633550 | $159,900 | 16327 NORMAN RD | CULPEPER | VA | Bilevel | 3 | 3 | 2 | 1 | 2 | 1.28 |
| CU7636464 | $159,900 | 21324 BLACKJACK RD | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 0.50 | |
| CU7657307 | $159,900 | 236 LESCO BLVD | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 1 | 0.49 |
| CU7569966 | $163,500 | 14142 RIXEYVILLE RD | CULPEPER | VA | Rambler | 1 | 3 | 1 | 1 | 3.65 | |
| CU7338200 | $165,000 | 1009 TERRACE ST | CULPEPER | VA | Colonial | 2 | 3 | 1 | 0 | 0.22 | |
| CU7541314 | $169,900 | 656 ROCKY KNOLL AR | CULPEPER | VA | Colonial | 2 | 4 | 2 | 1 | 0.14 | |
| CU7624412 | $169,900 | 772 RIPPLEBROOK DR | CULPEPER | VA | Rambler | 1 | 2 | 2 | 0 | 2 | 0.14 |
| CU7630559 | $169,900 | 121 PARK AVE W | CULPEPER | VA | Colonial | 2 | 4 | 5 | 0 | 0.19 | |
| CU7660203 | $169,900 | 14515 HAZEL RIVER CHURCH RD | CULPEPER | VA | Rambler | 2 | 3 | 1 | 1 | 5.72 | |
| CU7555590 | $174,900 | 330 PARK AVE | CULPEPER | VA | Colonial | 2 | 3 | 1 | 1 | 1 | 0.37 |
| CU7573591 | $174,990 | BELLE | CULPEPER | VA | Colonial | 3 | 3 | 2 | 1 | 0.00 | |
| CU7460491 | $175,000 | 13401 BONNIE CT | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 1 | 0.78 |
| CU7603285 | $175,000 | 214 WEST STREET N | CULPEPER | VA | Colonial | 3 | 2 | 2 | 0 | 0.50 | |
| CU7335494 | $180,000 | 12362 CALVERT ST | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 2 | 1.08 |
| CU7476393 | $182,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | Colonial | 3 | 3 | 1 | 1 | 1 | 0.12 |
| CU7573603 | $184,990 | BELLE | CULPEPER | VA | Contemporary | 3 | 3 | 2 | 1 | 0.00 | |
| CU7078443 | $185,990 | 0 MAGNOLIA GREEN | CULPEPER | VA | Colonial | 2 | 3 | 2 | 1 | 2 | 0.35 |
| CU7593934 | $186,000 | 125 ELIZABETH ST | CULPEPER | VA | Rambler | 2 | 4 | 2 | 0 | 0.23 | |
| CU7476394 | $188,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | Colonial | 3 | 3 | 2 | 1 | 2 | 0.12 |
| CU7659225 | $189,000 | 1808 BELLE AVE | CULPEPER | VA | Colonial | 3 | 3 | 2 | 1 | 2 | 0.14 |
| CU7581299 | $189,900 | 11123 SIGNAL HILL RD | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 3.18 | |
| CU7623160 | $189,900 | 22126 HIGHLAND RD | CULPEPER | VA | Rambler | 2 | 4 | 3 | 0 | 10.00 | |
| CU7412385 | $194,000 | 1017 HENDRICK ST | CULPEPER | VA | Colonial | 3 | 3 | 3 | 0 | 0.26 | |
| CU7642214 | $194,900 | 12347 LINDANN LN | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 1 | 3.38 |
| CU7573613 | $194,990 | BELLE | CULPEPER | VA | Colonial | 3 | 3 | 2 | 1 | 0.00 | |
| CU7602360 | $195,000 | 16072 AUBURN RD | CULPEPER | VA | Cape Cod | 2 | 2 | 1 | 0 | 3.00 | |
| CU7546764 | $195,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | Rancher | 2 | 3 | 2 | 0 | 2 | 0.12 |
| CU7554458 | $198,563 | 2472 POST OAK DR | CULPEPER | VA | Colonial | 3 | 3 | 2 | 1 | 2 | 0.25 |
| CU7468270 | $199,000 | 2320 MAPLEWOOD DR | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 2 | 0.53 |
| CU7610044 | $199,000 | 11288 CEDAR AVE | CULPEPER | VA | Split Foyer | 2 | 3 | 3 | 0 | 0.81 | |
| CU7524995 | $199,900 | 17034 GLENMORE CT | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 1.00 | |
| CU7568157 | $199,900 | 20072 WILLIAMS DR | CULPEPER | VA | Split Foyer | 2 | 3 | 3 | 0 | 2 | 0.55 |
| CU7652256 | $199,900 | 727 HOLLY CREST DR | CULPEPER | VA | Colonial | 3 | 4 | 2 | 1 | 2 | 0.22 |
| CU7649579 | $199,975 | 2197 COTTONWOOD LN | CULPEPER | VA | Colonial | 3 | 5 | 3 | 0 | 2 | 0.16 |
| CU7573625 | $199,990 | BELLE | CULPEPER | VA | Contemporary | 3 | 3 | 2 | 1 | 0.00 | |
| CU7629472 | $200,000 | 1950 COTTON TAIL DR | CULPEPER | VA | Colonial | 3 | 4 | 3 | 1 | 2 | 0.14 |
| CU7636625 | $200,000 | 17061 GLENMORE CT | CULPEPER | VA | Split Foyer | 2 | 3 | 2 | 1 | 2.51 | |
| CU7432515 | $204,900 | 1412 BISHOP CT | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 2 | 0.29 |
| CU9000020 | $204,900 | 11359 DUTCH HOLLOW RD | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 1.00 | |
| CU7476452 | $205,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | Colonial | 3 | 4 | 2 | 1 | 2 | 0.12 |
| CU7653099 | $206,900 | 7348 KANES WAY | CULPEPER | VA | Rambler | 2 | 3 | 2 | 1 | 2 | 10.02 |
| CU7317480 | $209,900 | 300 QUEEN ST | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 2 | 0.31 |
| CU7512339 | $209,990 | BELLE DR. | CULPEPER | VA | Colonial | 3 | 4 | 2 | 1 | 2 | 0.00 |
| CU7573635 | $209,990 | BELLE | CULPEPER | VA | Colonial | 3 | 3 | 2 | 1 | 0.00 | |
| CU7630854 | $210,000 | 744 RIPPLEBROOK DR | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 2 | 0.13 |
| CU7652833 | $214,000 | 739 BLOSSOM TREE RD | CULPEPER | VA | Colonial | 3 | 4 | 3 | 1 | 2 | 0.25 |
| CU7573395 | $214,900 | 11240 CHERRY HILL RD | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 2 | 1.19 |
| CU7658582 | $214,900 | 571 GREENS CT | CULPEPER | VA | Rancher | 1 | 2 | 2 | 0 | 2 | 0.13 |
| CU7476465 | $215,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | Colonial | 3 | 3 | 2 | 1 | 2 | 0.12 |
| CU7547574 | $219,900 | 17286 LAKEMONT DR | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 2 | 2.47 |
| CU7650858 | $219,900 | 2211 COTTONWOOD LN | CULPEPER | VA | Colonial | 3 | 5 | 3 | 1 | 2 | 0.21 |
| CU7307427 | $219,990 | 0 CARDINAL VIEW | CULPEPER | VA | Colonial | 3 | 4 | 2 | 1 | 2 | 0.25 |
| CU7392649 | $224,900 | 1416 BISHOP CT | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 2 | 0.52 |
| CU7564413 | $224,900 | 9046 FOX DR | CULPEPER | VA | Rambler | 2 | 3 | 3 | 0 | 2 | 1.50 |
| CU7611472 | $224,900 | 561 GREENS CT | CULPEPER | VA | Rambler | 1 | 3 | 2 | 0 | 1 | 0.13 |
| CU7576118 | $225,000 | 13523 STONEHOUSE MOUNTAIN RD | CULPEPER | VA | Colonial | 3 | 4 | 3 | 1 | 2.01 | |
| CU7593264 | $225,000 | 401 PIEDMONT ST E | CULPEPER | VA | Victorian | 2 | 4 | 4 | 0 | 0.30 | |
| CU7636661 | $225,000 | 17375 PELHAM VIEW DR | CULPEPER | VA | Rambler | 2 | 3 | 2 | 1 | 2 | 0.79 |
| CU7476469 | $225,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | Colonial | 3 | 4 | 2 | 1 | 2 | 0.12 |
| CU7475730 | $229,900 | 5510 HOOVER RD | CULPEPER | VA | Rambler | 2 | 3 | 2 | 0 | 1.13 | |
| CU0480124 | $229,900 | 5510 HOOVER RD | CULPEPER | VA | Rancher | 1 | 3 | 2 | 0 | 1.13 | |
| CU7548359 | $232,900 | 19388 MANOR DR | CULPEPER | VA | Colonial | 3 | 4 | 3 | 1 | 2 | 3.50 |
| CU7588397 | $235,000 | 2289 WALNUT BRANCH DR | CULPEPER | VA | Colonial | 3 | 4 | 2 | 1 | 2 | 0.25 |
Links
| Culpeper County Government |
| Culpeper Aerial Photos and Data Click Here then click GIS |
| Town Of Culpeper |
| Culpeper Public Schools |
| Star Exponent |
| County Assessments |