| Donald Khoury |
![]() |
|
| Principal Broker | ||
| Real Estate Services | ||
| 540-347-5777 | ||
| Associate Broker | ||
| RE/MAX Regency | ||
| 540-341-8926 | ||
|
|
||
|
|
Culpeper 22701 ZIP $235,000 - $369,000 Click Here | |
|
|
Culpeper 22701 ZIP $369,000 - $5,000,000 Click Here |
Culpeper 22701 Zip Code Homes $0 - $235,000 Below
| MLS # | PRICE | ADDRESS | CITY | BEDS | FULL BA | HALF BA | GAR | ACRES |
| CU7218918 | $52,000 | 13369 GRAY ST | CULPEPER | 2 | 1 | 0 | 1.03 | |
| CU7256371 | $69,000 | 12303 SCOTT MILLS RD | CULPEPER | 3 | 1 | 0 | 1.00 | |
| CU7256412 | $74,950 | 604 HIGHVIEW CT | CULPEPER | 3 | 1 | 1 | 0.05 | |
| CU7247348 | $79,500 | 670 HIGHVIEW CT | CULPEPER | 3 | 1 | 1 | 40.05 | |
| CU7121572 | $82,900 | 1005 SPERRYVILLE PIKE | CULPEPER | 3 | 1 | 0 | 0.93 | |
| CU7252999 | $85,000 | 396 LAFAYETTE DR | CULPEPER | 3 | 1 | 1 | 0.07 | |
| CU7255849 | $85,800 | 410 MONTICELLO AVE | CULPEPER | 3 | 1 | 0 | 0.10 | |
| CU7266711 | $93,000 | 1811 BIRCH DR | CULPEPER | 3 | 1 | 0 | 0.25 | |
| CU0468407 | $95,000 | 539 4TH ST | CULPEPER | 3 | 1 | 1 | 0.00 | |
| CU7260025 | $95,000 | 106 PAGE ST | CULPEPER | 3 | 1 | 0 | 0.00 | |
| CU7237264 | $99,900 | 845 OLD RIXEYVILLE RD | CULPEPER | 2 | 2 | 0 | 0.28 | |
| CU7263247 | $101,900 | 753 COLONELS CT | CULPEPER | 3 | 2 | 1 | 0.07 | |
| CU7265868 | $104,500 | 302 MADISON ST | CULPEPER | 2 | 1 | 0 | 1 | 0.31 |
| CU7167024 | $105,000 | 9630 ROYS LN | CULPEPER | 3 | 1 | 0 | 0.96 | |
| CU7212260 | $106,990 | 19201 GERMANNA HWY | CULPEPER | 3 | 1 | 1 | 0.95 | |
| CU7249960 | $108,158 | 327 SNYDER LN | CULPEPER | 3 | 3 | 1 | 0.09 | |
| CU7205695 | $109,900 | 825 OLD RIXEYVILLE RD | CULPEPER | 3 | 2 | 0 | 0.15 | |
| CU7224442 | $110,000 | 1121 FARLEY ST | CULPEPER | 3 | 1 | 0 | 0.38 | |
| CU7226272 | $110,000 | 14363 CHESTNUT FORK RD | CULPEPER | 3 | 1 | 0 | 1 | 2.00 |
| CU7219086 | $119,900 | 16215 RACCOON FORD RD | CULPEPER | 2 | 1 | 0 | 1 | 1.00 |
| CU7259294 | $119,900 | 9287 RIXEYVILLE RD | CULPEPER | 3 | 2 | 0 | 1.50 | |
| CU7209771 | $125,000 | 14458 RIXEYVILLE RD | CULPEPER | 3 | 1 | 0 | 1.04 | |
| CU7228848 | $128,900 | 1602 ORANGE RD | CULPEPER | 4 | 1 | 1 | 0.17 | |
| CU7249435 | $130,900 | 12289 SCOTTS MILL RD | CULPEPER | 3 | 2 | 0 | 3 | 1.00 |
| CU7141594 | $139,000 | 121 PIEDMONT ST | CULPEPER | 5 | 1 | 0 | 0.32 | |
| CU7257981 | $145,900 | 153 GARR AVE | CULPEPER | 3 | 1 | 0 | 0.25 | |
| CU7186996 | $148,500 | 2115 ASTER ST | CULPEPER | 3 | 2 | 0 | 0.21 | |
| CU7245781 | $149,000 | 2110 CYPRESS DR | CULPEPER | 3 | 2 | 0 | 1 | 0.27 |
| CU7266892 | $159,000 | 896 NORTH MAIN ST | CULPEPER | 3 | 2 | 0 | 1 | 0.32 |
| CU7252524 | $159,900 | 872 THIRD ST | CULPEPER | 4 | 3 | 0 | 0.17 | |
| CU7266567 | $160,000 | 2310 ORANGE RD | CULPEPER | 3 | 1 | 1 | 1 | 0.42 |
| CU7240432 | $162,000 | 14170 CATALPA DR | CULPEPER | 3 | 2 | 0 | 2 | 0.00 |
| CU7250380 | $162,000 | 530 AZALEA ST | CULPEPER | 3 | 1 | 2 | 1 | 0.30 |
| CU7253084 | $162,900 | 14579 WOODLAND CHURCH | CULPEPER | 2 | 2 | 0 | 2 | 1.21 |
| CU7087777 | $165,000 | 420 LAUREL ST | CULPEPER | 3 | 2 | 0 | 2 | 0.22 |
| CU7171034 | $169,900 | 2305 MAPLEWOOD CT | CULPEPER | 4 | 2 | 0 | 0.25 | |
| CU7192169 | $169,900 | 12374 ALUM SPRINGS ROAD | CULPEPER | 3 | 1 | 0 | 2.69 | |
| CU7257218 | $170,000 | 1851 SILVER STAR LN | CULPEPER | 3 | 2 | 1 | 1 | 0.12 |
| CU7246299 | $175,000 | 9191 STONE CT | CULPEPER | 3 | 2 | 1 | 2 | 2.02 |
| CU7170915 | $179,000 | 14578 WOODLAND CHURCH RD | CULPEPER | 3 | 2 | 0 | 1.76 | |
| CU0470186 | $179,000 | 14578 WOODLAND CHURCH RD | CULPEPER | 3 | 2 | 0 | 1.76 | |
| CU7237315 | $179,500 | 129 ELIZABETH ST W | CULPEPER | 3 | 1 | 0 | 0.42 | |
| CU7142420 | $185,000 | 630 HOLLY CREST DR | CULPEPER | 3 | 3 | 1 | 2 | 0.21 |
| CU7246895 | $185,000 | 645 KINGS GRANT RD | CULPEPER | 5 | 3 | 1 | 2 | 0.11 |
| CU7139682 | $189,000 | 13401 BONNIE CT | CULPEPER | 3 | 2 | 0 | 1 | 0.78 |
| CU7205001 | $189,000 | 729 RIPPLEBROOK DR | CULPEPER | 2 | 2 | 0 | 2 | 0.15 |
| CU7218891 | $190,000 | 17464 EXECUTIVE LN | CULPEPER | 4 | 1 | 0 | 9.00 | |
| CU7233624 | $190,000 | 18117 SCENIC CREEK LN | CULPEPER | 4 | 2 | 1 | 2 | 0.13 |
| CU7255116 | $190,000 | 868 FAIRWOOD DR | CULPEPER | 5 | 3 | 1 | 2 | 0.27 |
| CU7212950 | $199,000 | 1131 BLUE RIDGE AVE | CULPEPER | 4 | 2 | 0 | 0.41 | |
| CU7228895 | $199,000 | 9449 SPERRYVILLE PIKE | CULPEPER | 3 | 1 | 0 | 8.85 | |
| CU7148979 | $199,900 | 1680 KNICELY DR | CULPEPER | 3 | 3 | 1 | 0.14 | |
| CU7246146 | $199,900 | 19187 SYCAMORE LN | CULPEPER | 4 | 2 | 1 | 1 | 1.00 |
| CU7105619 | $199,990 | 201 MEADOWS CT | CULPEPER | 5 | 3 | 1 | 2 | 0.25 |
| CU7244799 | $199,999 | 719 HOLLY CREST DR | CULPEPER | 4 | 2 | 1 | 2 | 0.22 |
| CU7032573 | $200,000 | 430 COVINGTON ST | CULPEPER | 3 | 3 | 0 | 2 | 0.17 |
| CU7262138 | $200,000 | 876 AUTUMN RIDGE RD | CULPEPER | 5 | 4 | 1 | 2 | 0.26 |
| CU7224103 | $204,900 | 890 VIRGINIA AVE | CULPEPER | 3 | 2 | 1 | 2 | 0.11 |
| CU7177101 | $206,900 | SCOTTS MILL RD | CULPEPER | 3 | 2 | 0 | 2.30 | |
| CU7177254 | $206,900 | OLD TURNPIKE RD | CULPEPER | 3 | 2 | 0 | 2.00 | |
| CU7177262 | $206,900 | WAYLAND RD | CULPEPER | 3 | 2 | 0 | 2.72 | |
| CU7076924 | $209,900 | 12330 OSPREY LN | CULPEPER | 4 | 2 | 1 | 2 | 0.13 |
| CU7215437 | $209,900 | 2121 PEACHTREE CT | CULPEPER | 3 | 2 | 1 | 2 | 0.14 |
| CU7231942 | $209,900 | 328 ASHER ST | CULPEPER | 4 | 2 | 1 | 0.29 | |
| CU7253339 | $209,900 | 11015 MUDDY RUN LN | CULPEPER | 3 | 2 | 0 | 2 | 1.00 |
| CU7243471 | $210,000 | 897 DOVE LN | CULPEPER | 4 | 2 | 0 | 2 | 0.16 |
| CU7190092 | $218,000 | 16457 MOUNTAIN RUN LN | CULPEPER | 3 | 2 | 0 | 2.21 | |
| CU0471524 | $218,000 | 16457 MOUNTAIN RUN LN | CULPEPER | 3 | 2 | 0 | 2.21 | |
| CU7205987 | $219,000 | 19288 FRAZIER RD | CULPEPER | 3 | 2 | 0 | 2 | 3.05 |
| CU7263920 | $219,900 | 1045 VIRGINIA AVE | CULPEPER | 4 | 2 | 1 | 2 | 0.27 |
| CU7263457 | $219,900 | 813 LAKELAND CT | CULPEPER | 3 | 3 | 0 | 1 | 0.22 |
| CU7150706 | $220,000 | 820 FOX DEN RD | CULPEPER | 5 | 3 | 1 | 0.14 | |
| CU7120361 | $221,000 | 12318 OSPREY LN | CULPEPER | 4 | 2 | 1 | 2 | 0.13 |
| CU7197127 | $229,900 | 117 STEVENS ST | CULPEPER | 4 | 2 | 0 | 0.12 | |
| CU7227092 | $229,900 | 10126 SPERRYVILLE PIKE | CULPEPER | 3 | 2 | 1 | 2 | 3.00 |
| CU7240064 | $229,900 | 15834 FOX CHASE LN | CULPEPER | 4 | 3 | 1 | 2 | 1.38 |
| CU7250679 | $229,900 | 1801 BERRY RIDGE DR #100 | CULPEPER | 1 | 1 | 0 | ||
| CU7251357 | $229,900 | 1801 BERRY RIDGE DR #200 | CULPEPER | 1 | 1 | 0 | ||
| CU7256973 | $229,900 | 585 WINDERMERE DR | CULPEPER | 4 | 2 | 1 | 2 | 0.30 |
| CU7264744 | $229,900 | 641 KESWICK DR | CULPEPER | 4 | 2 | 1 | 2 | 0.23 |
| CU7249228 | $231,635 | 0 LOT 107 | CULPEPER | 3 | 2 | 1 | 2 | 0.16 |
| CU7178292 | $232,200 | 821 VIRGINIA AVE | CULPEPER | 4 | 3 | 1 | 2 | 0.33 |
| CU7193510 | $234,900 | 15308 ALPHIN LN | CULPEPER | 4 | 3 | 2 | 2 | 4.51 |
Links
| Culpeper County Government |
| Culpeper Aerial Photos and Data Click Here then click GIS |
| Town Of Culpeper |
| Culpeper Public Schools |
| Star Exponent |
| County Assessments |