| Donald Khoury |
![]() |
|
| Principal Broker | ||
| Real Estate Services | ||
| 540-347-5777 | ||
| Associate Broker | ||
| RE/MAX Regency | ||
| 540-341-8926 | ||
|
|
||
|
|
Culpeper 22701 ZIP $235,000 - $369,000 Click Here | |
|
|
Culpeper 22701 ZIP $369,000 - $5,000,000 Click Here |
Culpeper 22701 Zip Code Homes $0 - $235,000 Below
| MLS # | PRICE | ADDRESS | CITY | STATE | BEDS | FULL BA | HALF BA | GAR | ACRES |
| CU7402041 | $62,900 | 13070 RIXEYVILLE RD | CULPEPER | VA | 3 | 1 | 0 | 0.50 | |
| CU0479913 | $62,900 | 13070 RIXEYVILLE RD | CULPEPER | VA | 3 | 1 | 0 | 0.50 | |
| CU7328807 | $70,000 | 22288 MADDENS TAVERN RD | CULPEPER | VA | 2 | 1 | 0 | 0.50 | |
| CU7237264 | $76,000 | 845 OLD RIXEYVILLE RD | CULPEPER | VA | 2 | 2 | 0 | 0.28 | |
| CU7255849 | $80,000 | 410 MONTICELLO AVE | CULPEPER | VA | 3 | 1 | 0 | 0.10 | |
| CU7386085 | $89,000 | 802 THIRD #A | CULPEPER | VA | 2 | 1 | 0 | 0.12 | |
| CU7338232 | $89,500 | 1605 FRAY ST | CULPEPER | VA | 1 | 1 | 0 | 0.28 | |
| CU7260025 | $95,000 | 106 PAGE ST | CULPEPER | VA | 3 | 1 | 0 | 0.00 | |
| CU7365334 | $95,000 | 1850 PICADILLY CIR | CULPEPER | VA | 3 | 2 | 0 | 0.05 | |
| CU7380180 | $99,900 | 19201 GERMANNA HWY | CULPEPER | VA | 3 | 1 | 1 | 0.95 | |
| CU7376632 | $109,000 | 513 CLUBHOUSE WAY | CULPEPER | VA | 4 | 2 | 1 | 1 | 0.14 |
| CU7336508 | $109,900 | 2040 BIRCH DR | CULPEPER | VA | 3 | 2 | 1 | 0.05 | |
| CU7348911 | $109,900 | 206 EAST ST | CULPEPER | VA | 3 | 2 | 0 | 1 | 0.19 |
| CU7368136 | $109,900 | 613 SECOND ST | CULPEPER | VA | 3 | 2 | 0 | 0.10 | |
| CU7209771 | $115,000 | 14458 RIXEYVILLE RD | CULPEPER | VA | 3 | 1 | 0 | 1.04 | |
| CU7324176 | $115,000 | 10465 JAMES MADISON HWY | CULPEPER | VA | 2 | 1 | 0 | 0.99 | |
| CU7350249 | $119,900 | 921 TERRACE ST | CULPEPER | VA | 2 | 1 | 0 | 0.00 | |
| CU7378680 | $119,900 | 18387 FOX MOUNTAIN LN | CULPEPER | VA | 3 | 1 | 0 | 0.50 | |
| CU7403013 | $119,900 | 153 ABERDEEN DR | CULPEPER | VA | 3 | 2 | 0 | 0.18 | |
| CU7141594 | $120,000 | 121 PIEDMONT ST | CULPEPER | VA | 5 | 1 | 0 | 0.32 | |
| CU7362991 | $120,000 | 621 BRIDLEWOOD DR | CULPEPER | VA | 2 | 2 | 1 | 0.06 | |
| CU7343937 | $125,000 | 21087 ZACHARY TAYLOR HWY | CULPEPER | VA | 3 | 1 | 0 | 1.80 | |
| CU7357668 | $125,000 | 1087 LONGVIEW LN | CULPEPER | VA | 3 | 3 | 1 | 1 | 0.04 |
| CU7384380 | $125,000 | 524 CROMWELL CT | CULPEPER | VA | 2 | 2 | 1 | 0.06 | |
| CU7228848 | $128,900 | 1602 ORANGE RD | CULPEPER | VA | 4 | 1 | 1 | 0.17 | |
| CU7350373 | $128,900 | 1970 CRANBERRY LN | CULPEPER | VA | 3 | 3 | 1 | 1 | 0.07 |
| CU7345866 | $129,900 | 14364 WOODLAND CHURCH RD | CULPEPER | VA | 2 | 2 | 0 | 1.93 | |
| CU7357579 | $129,900 | 1983 CRANBERRY LN | CULPEPER | VA | 4 | 2 | 1 | 0.11 | |
| CU7392742 | $129,900 | 143 KING ST #4 | CULPEPER | VA | 4 | 3 | 1 | ||
| CU7396524 | $129,900 | 680 RIPPLEBROOK DR | CULPEPER | VA | 3 | 3 | 1 | 0.04 | |
| CU7395009 | $129,900 | 951 LONGVIEW LN | CULPEPER | VA | 3 | 2 | 1 | 0.04 | |
| CU7356292 | $135,000 | 608 LONETREE CT | CULPEPER | VA | 4 | 2 | 1 | 0.22 | |
| CU7380136 | $135,000 | 1500 QUEEN CT | CULPEPER | VA | 4 | 2 | 0 | 0.26 | |
| CU7391940 | $135,000 | 885 HILLTOP DR | CULPEPER | VA | 3 | 1 | 0 | 0.00 | |
| CU7369046 | $137,900 | 909 NOTTINGHAM ST | CULPEPER | VA | 3 | 2 | 0 | 0.25 | |
| CU7346084 | $139,900 | 592 MEADOWBROOK DR | CULPEPER | VA | 3 | 2 | 0 | 2 | 0.12 |
| CU7361864 | $139,900 | 1644 HARRIER LN | CULPEPER | VA | 3 | 2 | 1 | 0.20 | |
| CU7282276 | $140,000 | 968 LAKE PELHAM DR | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.04 |
| CU7252524 | $145,900 | 872 THIRD ST | CULPEPER | VA | 4 | 3 | 0 | 0.17 | |
| CU7324904 | $149,800 | 318 PARK AVE | CULPEPER | VA | 3 | 2 | 0 | 0.32 | |
| CU7397535 | $149,900 | 418 MONTICELLO AVE | CULPEPER | VA | 3 | 1 | 0 | 0.10 | |
| CU7274014 | $150,000 | 21324 BLACKJACK RD | CULPEPER | VA | 3 | 2 | 0 | 0.50 | |
| CU7375950 | $150,000 | 2305 MAPLEWOOD DR | CULPEPER | VA | 3 | 2 | 0 | 1 | 0.25 |
| CU7388322 | $150,000 | 1514 OLD FREDERICKSBURG ROAD | CULPEPER | VA | 4 | 4 | 0 | 2 | 0.15 |
| CU7354423 | $150,900 | 16355 NORMAN RD | CULPEPER | VA | 3 | 3 | 0 | 0.93 | |
| CU7266567 | $152,000 | 2310 ORANGE RD | CULPEPER | VA | 3 | 1 | 1 | 1 | 0.42 |
| CU7087777 | $154,500 | 420 LAUREL ST | CULPEPER | VA | 3 | 2 | 0 | 2 | 0.22 |
| CU7390665 | $154,900 | 12374 ALUM SPRINGS ROAD RD | CULPEPER | VA | 3 | 1 | 0 | 2.69 | |
| CU7344023 | $155,000 | 2105 CYPRESS DR | CULPEPER | VA | 3 | 2 | 0 | 0.28 | |
| CU7391314 | $159,900 | 1003 LONGVIEW LN | CULPEPER | VA | 3 | 3 | 1 | 0.08 | |
| CU7404407 | $164,000 | 1622 ADDIE LN | CULPEPER | VA | 3 | 2 | 0 | 2 | 0.12 |
| CU7392656 | $164,900 | 1991 CRANBERRY LN | CULPEPER | VA | 4 | 3 | 1 | 1 | 0.11 |
| CU7338200 | $165,000 | 1009 TERRACE ST | CULPEPER | VA | 3 | 1 | 0 | 0.22 | |
| CU7312778 | $169,900 | 716 AMANDA CT | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.23 |
| CU7355243 | $169,900 | 18198 BIRMINGHAM RD | CULPEPER | VA | 3 | 2 | 0 | 0.58 | |
| CU7366408 | $174,900 | 1060 MAIN ST N | CULPEPER | VA | 3 | 1 | 0 | 0.45 | |
| CU7402328 | $174,900 | 636 ROCKY KNOLL ARCH | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.15 |
| CU7402460 | $175,000 | 797 PROSPERITY RD | CULPEPER | VA | 5 | 2 | 1 | 2 | 0.28 |
| CU7246895 | $179,000 | 645 KINGS GRANT RD | CULPEPER | VA | 5 | 3 | 1 | 2 | 0.11 |
| CU7366609 | $179,000 | 1660 KNICELY CT | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.19 |
| CU7289797 | $179,500 | 12123 HOPE RD | CULPEPER | VA | 3 | 1 | 0 | 2.88 | |
| CU7400461 | $179,900 | 1692 KNICELY DR | CULPEPER | VA | 5 | 3 | 1 | 2 | 0.14 |
| CU7403729 | $179,900 | 710 BLOSSOM TREE RD | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.17 |
| CU7386767 | $179,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | 3 | 1 | 1 | 1 | 0.12 |
| CU7228895 | $185,000 | 9449 SPERRYVILLE PIKE | CULPEPER | VA | 3 | 1 | 0 | 8.85 | |
| CU7292409 | $185,000 | 210 EAST ST N | CULPEPER | VA | 6 | 3 | 0 | 0.00 | |
| CU7363767 | $189,000 | 756 HOLLY LEAF RD | CULPEPER | VA | 4 | 2 | 1 | 0.27 | |
| CU7299222 | $189,900 | 688 BLOSSOM TREE RD | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.17 |
| CU7382364 | $189,900 | 937 LAKEWOOD CIRCLE | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.14 |
| CU7395772 | $189,900 | 636 ROCKY KNOLL ARCH | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.15 |
| CU7402078 | $189,900 | 1804 BELLE AVE | CULPEPER | VA | 5 | 3 | 1 | 2 | 0.14 |
| CU7390237 | $189,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.12 |
| CU7365765 | $194,900 | WAYLAND RD | CULPEPER | VA | 3 | 2 | 0 | 0.15 | |
| CU7325395 | $196,500 | 226 SUNSET LN | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.33 |
| CU7217810 | $199,000 | 15347 NORMAN RD | CULPEPER | VA | 5 | 3 | 1 | 2 | 3.18 |
| CU7264572 | $199,900 | 2180 COTTONWOOD LN | CULPEPER | VA | 3 | 2 | 0 | 1 | 0.08 |
| CU7279893 | $199,900 | 9129 HERITAGE DR | CULPEPER | VA | 3 | 1 | 0 | 2 | 0.94 |
| CU7293072 | $199,900 | 910 HENDRICK ST | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.26 |
| CU7381490 | $199,900 | 602 FAIRFAX ST | CULPEPER | VA | 4 | 3 | 0 | 1 | 0.33 |
| CU7382848 | $199,900 | 11344 CHERRY HILL RD | CULPEPER | VA | 4 | 2 | 1 | 3.07 | |
| CU7400483 | $199,900 | 1938 COTTON TAIL DR | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.14 |
| CU7078443 | $199,990 | 0 MAGNOLIA GREEN | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.35 |
| CU7390238 | $199,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | 4 | 2 | 1 | 1 | 0.12 |
| CU7032573 | $200,000 | 430 COVINGTON ST | CULPEPER | VA | 3 | 3 | 0 | 2 | 0.17 |
| CU7120361 | $200,000 | 12318 OSPREY LN | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.13 |
| CU7387608 | $205,000 | 222 WHITWORTH DR | CULPEPER | VA | 5 | 3 | 1 | 2 | 0.21 |
| CU7240383 | $208,000 | 18110 SCENIC CREEK LN | CULPEPER | VA | 3 | 2 | 0 | 2 | 0.13 |
| CU7171036 | $209,900 | 8424 WHITE SHOP RD | CULPEPER | VA | 3 | 2 | 0 | 4.72 | |
| CU7357371 | $209,900 | 10177 ALUM SPRINGS RD | CULPEPER | VA | 3 | 1 | 0 | 5.49 | |
| CU7365783 | $209,900 | OLD TURNPIKE RD | CULPEPER | VA | 3 | 2 | 0 | 2.00 | |
| CU7380103 | $209,900 | 518 WINDERMERE DR | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.25 |
| CU7390241 | $209,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.12 |
| CU7243471 | $210,000 | 897 DOVE LN | CULPEPER | VA | 4 | 2 | 0 | 2 | 0.16 |
| CU7293783 | $210,000 | 1934 MARTINA WAY | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.14 |
| CU7318216 | $210,975 | BELLE AVE. | CULPEPER | VA | 3 | 1 | 1 | 2 | 0.00 |
| CU7400125 | $213,000 | BELLE AVE. | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.00 |
| CU7326506 | $214,900 | 878 VIRGINIA AVE | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.11 |
| CU7359649 | $214,900 | 601 OLD BRANDY RD | CULPEPER | VA | 4 | 2 | 0 | 0.38 | |
| CU7362558 | $214,900 | 810 BLUE RIDGE AVE | CULPEPER | VA | 4 | 2 | 0 | 0.17 | |
| CU7389243 | $214,900 | 422 COVINGTON ST | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.22 |
| CU7390776 | $215,000 | 904 AUTUMN RIDGE RD | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.12 |
| CU7318278 | $217,645 | BELLE AVE | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.00 |
| CU7335494 | $219,000 | 12362 CALVERT ST | CULPEPER | VA | 3 | 2 | 0 | 2 | 1.08 |
| CU7366018 | $219,900 | 15978 FOX CHASE LN | CULPEPER | VA | 3 | 3 | 1 | 2 | 3.83 |
| CU7390242 | $219,990 | 0 QUEEN VICTORIA ST | CULPEPER | VA | 4 | 2 | 1 | 1 | 0.12 |
| CU7332197 | $220,000 | 12053 RIXEYVILLE RD | CULPEPER | VA | 3 | 1 | 0 | 3 | 3.01 |
| CU7379282 | $224,900 | 901 SPERRYVILLE PIKE | CULPEPER | VA | 4 | 3 | 0 | 0.13 | |
| CU7376994 | $225,000 | 116 KING EDWARD CT | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.50 |
| CU7396593 | $225,000 | 748 HOLLY LEAF RD | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.31 |
| CU7250679 | $229,900 | 1801 BERRY RIDGE DR #100 | CULPEPER | VA | 1 | 1 | 0 | ||
| CU7251357 | $229,900 | 1801 BERRY RIDGE DR #200 | CULPEPER | VA | 1 | 1 | 0 | ||
| CU7392649 | $229,900 | 5 BISHOP CT | CULPEPER | VA | 3 | 2 | 0 | 2 | 0.52 |
| CU7395164 | $229,900 | 6581 JAMES MONROE HWY | CULPEPER | VA | 3 | 1 | 0 | 1.37 | |
| CU7397337 | $229,900 | 530 WINDERMERE DR | CULPEPER | VA | 4 | 2 | 2 | 2 | 0.22 |
| CU7396925 | $230,000 | 519 WINDERMERE DR | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.25 |
| CU7249228 | $231,635 | 0 LOT 107 | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.16 |
| CU7387850 | $234,900 | 14436 CLEMAIR DR | CULPEPER | VA | 4 | 3 | 0 | 2 | 1.43 |
Links
| Culpeper County Government |
| Culpeper Aerial Photos and Data Click Here then click GIS |
| Town Of Culpeper |
| Culpeper Public Schools |
| Star Exponent |
| County Assessments |