Chester Gap, Virginia
| Donald Khoury |
![]() |
|
| Principal Broker | ||
| Real Estate Services | ||
| 540-347-5777 | ||
| Associate Broker | ||
| RE/MAX Regency | ||
| 540-341-8926 | ||
|
|
||
|
|
||
|
|
| MLS # | PRICE | ADDRESS | CITY | BEDS | FULL BA | HALF BA | GAR | ACRES |
| RP7213330 | $159,000 | 0LOT 6 SEMINOLE | CHESTER GAP | 2 | 2 | 1 | 0.25 | |
| RP6502339 | $245,900 | NEZ PEARCE | CHESTER GAP | 3 | 1 | 1 | 0.16 | |
| RP6502374 | $275,900 | FOREST DRIVE | CHESTER GAP | 3 | 2 | 0 | 0.33 |
