Available Homes For Sales In Rapidan, Virginia
| Donald Khoury |
![]() |
|
| Principal Broker | ||
| Real Estate Services | ||
| 540-347-5777 | ||
| Associate Broker | ||
| RE/MAX Regency | ||
| 540-341-8926 | ||
|
|
||
| MLS # | PRICE | ADDRESS | CITY | BEDS | FULL BA | HALF BA | GAR | ACRES |
| CU7275483 | $160,000 | 24015 CEDAR RIDGE RD | RAPIDAN | 3 | 2 | 0 | 2.23 | |
| CU7151209 | $189,500 | 23544 CEDAR RIDGE RD SW | RAPIDAN | 3 | 2 | 0 | 3 | 1.32 |
| CU7192485 | $193,500 | 7429 WHITE OAK RD #7429 | RAPIDAN | 3 | 2 | 0 | 1 | 1.63 |
| CU7233208 | $219,900 | 9314 GENERAL WINDER RD | RAPIDAN | 3 | 2 | 0 | 1 | 1.08 |
| CU7207383 | $249,000 | 23140 CEDAR MOUNTAIN DR | RAPIDAN | 4 | 3 | 1 | 3.00 | |
| CU0465458 | $650,000 | 7090 JAMES MADISON HWY | RAPIDAN | 4 | 3 | 1 | 21.00 | |
| CU7157514 | $865,000 | 24060 CEDAR MOUNTAIN DR | RAPIDAN | 3 | 2 | 0 | 4 | 51.00 |
| CU6921941 | $2,499,000 | 9071 MAPLE LAWN LN | RAPIDAN | 4 | 3 | 1 | 3 | 13.53 |
