
| MLS # | ADDRESS | CITY |
| CU7418468 | 8159 SETTLE SCHOOL RD | RIXEYVILLE |
| RP7422053 | 5020 SPERRYVILLE PIKE | BOSTON |
| FQ7418478 | 11260 TORRIE WAY #F | BEALETON |
| FQ7426140 | 6103 CATLETT RD | BEALETON |
| FQ7426267 | 10647 ROGUES RD | MIDLAND |
| CU7422260 | 917 TERRACE ST | CULPEPER |
| FQ7426726 | 631 WATERLOO RD #133 | WARRENTON |
| CU7425673 | 15389 RYLAND CHAPEL RD | RIXEYVILLE |
| FQ7426788 | 7691 WANKOMA DR | REMINGTON |
| PW7427118 | 8206 WINSTEAD PL #204 | MANASSAS |
| PW7425957 | 8169 BAYONET WAY #201 | MANASSAS |
| ST7426926 | 0 STORK RD | FREDERICKSBURG |
| FQ7424228 | 12035 CENTER ST | REMINGTON |
| CU7421778 | 1957 PEACHTREE CT | CULPEPER |
| FQ7424162 | 6141 WINSTON CT | BEALETON |
| CU7425273 | 0 LIGNUM ROAD | LIGNUM |
| CU7417383 | 11466 TWIN LAKES LN | BOSTON |
| FQ7425598 | 112 GREEN ST | WARRENTON |
| CU7422082 | 605 EAST ST | CULPEPER |
| PW7425607 | 14542 KYLEWOOD WAY #63 | GAINESVILLE |
| CU7425298 | 508 CLUBHOUSE WAY | CULPEPER |
| FQ7424420 | 11536 KINGS HILL RD | BEALETON |
| CU7423972 | 11475 TWIN LAKES LN | BOSTON |
| FQ7426892 | 644 BROADVIEW AVE | WARRENTON |
| CU7422829 | 318 ASHER ST W | CULPEPER |
| OR7424240 | 27491 BIG H RANCH RD | CULPEPER |
| PW7424192 | 10036 LORD LOVAT WAY | BRISTOW |
| CU7421557 | 865 AMBLESIDE DR | CULPEPER |
| PW7426454 | 10002 MOXLEYS FORD LN #1005 | BRISTOW |
| CU7426350 | 16145 SHEADS MOUNTAIN RD | RIXEYVILLE |
| CU7422034 | 1045 VIRGINIA AVE | CULPEPER |
| CU7422841 | 12480 ROBIN RD | CULPEPER |
| LO7424481 | 22268 MOUNT JACKSON LN | MIDDLEBURG |
| PW7424091 | 10926 POPE ST | MANASSAS |
| FQ7423706 | 11121 WINDSOR CT | BEALETON |
| FQ7424637 | 4225 GROVE LN | MARSHALL |
| PW7423735 | 6287 ASTER HAVEN CIR #8 | HAYMARKET |
| CU7423051 | 1101 KEARNS CT | CULPEPER |
| FQ7421566 | 11227 CARDINAL DR | REMINGTON |
| CU7425152 | 942 REDBIRD LN | CULPEPER |
| PW7426301 | 8898 STABLE FOREST PL | BRISTOW |
| FQ7422978 | 8477 LEES RIDGE RD | WARRENTON |
| CU7421985 | 14201 ACORN LN | RIXEYVILLE |
| CU7426854 | 16127 LAUREL SPRINGS RD | CULPEPER |
| FQ7426217 | 8403 LEEDS MANOR RD | WARRENTON |
| RP7424379 | 299 WHORTON HOLLOW ROAD RD | CASTLETON |
| PW7421807 | 15070 GAFFNEY CIR | GAINESVILLE |
| PW7424887 | 10123 PALE ROSE LOOP | BRISTOW |
| CU7424364 | 15183 MY RD | REVA |
| FQ7425330 | 11350 WHIPKEY DR | BEALETON |
| PW7421190 | 14164 CATBIRD DR | GAINESVILLE |
| CU7425377 | 14443 BRIDLE CT | REVA |
| FQ7423432 | 3560 TORRING LN | CATLETT |
| PW7424499 | 9022 BREWER CREEK PL | MANASSAS |
| FQ7417668 | 204 NORTH ROCK CIR | WARRENTON |
| CU7421673 | 13109 MILL CREEK CT | REVA |
| PW7422661 | 6264 WOODRUFF SPRINGS WAY #26 | HAYMARKET |
| PW7418694 | 14382 FALLSMERE CIR | GAINESVILLE |
| PW7419270 | 11762 ROBERT E LEE DR | BRISTOW |
| MN7417498 | 10322 LEE MANOR DR | MANASSAS |
| PW7425478 | 14356 FALLSMERE CIR | GAINESVILLE |
| CU7424782 | 3173 RUNNING QUAIL TRL | AMISSVILLE |
| PW7419911 | 10125 ELLISTON CT | BRISTOW |
| PW7426685 | 6006 SMOOTH STONE PL | HAYMARKET |
| PW7417281 | 10054 DRAGOON GUARDS CT | BRISTOW |
| FQ7419955 | 11011 SOUTHCOATE VILLAGE DR | BEALETON |
| FQ7424109 | BOUNDARY LN | WARRENTON |
| PW7421256 | 15101 CHAMPIONSHIP DR | HAYMARKET |
| FQ7422846 | 8261 SQUIRES LN | WARRENTON |
| FQ7423310 | 571 WATERLOO RD | WARRENTON |
| PW7423979 | 3815 MOUNTAIN RD | HAYMARKET |
| PW7424627 | 8838 SWORDSTONE LN | BRISTOW |
| PW7424213 | 5596 ARROWFIELD TER | HAYMARKET |
| FQ7420735 | 12266 BLACK SPRINGS RD | MIDLAND |
| FQ7425648 | 7388 KENNEDY RD | NOKESVILLE |
| PW7422957 | 13405 BROGUE CT | GAINESVILLE |
| FQ7425863 | 7135 WESTMORELAND DR | WARRENTON |
| PW7422629 | 10140 ORLAND STONE DR | BRISTOW |
| CU7426988 | 19035 MITCH LN | JEFFERSONTON |
| PW7421147 | 12031 BRISTOW VILLAGE BLVD | BRISTOW |
| FQ7425280 | 3 CATTLE LAND DRIVE | CATLETT |
| PW7424729 | 0 MERRIMONT CIR | GAINESVILLE |
| PW7425637 | 15124 DANEHURST CIR | GAINESVILLE |
| PW7426400 | 6862 TRACK CT | HAYMARKET |
| FQ7426437 | 720 BLACK SWEEP RD | WARRENTON |
| PW7424733 | 0 MERRIMONT CIR | GAINESVILLE |
| CU7420608 | 24264 ZACHARY TAYLOR HWY S | CULPEPER |
| MN7425867 | 10219 WATERFORD DR | MANASSAS |
| PW7424735 | 0 MERRIMONT CIR | GAINESVILLE |
| LO7424830 | 23469 NEW MOUNTAIN RD | ALDIE |
| CU7426124 | 3128 BONNIE BRAE LANE | AMISSVILLE |
| PW7424736 | 0 MERRIMONT CIR | GAINESVILLE |
| PW7425318 | 5397 BOWERS HILL DR | HAYMARKET |
| PW7418829 | FOG MOUNTAIN CIR | HAYMARKET |
| PW7424737 | 0 MERRIMONT CIR | GAINESVILLE |
| PW7425655 | 13652 BRIDLEWOOD DR | GAINESVILLE |
| PW7424739 | 0 MERRIMONT CIR | GAINESVILLE |
| PW7426859 | 10229 BROADSWORD DR | BRISTOW |
| PW7418801 | FOG MOUNTAIN CIR | HAYMARKET |
| PW7418742 | FOG MOUNTAIN CIR | HAYMARKET |
| PW7418782 | FOG MOUNTAIN CIR | HAYMARKET |
| PW7423981 | 1036 COLLIER LN | GAINESVILLE |
| PW7425758 | 12933 DUNBARTON DR | BRISTOW |
| MA0480682 | 119 ROLLING GREEN LN | MADISON |
| FQ7419923 | 68 MENLOUGH DR | WARRENTON |
| PW7426415 | 18089 CAMDENHURST DR | GAINESVILLE |
| PW7424005 | 2048 WOODWILL LN | GAINESVILLE |
| FQ7425769 | 6689 TAPPS FORD RD | HUME |
| PW7427095 | 9000 LENOIR PARK WAY | BRISTOW |
| PW7424054 | 8055 ARCADIAN SHORE CT | GAINESVILLE |
| PW7424907 | 8812 REDTAILED CT | GAINESVILLE |
| PW7426519 | 6265 SETTLERS TRAIL PLACE PL | GAINESVILLE |
| PW7423968 | 2056 WOODWILL LN | GAINESVILLE |
| PW7425399 | 5205 PLAIN TREE WAY | HAYMARKET |
| PW7423333 | 5589 TOURNAMENT DR | HAYMARKET |
| FQ7423661 | 4415 COVENTRY RD | BEALETON |
| FQ7427117 | 7561 BALD EAGLE DR | WARRENTON |
| PW7420945 | 16153 JORDAN CREST CT | HAYMARKET |
| FQ7426610 | 8125 BUENA VISTA DR | WARRENTON |
| PW7425681 | 4181 MASTERS CT | HAYMARKET |
| FQ7426790 | 6737 KIRK LN | WARRENTON |
| PW7425652 | 8229 ROXBOROUGH LOOP | GAINESVILLE |
| PW7423995 | 8429 BEARHURST DR | GAINESVILLE |
| FQ7421352 | 10534 CONDE RD | MARSHALL |
| PW7425096 | 9321 RUSTIC BREEZE CT | BRISTOW |
| RP7425094 | 46 FOX GLEN LN | AMISSVILLE |
| CU7423838 | 12482 FREEDOM WAY | BOSTON |
| LO7423242 | 37318 JOHN MOSBY HWY | MIDDLEBURG |
| CU7426150 | 10558 ALUM SPRINGS RD | RIXEYVILLE |
| PW7424821 | 15795 SPYGLASS HILL LOOP | GAINESVILLE |
| PW7425033 | 10871 MEADOW WALK LN | BRISTOW |
| FQ7420647 | 9086 JOHN S MOSBY HWY | UPPERVILLE |
| FQ7426216 | 9390 CREST HILL RD | MARSHALL |
| FQ7423871 | 3750 MILESTONE RD | THE PLAINS |
| PW7425459 | 8298 ROXBOROUGH LOOP | GAINESVILLE |
| FQ7419390 | 8052 ENON CHURCH RD | THE PLAINS |
| CU0480842 | 7492 WATERFORD RD | RIXEYVILLE |
| FQ7423565 | 750 GAP RUN RD | PARIS |
http://www.myhomesdb.com/realestatephd/cgi-bin/aa.fcgi
Fauquier Homes Database Search http://www.myhomesdb.com/realestatephd/cgi-bin/aa.fcgi
Homes For Sale in Amissville, Va.
Homes For Sale In Bristow, Va.
Homes For Sale In Brandy Station, Va.
Homes For Sale In Broad Run, Va.
Homes For Sale In Castleton, Va.
Homes For Sale In Catlett, Va.
Homes For Sale In Chester Gap, Va.
Homes For Sale In Culpeper, Va.
Homes For Sale In Delaplane, Va.
Homes For Sale In Elkwood, Va.
Homes For Sale In Flint Hill, Va.
Homes For Sale In Goldvein, Va.
Homes For Sale In Jeffersonton, Va.
Homes For Sale In Markham, Va.
Homes For Sale In Marshall, Va.
Homes For Sale In Middleburg, Va.
Homes For Sale In Midland, Va.
Homes For Sale In Rapidan, Va.
Homes For Sale In Remington, Va.
Homes For Sale In Richardsville, Va.
Homes For Sale In Sperryville, Va.
Homes For Sale In Sumerduck, Va.
Homes For Sale In The Plains, Va.
Homes For Sale In Upperville, Va.
Homes For Sale In Warrenton, Va.20186
Homes For Sale In Warrenton, Va. 20187
http://www.intellicast.com/Local/Weather.aspx?location=USVA0300
http://www.intellicast.com/Local/Weather.aspx?location=USVA0092
http://donkhoury.remax.com/Listings/NeighborhoodValuation_r4.aspx
http://donkhoury.remax.com/Listings/residential_r4.aspx
http://donkhoury.remax.com/listings/DreamHome_r4.aspx
http://donkhoury.remax.com/contactus/default.aspx
Get New Listing When They Come Up
Grants and Federal Domestic Assistance
Energy Efficiency Tax Credit (IRS)
Free Foreclosure List
http://donkhoury.remax.com/default.aspx
http://donkhoury.remax.com/Listings/residential_r4.aspx?QF1=City&QV1=Warrenton&QC1=0&QA1=0&QI1=0
http://dkhoury.teamregencyhomes.com/newmap.asp
Culpeper County Board Of Supervisors
http://www.fauquiercountv.gov/government/departments/bos/
http://orangecountyva.gov/OCBOS/index.asp
Rappahannock County Government
http://www.teamregencyhomes.com/view_agent.asp?AGENTID=141
http://www.trulia.com/property/6436016-10918-Deerfield-Dr-Fredericksburg-VA-22407
http://www.homes.com/listing/110050436/10918_Deerfield_Drive_FREDERICKSBURG_VA_22407
http://www.weichert.com/31125650/?cityid=55516&minpr=150&maxpr=165
http://www.homesdatabase.com/realestatephd/form_freereports.shtml
http://www.2hdb.com/realestatephd/SP7301368
http://www.fauquier.com/blogs/oblique-angle/2010-03-27/real-estate-whats-up/
http://fromanobliqueangle.blogspot.com/2010/03/real-estatewhats-up.html
http://donkhoury.remax.com/Listings/residential_r4.aspx?QF1=City&QV1=Warrenton&QC1=0&QA1=0&QI1=0
http://www.postlets.com/res/3642562
http://www.zillow.com/homedetails/449-Denning-Ct-Warrenton-VA-20186/12239836_zpid/
http://www.realtown.com/realestatephd/blog/real-estate/tinkering-with-tax-deductions/
http://www.fauquier.com/blogs/oblique-angle/2010-02-16/median-sold-price-homes-fauquier-county/
http://www.realtown.com/realestatephd/blog/fauquier-real-estate/fauquier-county-median-sold-home-pricehttp://fromanobliqueangle.blogspot.com/2010/02/fauquier-county-median-sold-price.html
http://fromanobliqueangle.blogspot.com/2010/02/median-sold-price-of-homes-in-fauquier.html
http://donkhoury.remax.com/default.aspx
http://dkhoury.teamregencyhomes.com/newmap.asp
http://dkhoury.teamregencyhomes.com/featured.asp
http://dkhoury.teamregencyhomes.com/menuform.asp?WebFormID=1
http://dkhoury.teamregencyhomes.com/featured.asp?Page=1
http://dkhoury.teamregencyhomes.com/featured.asp?Page=2
http://dkhoury.teamregencyhomes.com/featured.asp?Page=3
http://dkhoury.teamregencyhomes.com/featured.asp?Page=4
http://dkhoury.teamregencyhomes.com/featured.asp?Page=5
http://dkhoury.teamregencyhomes.com/featured.asp?Page=6
http://dkhoury.teamregencyhomes.com/featured.asp?Page=7
http://dkhoury.teamregencyhomes.com/featured.asp?Page=8
http://dkhoury.teamregencyhomes.com/featured.asp?Page=9
http://dkhoury.teamregencyhomes.com/featured.asp?Page=10
http://dkhoury.teamregencyhomes.com
All Available Properties Shown
Not All Homes And Land Are Listed By Remax Regency, Or Real Estate Services
Principal Broker
Real Estate Services
5440 Old Alexandria Turnpike
Warrenton, Virginia 20187
Associate Broker
RE/MAX Regency
403 Holiday Court
Warrenton, Virginia 20186
Associate Broker
Henley Management Realty, Inc.
Associate Broker
Henley Management Realty, Inc.
5440 Old Alexandria Turnpike
Warrenton, Virginia 20187
Licensed In The Commonwealth of Virginia
Acres of mountain views, New Construction,fauquier,culpeper,rappahannock,prince,william,homes,for,sale.warrenton,marshall,farms,vacant,land,short,sales,foreclosures,mountain,views,
